Donald J Trump Stock Trades & Disclosures
Donald J Trump (President of the United States) files periodic transaction reports with the Office of Government Ethics. Since June 1, 2026, Donald J Trump has disclosed 2724 stock trades worth an estimated $231.6M–$806.1M: 1305 purchases and 1419 sales. The most recent filing, dated October 8, 2026, reported a purchase of FMC ($15,001 - $50,000). Donald J Trump’s most-traded stocks are MSFT (21 trades), META (20) and MCD (18).
President of the United States
Last updated
Trump Tracker: executive orders, tariffs and stock trades in one timeline →
Donald J Trump’s Recent Stock Trades
| Ticker | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| ETD | buy | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| DAVE | buy | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| PMT | buy | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| FLO | buy | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| EPAM | buy | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| ABG | buy | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $1,000,001 - $5,000,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $1,000,001 - $5,000,000 | 2026-06-04 | 2026-08-22 | Filing |
| EPAC | sell | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| BFAM | sell | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| RITM | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| KMPR | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| GPI | sell | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| STEP | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| QTWO | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| MGEE | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| CALX | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| EVTC | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| ABM | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| SRPT | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| CPK | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| WEN | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| EAT | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| FRPT | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| PLMR | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| KAI | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| INSP | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| GSHD | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| LW | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| SHAK | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| CALM | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| SKYW | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | sell | $15,001 - $50,000 | 2026-06-04 | 2026-08-22 | Filing |
| ITRI | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| FBRT | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $250,001 - $500,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $250,001 - $500,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $250,001 - $500,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $50,001 - $100,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $100,001 - $250,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $100,001 - $250,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $100,001 - $250,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $100,001 - $250,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | buy | $100,001 - $250,000 | 2026-06-04 | 2026-08-22 | Filing |
| ENOV | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| AMSF | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| ACIW | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| FCPT | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| NMIH | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| CARG | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| — | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| BMI | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| LYFT | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| ALRM | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| NAVI | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| ROCK | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| PRGO | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| MMSI | sell | $1,001 - $15,000 | 2026-06-04 | 2026-08-22 | Filing |
| CPNG | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| BA | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| CEG | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| CME | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| LEN | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| AJG | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| PODD | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| HIG | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| GIS | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| MDT | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| — | buy | $500,001 - $1,000,000 | 2026-06-03 | 2026-08-22 | Filing |
| — | buy | $1,000,001 - $5,000,000 | 2026-06-03 | 2026-08-22 | Filing |
| — | buy | $1,000,001 - $5,000,000 | 2026-06-03 | 2026-08-22 | Filing |
| MA | sell | $15,001 - $50,000 | 2026-06-03 | 2026-08-22 | Filing |
| PG | sell | $15,001 - $50,000 | 2026-06-03 | 2026-08-22 | Filing |
| MSFT | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| META | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| CPRT | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| INTU | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| PGR | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| ISRG | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| LOW | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| CMCSA | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| ABT | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| DELL | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| SYK | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| BRO | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| MCD | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| ICE | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| GDDY | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| ZTS | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| CMG | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| OTIS | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| FLUT | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| SHW | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| NOW | buy | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| — | buy | $100,001 - $250,000 | 2026-06-03 | 2026-08-22 | Filing |
| — | buy | $500,001 - $1,000,000 | 2026-06-03 | 2026-08-22 | Filing |
| — | buy | $500,001 - $1,000,000 | 2026-06-03 | 2026-08-22 | Filing |
| — | buy | $250,001 - $500,000 | 2026-06-03 | 2026-08-22 | Filing |
← All executive branch filers · Congress stock trades tracker