Congress stock trades tracker
Members of Congress must report their stock trades. This page lists the latest disclosures, the most-traded tickers and the most active members, updated as new filings arrive.
Think you can beat Congress? Play the free game →
Latest reported trades
| Member | Ticker | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|
| Michael Rulli (R) | GOOG | sell | $50,001 - $100,000 | 2026-10-16 | 2026-10-19 | Filing |
| Michael Rulli (R) | WSBC | sell | $1,001 - $15,000 | 2026-10-16 | 2026-10-19 | Filing |
| Jonathan Jackson (D) socials | EL | buy | $50,001 - $100,000 | 2026-09-28 | 2026-10-19 | Filing |
| Jonathan Jackson (D) socials | VSAT | sell | $50,001 - $100,000 | 2026-09-28 | 2026-10-19 | Filing |
| Jonathan Jackson (D) socials | GH | buy | $15,001 - $50,000 | 2026-09-28 | 2026-10-19 | Filing |
| Jonathan Jackson (D) socials | DDOG | buy | $50,001 - $100,000 | 2026-09-28 | 2026-10-19 | Filing |
| Jonathan Jackson (D) socials | WMT | sell | $50,001 - $100,000 | 2026-09-28 | 2026-10-19 | Filing |
| Jonathan Jackson (D) socials | TYG | sell | $1,001 - $15,000 | 2026-09-04 | 2026-10-19 | Filing |
| Laurel Lee (R) socials | NOKBF | buy | $15,001 - $50,000 | 2026-09-18 | 2026-10-16 | Filing |
| Laurel Lee (R) socials | BAC | sell | $50,001 - $100,000 | 2026-08-24 | 2026-10-16 | Filing |
| David J. Taylor (R) socials | PG | sell | $1,001 - $15,000 | 2026-10-12 | 2026-10-15 | Filing |
| David J. Taylor (R) socials | FITB | buy | $1,001 - $15,000 | 2026-10-09 | 2026-10-15 | Filing |
| David J. Taylor (R) socials | T | buy | $1,001 - $15,000 | 2026-10-09 | 2026-10-15 | Filing |
| David J. Taylor (R) socials | RPM | buy | $1,001 - $15,000 | 2026-10-09 | 2026-10-15 | Filing |
| Scott H. Peters (D) socials | — | buy | $250,001 - $500,000 | 2026-09-25 | 2026-10-15 | Filing |
| Scott H. Peters (D) socials | US-TBILL | sell | $250,001 - $500,000 | 2026-09-24 | 2026-10-15 | Filing |
| Scott H. Peters (D) socials | — | buy | $250,001 - $500,000 | 2026-09-03 | 2026-10-15 | Filing |
| Scott H. Peters (D) socials | — | buy | $100,001 - $250,000 | 2026-09-03 | 2026-10-15 | Filing |
| Suzan K. DelBene (D) socials | — | buy | $15,001 - $50,000 | 2026-09-24 | 2026-10-14 | Filing |
| Richard W. Allen (R) socials | AZO | sell | $15,001 - $50,000 | 2026-09-22 | 2026-10-14 | Filing |
| Richard W. Allen (R) socials | COST | sell | $1,001 - $15,000 | 2026-09-18 | 2026-10-14 | Filing |
| Richard Dean McCormick (R) socials | BRK.B | buy | $1,001 - $15,000 | 2026-09-18 | 2026-10-14 | Filing |
| Suzan K. DelBene (D) socials | — | sell | $15,001 - $50,000 | 2026-09-18 | 2026-10-14 | Filing |
| Mike Kelly (R) socials | — | buy | $15,001 - $50,000 | 2026-09-18 | 2026-10-14 | Filing |
| Suzan K. DelBene (D) socials | — | buy | $250,001 - $500,000 | 2026-09-18 | 2026-10-14 | Filing |
| Suzan K. DelBene (D) socials | — | sell | $250,001 - $500,000 | 2026-09-18 | 2026-10-14 | Filing |
| Mike Kelly (R) socials | — | buy | $50,001 - $100,000 | 2026-09-16 | 2026-10-14 | Filing |
| Daniel Meuser (R) socials | NVDA | sell | $1,001 - $15,000 | 2026-08-31 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | INTU | sell | $1,001 - $15,000 | 2026-08-31 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | SAP | sell | $1,001 - $15,000 | 2026-08-31 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | ACN | buy | $50,001 - $100,000 | 2026-08-28 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | — | sell | $50,001 - $100,000 | 2026-08-28 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | WDAY | sell | $1,001 - $15,000 | 2026-08-28 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | — | buy | $500,001 - $1,000,000 | 2026-08-28 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | AMZN | sell | $1,001 - $15,000 | 2026-08-28 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | AMZN | sell | $1,001 - $15,000 | 2026-08-27 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | WDAY | sell | $1,001 - $15,000 | 2026-08-27 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | SPGI | sell | $1,001 - $15,000 | 2026-08-27 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | INTU | sell | $1,001 - $15,000 | 2026-08-27 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | EQT | sell | $1,001 - $15,000 | 2026-08-27 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | COP | sell | $1,001 - $15,000 | 2026-08-26 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | — | buy | $50,001 - $100,000 | 2026-08-26 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | — | buy | $100,001 - $250,000 | 2026-08-26 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | INTU | sell | $1,001 - $15,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | NUE | sell | $50,001 - $100,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | AMZN | sell | $1,001 - $15,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | — | buy | $100,001 - $250,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | TSM | sell | $1,001 - $15,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | AJG | sell | $1,001 - $15,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | MA | sell | $1,001 - $15,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | WDAY | sell | $1,001 - $15,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | ACN | buy | $50,001 - $100,000 | 2026-08-25 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | — | buy | $250,001 - $500,000 | 2026-08-24 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | COP | sell | $1,001 - $15,000 | 2026-08-24 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | — | buy | $50,001 - $100,000 | 2026-08-24 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | MWA | buy | $50,001 - $100,000 | 2026-08-24 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | AMZN | sell | $1,001 - $15,000 | 2026-08-24 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | AMZN | sell | $1,001 - $15,000 | 2026-08-21 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | MBGL | sell | $1,001 - $15,000 | 2026-08-21 | 2026-10-14 | Filing |
| Michael T. McCaul (R) socials | SAP | sell | $1,001 - $15,000 | 2026-08-21 | 2026-10-14 | Filing |
Most-traded tickers
- MSFT 53
- HD 34
- META 33
- MCD 32
- GOOGL 30
- AAPL 29
- PG 28
- NVDA 28
- INTU 26
- NFLX 24
- ACN 24
- ADBE 24
- PEP 23
- AVGO 23
- AMZN 22
- GEHC 21
- VZ 20
- WMT 20
- NOW 20
- COST 20
- BRK.B 19
- ORCL 19
- TSLA 18
- NKE 18
- T 18
- BSX 18
- CRM 18
- KR 18
- ISRG 18
- PLTR 18
Most active members
- Donald J TrumpOGE · 2724 trades
- Rohit KhannaD · House · 973 trades
- Gilbert CisnerosD · House · 181 trades
- Kevin HernR · House · 161 trades
- Thomas H TubervilleR · Senate · 102 trades
- Michael T. McCaulR · House · 91 trades
- April McClain DelaneyD · House · 78 trades
- Julie JohnsonD · House · 77 trades
- Kevin WarshOGE · 65 trades
- Maria Elvira SalazarR · House · 51 trades
- John BoozmanR · Senate · 48 trades
- David H McCormickR · Senate · 47 trades
- Michael RulliR · House · 40 trades
- Eric M UelandOGE · 37 trades
- Scott H. PetersD · House · 35 trades
- Diana HarshbargerR · House · 33 trades
- Richard Dean McCormickR · House · 27 trades
- David J. TaylorR · House · 25 trades
- Josh GottheimerD · House · 22 trades
- Tony WiedR · House · 19 trades
- Richard BlumenthalD · Senate · 16 trades
- Suzan K. DelBeneD · House · 14 trades
- Scott A KuporOGE · 12 trades
- Thomas H. Kean JrR · House · 12 trades
Filings are shown via public disclosure records. Use of financial disclosure reports may be legally restricted for commercial purposes (5 U.S.C. § 13107(c)).
Frequently asked questions
Can members of Congress trade stocks?
Yes. Under the STOCK Act they must publicly report trades over $1,000 within 45 days.
Where does this data come from?
From the official House Clerk and Senate eFD disclosure filings. Each row links to the original filing.
Why are amounts shown as ranges?
Members report trades in value bands, such as $1,001–$15,000, not exact dollar figures.
Can I compete against Congress?
Yes. Our free Beat Congress game uses play money with no cash value.