Rohit Khanna stock trades
Rohit Khanna has 300 reported stock trades on record here. Each row links to the official disclosure.
D · CA · House
Tickers traded
- ADBE
- AEE
- AEP
- ALB
- AMT
- AON
- APD
- APP
- ARE
- AVGO
- AXP
- BKNG
- BXP
- CARR
- CCI
- CCL
- CDNS
- CI
- CMCSA
- CMG
- CMS
- COF
- COHR
- COO
- COST
- CPT
- CRH
- CRL
- CSCO
- CTSH
Reported trades
| Ticker | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| ORCL | sell | $1,001 - $15,000 | 2026-09-30 | 2026-10-07 | Filing |
| ORCL | sell | $1,001 - $15,000 | 2026-09-30 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-30 | 2026-10-07 | Filing |
| — | buy | $50,001 - $100,000 | 2026-09-30 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-29 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-29 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-28 | 2026-10-07 | Filing |
| TSCO | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| ECL | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| LULU | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| STE | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| DUK | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| TXN | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| SRE | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| SPGI | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| ES | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| BKNG | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CRL | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CMG | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| STZ | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| ALB | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| SBAC | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| ARE | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| XYL | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| WDC | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $15,001 - $50,000 | 2026-09-25 | 2026-10-07 | Filing |
| DOW | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| AON | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| TDY | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CMCSA | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| HD | sell | $15,001 - $50,000 | 2026-09-25 | 2026-10-07 | Filing |
| ED | sell | $15,001 - $50,000 | 2026-09-25 | 2026-10-07 | Filing |
| JNJ | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| TSLA | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| EFX | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CTSH | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| PLD | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| WM | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| WMT | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| AMT | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| SNPS | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| AEE | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| VMC | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| AVGO | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| LOW | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| FERG | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| ORCL | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| COHR | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| MSI | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| INTU | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CI | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| SYK | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| VZ | buy | $15,001 - $50,000 | 2026-09-25 | 2026-10-07 | Filing |
| TAP | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| LNT | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| PODD | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CCL | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CMS | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| LEN | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| APP | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| DECK | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| AEP | sell | $15,001 - $50,000 | 2026-09-25 | 2026-10-07 | Filing |
| PEP | buy | $15,001 - $50,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| FDX | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| MCD | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| COST | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| LIN | sell | $15,001 - $50,000 | 2026-09-25 | 2026-10-07 | Filing |
| APD | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| MGM | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| EXC | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| WFC | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CSCO | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| IBM | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| SYY | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| CCI | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| OTIS | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| PYPL | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| SBUX | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| EXR | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| VST | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| ETN | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| WBD | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| COF | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| IDXX | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| PG | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| NEW | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| PCAR | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| NFLX | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| V | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| — | buy | $100,001 - $250,000 | 2026-09-24 | 2026-10-07 | Filing |
| COHR | sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| ON | buy | $15,001 - $50,000 | 2026-09-23 | 2026-10-07 | Filing |
| KLAC | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| NVDA | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | buy | $15,001 - $50,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| META | buy | $1,001 - $15,000 | 2026-09-23 | 2026-10-07 | Filing |
| AVGO | sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-22 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-22 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-22 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-22 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-21 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-21 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-21 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-21 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-18 | 2026-10-07 | Filing |
| — | buy | $15,001 - $50,000 | 2026-09-18 | 2026-10-07 | Filing |
| — | sell | $15,001 - $50,000 | 2026-09-17 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-17 | 2026-10-07 | Filing |
| WFC | buy | $15,001 - $50,000 | 2026-09-17 | 2026-10-07 | Filing |
| COO | buy | $1,001 - $15,000 | 2026-09-17 | 2026-10-07 | Filing |
| COO | buy | $1,001 - $15,000 | 2026-09-17 | 2026-10-07 | Filing |
| COO | buy | $1,001 - $15,000 | 2026-09-16 | 2026-10-07 | Filing |
| — | buy | $15,001 - $50,000 | 2026-09-15 | 2026-10-07 | Filing |
| VZ | buy | $1,001 - $15,000 | 2026-09-15 | 2026-10-07 | Filing |
| AXP | buy | $1,001 - $15,000 | 2026-09-15 | 2026-10-07 | Filing |
| WFC | buy | $1,001 - $15,000 | 2026-09-15 | 2026-10-07 | Filing |
| AXP | buy | $1,001 - $15,000 | 2026-09-15 | 2026-10-07 | Filing |
| WFC | buy | $1,001 - $15,000 | 2026-09-15 | 2026-10-07 | Filing |
| VZ | buy | $1,001 - $15,000 | 2026-09-15 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-15 | 2026-10-07 | Filing |
| ZBH | sell | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| ZBH | sell | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| COO | buy | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| GPK | sell | $1,001 - $15,000 | 2026-09-14 | 2026-10-07 | Filing |
| ARE | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| BXP | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| CI | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| TSCO | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| PODD | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| MCHP | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| HD | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| TXN | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| PLD | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| SYK | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| IDXX | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| XYL | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| LEN | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| ETN | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| OTIS | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| IR | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| STZ | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| WM | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| COHR | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| BKNG | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| MNST | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| EXR | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| CPT | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| DASH | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| ITW | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| INVH | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| WY | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| ADBE | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| VMC | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| MAS | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| LOW | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| LII | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| WMT | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| CCL | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| PWR | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| PCAR | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| COO | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| ZBH | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| GEHC | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| TGOPF | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| STE | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| CDNS | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| RMD | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| NEW | buy | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| PHM | buy | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| PEP | buy | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| QCOM | buy | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| TSLA | buy | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| FRANCE | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| META | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| CARR | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| COST | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| AMT | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| VICI | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| ZBH | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| CRH | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| APP | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| PG | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| IBM | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| DOV | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| FDX | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| KR | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| CCI | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| MCD | buy | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| COO | buy | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| — | sell | $1,001 - $15,000 | 2026-09-10 | 2026-10-07 | Filing |
| COO | buy | $1,001 - $15,000 | 2026-09-09 | 2026-10-07 | Filing |
| — | buy | $1,001 - $15,000 | 2026-09-09 | 2026-10-07 | Filing |
Frequently asked questions
What stocks has Rohit Khanna traded?
The table lists every trade Rohit Khanna has reported that we have stored, with tickers, amount ranges and the official filing.
How current is this list?
It updates as new disclosures are filed. Members have up to 45 days to report a trade.
Is this investment advice?
No. This is public disclosure data, shown for information only.
Official accounts
What they’re posting about
Recently talking about: China, chips & tech, energy.
Trump just announced that he's backing away from the live streamed public exeucution. Hegseth is so extreme that even Trump realizes he needs to rein him in. Today, I'm cosponsoring Rep. Vindman’s bill to ban the…
Read on the original site →Trump and Hegseth are staging a public execution and live streaming it. They have no regard for our kids or our moral standing in the world. I'm calling for their impeachment.
Read on the original site →It’s ABSURD that Congress is on vacation until November while our country is at war. Gas prices are well over $4. Diesel prices are over $6. Congress must return to Washington and vote to end Trump’s illegal war.
Read on the original site →Statements come from the member’s official press-release feed and public Bluesky or Mastodon posts. We show a short excerpt and link to the original.
Follow on X →