PYPL geopolitical news & exposure
PYPL geopolitical news and exposure. PYPL appears in 0 Geopolitics Alpha notes. No notes are stored for this page yet.
Congressional trades in PYPL
Trades in PYPL that members of Congress have publicly reported, newest filing first.
| Member | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Rohit Khanna (D) | sell | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| Donald J Trump | buy | $1,001 - $15,000 | 2024-07-24 | 2026-09-22 | Filing |
| Donald J Trump | sell | $1,001 - $15,000 | 2026-06-23 | 2026-08-22 | Filing |
| Donald J Trump | sell | $100,001 - $250,000 | 2026-06-18 | 2026-08-22 | Filing |
| Donald J Trump | buy | $15,001 - $50,000 | 2026-06-12 | 2026-08-22 | Filing |
| Donald J Trump | sell | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
| John Boozman (R) | buy | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 | Filing |
| John Boozman (R) | buy | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 | Filing |
| Rohit Khanna (D) | buy | $1,001 - $15,000 | 2026-07-20 | 2026-08-07 | Filing |
| Thomas H Tuberville (R) | sell | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 | Filing |
All congressional stock trades →
Geopolitical news for PYPL
No original notes are listed on this page yet.
Frequently asked questions
What geopolitical news affects PYPL?
This page lists every Geopolitics Alpha note that names PYPL as exposed to an event, with the reason it is exposed.
Has Congress traded PYPL?
The table above lists trades in PYPL that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.