ITW geopolitical news & exposure
ITW geopolitical news and exposure. ITW appears in 0 Geopolitics Alpha notes. No notes are stored for this page yet.
Congressional trades in ITW
Trades in ITW that members of Congress have publicly reported, newest filing first.
| Member | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Rohit Khanna (D) | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| Rohit Khanna (D) | buy | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 | Filing |
| Kevin Hern (R) | sell | $15,001 - $50,000 | 2026-09-09 | 2026-09-25 | Filing |
| Kevin Hern (R) | sell | $50,001 - $100,000 | 2026-09-04 | 2026-09-25 | Filing |
| Kevin Hern (R) | sell | $15,001 - $50,000 | 2026-09-02 | 2026-09-25 | Filing |
| Kevin Hern (R) | sell | $15,001 - $50,000 | 2026-08-31 | 2026-09-25 | Filing |
| Donald J Trump | buy | $15,001 - $50,000 | 2026-07-23 | 2026-09-22 | Filing |
| Rohit Khanna (D) | buy | $1,001 - $15,000 | 2026-08-10 | 2026-09-04 | Filing |
| Donald J Trump | sell | $15,001 - $50,000 | 2026-06-12 | 2026-08-22 | Filing |
| Richard Dean McCormick (R) | sell | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 | Filing |
| Rohit Khanna (D) | sell | $1,001 - $15,000 | 2026-07-07 | 2026-08-07 | Filing |
All congressional stock trades →
Geopolitical news for ITW
No original notes are listed on this page yet.
Frequently asked questions
What geopolitical news affects ITW?
This page lists every Geopolitics Alpha note that names ITW as exposed to an event, with the reason it is exposed.
Has Congress traded ITW?
The table above lists trades in ITW that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.