IDXX geopolitical news & exposure
IDXX geopolitical news and exposure. IDXX appears in 0 Geopolitics Alpha notes. No notes are stored for this page yet.
Congressional trades in IDXX
Trades in IDXX that members of Congress have publicly reported, newest filing first.
| Member | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Donald J Trump | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| Rohit Khanna (D) | buy | $1,001 - $15,000 | 2026-09-25 | 2026-10-07 | Filing |
| Rohit Khanna (D) | sell | $15,001 - $50,000 | 2026-09-11 | 2026-10-07 | Filing |
| Rohit Khanna (D) | sell | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 | Filing |
| Donald J Trump | sell | $15,001 - $50,000 | 2026-07-23 | 2026-09-22 | Filing |
| Donald J Trump | sell | $1,001 - $15,000 | 2026-07-17 | 2026-09-22 | Filing |
| Donald J Trump | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| Rohit Khanna (D) | buy | $1,001 - $15,000 | 2026-08-03 | 2026-09-04 | Filing |
| Donald J Trump | sell | $1,001 - $15,000 | 2026-06-23 | 2026-08-22 | Filing |
| Donald J Trump | buy | $15,001 - $50,000 | 2026-06-16 | 2026-08-22 | Filing |
| Donald J Trump | sell | $1,001 - $15,000 | 2026-06-12 | 2026-08-22 | Filing |
| Donald J Trump | buy | $1,001 - $15,000 | 2026-06-03 | 2026-08-22 | Filing |
All congressional stock trades →
Geopolitical news for IDXX
No original notes are listed on this page yet.
Frequently asked questions
What geopolitical news affects IDXX?
This page lists every Geopolitics Alpha note that names IDXX as exposed to an event, with the reason it is exposed.
Has Congress traded IDXX?
The table above lists trades in IDXX that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.