LII geopolitical news & exposure
LII geopolitical news and exposure. LII appears in 0 Geopolitics Alpha notes. No notes are stored for this page yet.
Congressional trades in LII
Trades in LII that members of Congress have publicly reported, newest filing first.
| Member | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Donald J Trump | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| Donald J Trump | buy | $1,001 - $15,000 | 2024-08-10 | 2026-10-08 | Filing |
| Rohit Khanna (D) | sell | $1,001 - $15,000 | 2026-09-11 | 2026-10-07 | Filing |
| Rohit Khanna (D) | buy | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 | Filing |
| Donald J Trump | buy | $250,001 - $500,000 | 2024-07-20 | 2026-09-22 | Filing |
| Rohit Khanna (D) | buy | $1,001 - $15,000 | 2026-08-10 | 2026-09-04 | Filing |
| Rohit Khanna (D) | sell | $1,001 - $15,000 | 2026-08-03 | 2026-09-04 | Filing |
| Donald J Trump | buy | $250,001 - $500,000 | 2026-06-18 | 2026-08-22 | Filing |
All congressional stock trades →
Geopolitical news for LII
No original notes are listed on this page yet.
Frequently asked questions
What geopolitical news affects LII?
This page lists every Geopolitics Alpha note that names LII as exposed to an event, with the reason it is exposed.
Has Congress traded LII?
The table above lists trades in LII that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.