Estonia's GDP grew 2.2% in Q3 2026 — ERR News
Published . Updated .
This report is about the broad US market.
Directly affected
- No company is named in this report.
Indirectly affected
- DIA SPDR Dow Jones Industrial Average ETF-1.1% 30d
SPDR Dow Jones Industrial Average ETF: it is a broad US stock-market fund. Linked by “gdp” (the broad US market) in this story.
- QQQ Invesco QQQ-2.0% 30d
Invesco QQQ: it is a broad US stock-market fund. Linked by “gdp” (the broad US market) in this story.
- IWM iShares Russell 2000 ETF-2.2% 30d
iShares Russell 2000 ETF: it is a broad US stock-market fund. Linked by “gdp” (the broad US market) in this story.
- RSP Invesco S&P 500 Equal Weight ETF
Invesco S&P 500 Equal Weight ETF: it is a broad US stock-market fund. Linked by “gdp” (the broad US market) in this story.
- VTI Vanguard Total Stock Market ETF
Vanguard Total Stock Market ETF: it is a broad US stock-market fund. Linked by “gdp” (the broad US market) in this story.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| DIA | -0.27% | +0.09% | base | -1.10% | -0.66% | after close | after close |
| QQQ | -1.57% | +0.81% | base | -3.48% | -4.78% | after close | after close |
| IWM | -2.92% | -1.35% | base | -1.63% | -1.69% | after close | after close |
| RSP | -1.60% | -1.16% | base | -0.78% | -0.03% | after close | after close |
| VTI | -1.40% | -0.11% | base | -1.74% | -2.23% | after close | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Estonia's GDP grew 2.2% in Q3 2026 — ERR News UA.NEWS
Source: UA.NEWS
This story
| Company | When | Move | Status |
|---|---|---|---|
| DIA | that day | -1.10% | final price |
| DIA | the next day | -0.66% | final price |
| DIA | three days earlier | +0.09% | final price |
| DIA | five days earlier | -0.27% | final price |
| IWM | that day | -1.63% | final price |
| IWM | the next day | -1.69% | final price |
| IWM | three days earlier | -1.35% | final price |
| IWM | five days earlier | -2.92% | final price |
| QQQ | that day | -3.48% | final price |
| QQQ | the next day | -4.78% | final price |
| QQQ | three days earlier | +0.81% | final price |
| QQQ | five days earlier | -1.57% | final price |
| RSP | that day | -0.78% | final price |
| RSP | the next day | -0.03% | final price |
| RSP | three days earlier | -1.16% | final price |
| RSP | five days earlier | -1.60% | final price |
| VTI | that day | -1.74% | final price |
| VTI | the next day | -2.23% | final price |
| VTI | three days earlier | -0.11% | final price |
| VTI | five days earlier | -1.40% | final price |
How solid “Estonia's GDP grew 2.2% in Q3 2026 — ERR News” looks
12 out of 100
“Estonia's GDP grew 2.2% in Q3 2026 — ERR News” scores 12 out of 100. The score uses 1 sources.