Gerdau SA (GGB) Q3 2026 Earnings Call Highlights: Record Margins, Surging Free Cash Flow and a ...
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- GGB Gerdau S.A
Named in this report.
Indirectly affected
- XLB Materials Select Sector SPDR+3.0% 12d
Materials Select Sector SPDR holds the materials sector that Gerdau S.A belongs to, so it often moves with news about it.
- WOR Worthington Enterprises+0.7% 10d
Worthington Enterprises is a peer of Gerdau S.A in steel works, blast furnaces and rolling and finishing mills; rivals often move on the same news.
- NUE Nucor+8.5% 30d
Nucor is a large materials company like Gerdau S.A; big names in a sector often move together.
- MT ArcelorMittal S.A
ArcelorMittal S.A is a large materials company like Gerdau S.A; big names in a sector often move together.
- STLD Steel Dynamics+5.7% 30d
Steel Dynamics is a large materials company like Gerdau S.A; big names in a sector often move together.
- TS Tenaris S.A
Tenaris S.A is a large materials company like Gerdau S.A; big names in a sector often move together.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| GGB | +2.15% | -2.80% | base | -0.32% | +0.43% | -1.08% | -5.48% |
| XLB | -2.56% | -1.67% | base | +1.73% | -0.34% | +2.14% | -1.06% |
| WOR | +2.31% | +1.60% | base | +3.69% | +1.83% | +3.43% | -2.54% |
| NUE | -5.82% | -0.67% | base | +1.54% | +0.05% | -1.97% | -10.13% |
| MT | -0.57% | +0.89% | base | +2.43% | +1.10% | +4.57% | +1.03% |
| STLD | -5.28% | -0.35% | base | +0.42% | -1.30% | -4.26% | -11.57% |
| TS | -1.65% | +0.14% | base | -3.95% | -4.55% | -7.24% | -6.29% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Gerdau SA (GGB) Q3 2026 Earnings Call Highlights: Record Margins, Surging Free Cash Flow and a ... Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| GGB | that day | -0.32% | final price |
| GGB | the next day | +0.43% | final price |
| GGB | two days later | -1.08% | final price |
| GGB | three days later | -5.48% | final price |
| GGB | three days earlier | -2.80% | final price |
| GGB | five days earlier | +2.15% | final price |
| MT | that day | +2.43% | final price |
| MT | the next day | +1.10% | final price |
| MT | two days later | +4.57% | final price |
| MT | three days later | +1.03% | final price |
| MT | three days earlier | +0.89% | final price |
| MT | five days earlier | -0.57% | final price |
| NUE | that day | +1.54% | final price |
| NUE | the next day | +0.05% | final price |
| NUE | two days later | -1.97% | final price |
| NUE | three days later | -10.13% | final price |
| NUE | three days earlier | -0.67% | final price |
| NUE | five days earlier | -5.82% | final price |
| STLD | that day | +0.42% | final price |
| STLD | the next day | -1.30% | final price |
| STLD | two days later | -4.26% | final price |
| STLD | three days later | -11.57% | final price |
| STLD | three days earlier | -0.35% | final price |
| STLD | five days earlier | -5.28% | final price |
| TS | that day | -3.95% | final price |
| TS | the next day | -4.55% | final price |
| TS | two days later | -7.24% | final price |
| TS | three days later | -6.29% | final price |
| TS | three days earlier | +0.14% | final price |
| TS | five days earlier | -1.65% | final price |
| WOR | that day | +3.69% | final price |
| WOR | the next day | +1.83% | final price |
| WOR | two days later | +3.43% | final price |
| WOR | three days later | -2.54% | final price |
| WOR | three days earlier | +1.60% | final price |
| WOR | five days earlier | +2.31% | final price |
| XLB | that day | +1.73% | final price |
| XLB | the next day | -0.34% | final price |
| XLB | two days later | +2.14% | final price |
| XLB | three days later | -1.06% | final price |
| XLB | three days earlier | -1.67% | final price |
| XLB | five days earlier | -2.56% | final price |
This story
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
This story
12 out of 100
“Gerdau SA (GGB) Q3 2026 Earnings Call Highlights: Record Margins, Surging Free Cash Flow and a ...” scores 12 out of 100. The score uses 1 sources.