German foreign minister says shipping disruptions could lead to famine
Published . Updated .
German Foreign Minister Johann Wadephul on Friday called for joint action to protect international shipping routes ahead of talks with counterparts from seven countries in Istanbul. "We all feel the i...
Directly affected
- JYNT Joint-14.8%
Named in this report.
Indirectly affected
- ZIM ZIM Integrated Shipping-1.9%
Container lines are exposed when a shipping lane is disrupted
- MATX Matson-5.7%
Container lines are exposed when a shipping lane is disrupted
- DAC Danaos+2.6%
Ship owners earn more when vessels are tied up longer
- GSL Global Ship Lease-8.6%
Ship owners earn more when vessels are tied up longer
- SBLK Star Bulk Carriers-6.6%
Dry-bulk carriers move with commodity shipping demand
- GOGL Golden Ocean
Dry-bulk carriers move with commodity shipping demand
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| JYNTNo price data for this ticker | — | — | — | — | — | — | — |
| ZIM | +0.53% | +0.29% | base | after close | after close | after close | after close |
| MATX | +3.16% | +4.40% | base | after close | after close | after close | after close |
| DAC | +0.28% | -0.48% | base | after close | after close | after close | after close |
| GSL | -0.18% | -0.42% | base | after close | after close | after close | after close |
| SBLK | -3.14% | -1.99% | base | after close | after close | after close | after close |
| GOGL | +11.63% | +11.63% | base | after close | after close | after close | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
German foreign minister says shipping disruptions could lead to famine Yahoo
Source: Yahoo
Shipping
| Company | When | Move | Status |
|---|---|---|---|
| DAC | three days earlier | -0.48% | final price |
| DAC | five days earlier | +0.28% | final price |
| GOGL | three days earlier | +11.63% | final price |
| GOGL | five days earlier | +11.63% | final price |
| GSL | three days earlier | -0.42% | final price |
| GSL | five days earlier | -0.18% | final price |
| MATX | three days earlier | +4.40% | final price |
| MATX | five days earlier | +3.16% | final price |
| SBLK | three days earlier | -1.99% | final price |
| SBLK | five days earlier | -3.14% | final price |
| ZIM | three days earlier | +0.29% | final price |
| ZIM | five days earlier | +0.53% | final price |
How solid the shipping case looks
12 out of 100
“German foreign minister says shipping disruptions could lead to famine” scores 12 out of 100. The score uses 1 sources.