Harbor Freight Just Dropped A New Color For Its Popular Daytona 3-Ton Floor Jack
Published . Updated .
Covered by 2 outlets: SlashGear, Yahoo Autos.
Harbor Freight's Daytona 3-Ton Floor Jack is one of its most popular products with a near-perfect customer review rating. Now it comes in even more colors.
Directly affected
Indirectly affected
- ZIM ZIM Integrated Shipping-1.2%
Container lines are exposed when a shipping lane is disrupted
- MATX Matson-5.7%
Container lines are exposed when a shipping lane is disrupted
- DAC Danaos
Ship owners earn more when vessels are tied up longer
- GSL Global Ship Lease-8.5%
Ship owners earn more when vessels are tied up longer
- SBLK Star Bulk Carriers-6.2%
Dry-bulk carriers move with commodity shipping demand
- GOGL Golden Ocean
Dry-bulk carriers move with commodity shipping demand
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| BPOP | -0.46% | +1.79% | base | after close | after close | after close | after close |
| PERFNo price data for this ticker | — | — | — | — | — | — | — |
| ZIM | -1.23% | -0.66% | base | after close | after close | after close | after close |
| MATX | +1.35% | +2.85% | base | after close | after close | after close | after close |
| DAC | -1.41% | +0.02% | base | after close | after close | after close | after close |
| GSL | -2.52% | -0.04% | base | after close | after close | after close | after close |
| SBLK | -3.12% | -0.53% | base | after close | after close | after close | after close |
| GOGL | +11.63% | +11.63% | base | after close | after close | after close | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Harbor Freight Just Dropped A New Color For Its Popular Daytona 3-Ton Floor Jack SlashGear
Source: SlashGear
Shipping
| Company | When | Move | Status |
|---|---|---|---|
| BPOP | three days earlier | +1.79% | final price |
| BPOP | five days earlier | -0.46% | final price |
| DAC | three days earlier | +0.02% | final price |
| DAC | five days earlier | -1.41% | final price |
| GOGL | three days earlier | +11.63% | final price |
| GOGL | five days earlier | +11.63% | final price |
| GSL | three days earlier | -0.04% | final price |
| GSL | five days earlier | -2.52% | final price |
| MATX | three days earlier | +2.85% | final price |
| MATX | five days earlier | +1.35% | final price |
| SBLK | three days earlier | -0.53% | final price |
| SBLK | five days earlier | -3.12% | final price |
| ZIM | three days earlier | -0.66% | final price |
| ZIM | five days earlier | -1.23% | final price |
How solid the shipping case looks
25 out of 100
“Harbor Freight Just Dropped A New Color For Its Popular Daytona 3-Ton Floor Jack” scores 25 out of 100. The score uses 2 sources.