Hikma denies ‘secret clause’ in factions’ deal, warns of sanctions
Published . Updated .
This report does not map to a usual set of affected companies.
Directly affected
- No company is named in this report.
Indirectly affected
- No related companies are mapped for this report yet.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Hikma denies ‘secret clause’ in factions’ deal, warns of sanctions 964media
Source: 964media
This story
| Company | When | Move | Status |
|---|---|---|---|
| BA | three days earlier | +2.12% | final price |
| BA | five days earlier | +1.64% | final price |
| CVX | three days earlier | -2.77% | final price |
| CVX | five days earlier | -3.75% | final price |
| GD | three days earlier | -1.30% | final price |
| GD | five days earlier | -2.30% | final price |
| GLD | three days earlier | +3.37% | final price |
| GLD | five days earlier | +3.56% | final price |
| HII | three days earlier | -0.04% | final price |
| HII | five days earlier | -1.72% | final price |
| ITA | three days earlier | +1.68% | final price |
| ITA | five days earlier | +2.64% | final price |
| LHX | three days earlier | -2.45% | final price |
| LHX | five days earlier | -3.97% | final price |
| LMT | three days earlier | -8.71% | final price |
| LMT | five days earlier | -9.31% | final price |
| NOC | three days earlier | -2.17% | final price |
| NOC | five days earlier | -7.45% | final price |
| RTX | three days earlier | +0.33% | final price |
| RTX | five days earlier | +0.57% | final price |
| SLB | three days earlier | -3.68% | final price |
| SLB | five days earlier | -7.45% | final price |
| SPY | three days earlier | +1.75% | final price |
| SPY | five days earlier | +0.89% | final price |
| USO | three days earlier | -5.78% | final price |
| USO | five days earlier | -5.13% | final price |
| XLE | three days earlier | -1.69% | final price |
| XLE | five days earlier | -2.19% | final price |
| XOM | three days earlier | -2.80% | final price |
| XOM | five days earlier | -2.72% | final price |
This story
12 out of 100
“Hikma denies ‘secret clause’ in factions’ deal, warns of sanctions” scores 12 out of 100. The score uses 1 sources.