I’m 58 and hate annuities. How can I get dependable income in retirement?
Published . Updated .
For a person looking to make their portfolio more conservative, a TIPS ladder may achieve the same effect
Directly affected
- No company is named in this report.
Indirectly affected
- No related companies are mapped for this report yet.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
For a person looking to make their portfolio more conservative, a TIPS ladder may achieve the same effect
Source: MarketWatch
This story
| Company | When | Move | Status |
|---|---|---|---|
| DAC | that day | -0.30% | final price |
| DAC | three days earlier | -1.43% | final price |
| DAC | five days earlier | +0.75% | final price |
| GOGL | that day | -10.42% | final price |
| GOGL | three days earlier | 0.00% | final price |
| GOGL | five days earlier | 0.00% | final price |
| GSL | that day | -1.06% | final price |
| GSL | three days earlier | -2.49% | final price |
| GSL | five days earlier | +0.43% | final price |
| MATX | that day | -3.19% | final price |
| MATX | three days earlier | -1.46% | final price |
| MATX | five days earlier | +0.90% | final price |
| SBLK | that day | -0.49% | final price |
| SBLK | three days earlier | -2.60% | final price |
| SBLK | five days earlier | -2.90% | final price |
| ZIM | that day | -0.33% | final price |
| ZIM | three days earlier | -0.57% | final price |
| ZIM | five days earlier | +1.29% | final price |
This story
12 out of 100
“I’m 58 and hate annuities. How can I get dependable income in retirement?” scores 12 out of 100. The score uses 1 sources.