'If you vote illegally, we will find you' | ICE shares Election Day warning
Published . Updated .
Covered by 2 outlets: KATU, KHGI.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- ICE Intercontinental Exchange
Named in this report.
Indirectly affected
- XLF Financial Select Sector SPDR
Financial Select Sector SPDR holds the financials sector that Intercontinental Exchange belongs to, so it often moves with news about it.
- CME CME Group
CME Group is a peer of Intercontinental Exchange in security and commodity brokers, dealers, exchanges and services; rivals often move on the same news.
- NDAQ Nasdaq
Nasdaq is a peer of Intercontinental Exchange in security and commodity brokers, dealers, exchanges and services; rivals often move on the same news.
- CBOE Cboe Global Markets
Cboe Global Markets is a peer of Intercontinental Exchange in security and commodity brokers, dealers, exchanges and services; rivals often move on the same news.
- TW Tradeweb Markets
Tradeweb Markets is a peer of Intercontinental Exchange in security and commodity brokers, dealers, exchanges and services; rivals often move on the same news.
- LPLA LPL Financial Holdings
LPL Financial Holdings is a peer of Intercontinental Exchange in security and commodity brokers, dealers, exchanges and services; rivals often move on the same news.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| ICE | -9.80% | -5.40% | base | -0.80% | +1.81% | +0.82% | +1.84% |
| XLF | -2.88% | -1.05% | base | -0.63% | +0.73% | +0.22% | +1.40% |
| CME | -4.18% | -3.22% | base | -0.76% | +1.06% | +0.65% | +0.17% |
| NDAQ | -3.96% | -2.85% | base | -1.55% | -0.15% | +0.10% | +1.41% |
| CBOE | -7.08% | -10.30% | base | -1.87% | +2.72% | +2.90% | +2.81% |
| TW | -3.47% | -4.12% | base | +1.27% | +1.54% | +1.71% | +2.08% |
| LPLA | +6.43% | -6.36% | base | -0.28% | +1.10% | -0.77% | +2.69% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
'If you vote illegally, we will find you' | ICE shares Election Day warning KATU
Source: KATU
This story
| Company | When | Move | Status |
|---|---|---|---|
| CBOE | that day | -1.87% | final price |
| CBOE | the next day | +2.72% | final price |
| CBOE | two days later | +2.90% | final price |
| CBOE | three days later | +2.81% | final price |
| CBOE | three days earlier | -10.30% | final price |
| CBOE | five days earlier | -7.08% | final price |
| CME | that day | -0.76% | final price |
| CME | the next day | +1.06% | final price |
| CME | two days later | +0.65% | final price |
| CME | three days later | +0.17% | final price |
| CME | three days earlier | -3.22% | final price |
| CME | five days earlier | -4.18% | final price |
| ICE | that day | -0.80% | final price |
| ICE | the next day | +1.81% | final price |
| ICE | two days later | +0.82% | final price |
| ICE | three days later | +1.84% | final price |
| ICE | three days earlier | -5.40% | final price |
| ICE | five days earlier | -9.80% | final price |
| LPLA | that day | -0.28% | final price |
| LPLA | the next day | +1.10% | final price |
| LPLA | two days later | -0.77% | final price |
| LPLA | three days later | +2.69% | final price |
| LPLA | three days earlier | -6.36% | final price |
| LPLA | five days earlier | +6.43% | final price |
| NDAQ | that day | -1.55% | final price |
| NDAQ | the next day | -0.15% | final price |
| NDAQ | two days later | +0.10% | final price |
| NDAQ | three days later | +1.41% | final price |
| NDAQ | three days earlier | -2.85% | final price |
| NDAQ | five days earlier | -3.96% | final price |
| TW | that day | +1.27% | final price |
| TW | the next day | +1.54% | final price |
| TW | two days later | +1.71% | final price |
| TW | three days later | +2.08% | final price |
| TW | three days earlier | -4.12% | final price |
| TW | five days earlier | -3.47% | final price |
| XLF | that day | -0.63% | final price |
| XLF | the next day | +0.73% | final price |
| XLF | two days later | +0.22% | final price |
| XLF | three days later | +1.40% | final price |
| XLF | three days earlier | -1.05% | final price |
| XLF | five days earlier | -2.88% | final price |
Trades by members of Congress and officials in the stocks in this story
- Donald J Trump, an executive branch official, bought Cme Group (CME), worth $15,001 - $50,000 on 17 Aug 2026. That is 78 days before publication. Filed 8 Oct 2026. View the filing.
- Donald J Trump, an executive branch official, sold Cme Group (CME), worth $1,001 - $15,000 on 10 Aug 2026. That is 85 days before publication. Filed 8 Oct 2026. View the filing.
- Rep. April McClain Delaney sold Nasdaq (NDAQ) (held by a dependent child), worth $100,001 - $250,000 on 25 Aug 2026. That is 70 days before publication. Filed 9 Sep 2026. View the filing.
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
This story
25 out of 100
“'If you vote illegally, we will find you' | ICE shares Election Day warning” scores 25 out of 100. The score uses 2 sources.