Inflation Is Running Hotter Than Expected. That Could Be Bullish for Bitcoin.
Published . Updated .
Covered by 2 outlets: Yahoo Finance, The Motley Fool.
Who covered it: Center 1 · Not rated 1. How we rate outlets
The coin's utility is that it can, in theory, protect an investor from an expanding supply of dollars.
Directly affected
- BLSH Bullish-17.0%
Named in this report.
Indirectly affected
- IBIT iShares Bitcoin Trust+2.7%
This price moves with the crypto market
- COIN Coinbase-14.1%
The crypto exchange moves with trading volumes
- MSTR Strategy+6.7%
This company's value is tied to its bitcoin holdings
- MARA MARA Holdings-9.9%
Bitcoin miners move with the bitcoin price
- TLT iShares 20+ Year Treasury Bond-1.8%
Long-term bonds move when yields change
- IEF iShares 7-10 Year Treasury Bond-0.9%
Treasury bonds move when yields change
- RIOT Riot Platforms-40.2%
Bitcoin miners move with the bitcoin price
- HOOD Robinhood-16.9%
Retail trading apps move with crypto volumes
- SHY iShares 1-3 Year Treasury Bond-0.3%
Short-term bonds move when the Fed changes rates
- SPY SPDR S&P 500
Stocks move when the Fed changes the rate path
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| BLSH | -2.70% | +5.57% | base | after close | after close | after close | after close |
| IBIT | +0.74% | +4.07% | base | after close | after close | after close | after close |
| COIN | +2.30% | +7.65% | base | after close | after close | after close | after close |
| MSTR | -6.98% | +5.01% | base | after close | after close | after close | after close |
| MARA | +5.13% | +10.83% | base | after close | after close | after close | after close |
| TLT | -2.31% | -1.35% | base | after close | after close | after close | after close |
| IEF | -1.06% | -0.90% | base | after close | after close | after close | after close |
| RIOT | +11.58% | +12.02% | base | after close | after close | after close | after close |
| HOOD | +1.51% | +7.24% | base | after close | after close | after close | after close |
| SHY | -0.24% | -0.27% | base | after close | after close | after close | after close |
| SPY | +0.89% | +1.75% | base | after close | after close | after close | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Inflation Is Running Hotter Than Expected. That Could Be Bullish for Bitcoin. Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| BLSH | three days earlier | +5.57% | final price |
| BLSH | five days earlier | -2.70% | final price |
| COIN | three days earlier | +7.65% | final price |
| COIN | five days earlier | +2.30% | final price |
| HOOD | three days earlier | +7.24% | final price |
| HOOD | five days earlier | +1.51% | final price |
| IBIT | three days earlier | +4.07% | final price |
| IBIT | five days earlier | +0.74% | final price |
| IEF | three days earlier | -0.90% | final price |
| IEF | five days earlier | -1.06% | final price |
| MARA | three days earlier | +10.83% | final price |
| MARA | five days earlier | +5.13% | final price |
| MSTR | three days earlier | +5.01% | final price |
| MSTR | five days earlier | -6.98% | final price |
| RIOT | three days earlier | +12.02% | final price |
| RIOT | five days earlier | +11.58% | final price |
| SHY | three days earlier | -0.27% | final price |
| SHY | five days earlier | -0.24% | final price |
| SPY | three days earlier | +1.75% | final price |
| SPY | five days earlier | +0.89% | final price |
| TLT | three days earlier | -1.35% | final price |
| TLT | five days earlier | -2.31% | final price |
Congressional trades in the stocks in this story
- Rep. Rohit Khanna bought Coinbase Global (COIN) (held by a spouse), worth $1,001 - $15,000 on 4 Sep 2026. That is 50 days before publication. Filed 7 Oct 2026. View the filing.
- Rep. Gilbert Cisneros sold Coinbase Global (COIN), worth $1,001 - $15,000 on 18 Aug 2026. That is 67 days before publication. Filed 10 Sep 2026. View the filing.
- Sen. John Boozman bought IEF (jointly held), worth $1,001 - $15,000 on 9 Sep 2026. That is 45 days before publication. Filed 21 Oct 2026. View the filing.
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
This story
25 out of 100
“Inflation Is Running Hotter Than Expected. That Could Be Bullish for Bitcoin.” scores 25 out of 100. The score uses 2 sources.