Milei Campaigned on Dollarizing Argentina. As President, He Stopped Talking About It.
Published . Updated .
Why did dollarization disappear from Javier Milei's agenda?
Directly affected
- No company is named in this report.
Indirectly affected
- SPY SPDR S&P 500+1.6%
The broad U.S. stock market
- TLT iShares 20+ Year Treasury Bond-1.8%
Long-term U.S. government bonds
- QQQ Invesco QQQ+2.3%
Large technology stocks
- GLD SPDR Gold Shares-3.3%
Gold can move with the broad market
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| SPY | -0.09% | +0.66% | base | after close | after close | after close | after close |
| TLT | -2.07% | -1.97% | base | after close | after close | after close | after close |
| QQQ | +0.75% | +1.80% | base | after close | after close | after close | after close |
| GLD | +3.51% | +2.33% | base | after close | after close | after close | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Milei Campaigned on Dollarizing Argentina. As President, He Stopped Talking About It. Reason Magazine
Source: Reason Magazine
This story
| Company | When | Move | Status |
|---|---|---|---|
| GLD | three days earlier | +2.33% | final price |
| GLD | five days earlier | +3.51% | final price |
| QQQ | three days earlier | +1.80% | final price |
| QQQ | five days earlier | +0.75% | final price |
| SPY | three days earlier | +0.66% | final price |
| SPY | five days earlier | -0.09% | final price |
| TLT | three days earlier | -1.97% | final price |
| TLT | five days earlier | -2.07% | final price |
This story
12 out of 100
“Milei Campaigned on Dollarizing Argentina. As President, He Stopped Talking About It.” scores 12 out of 100. The score uses 1 sources.