Milk tanker truck rolls over in Berks County
Published . Updated .
Crews work to control leaking milk and diesel fuel
Directly affected
- No company is named in this report.
Indirectly affected
- FRO Frontline+1.5%
Tanker operators earn more when freight rates spike
- INSW International Seaways
Tanker operators earn more when freight rates spike
- DHT DHT Holdings
Tanker operators earn more when freight rates spike
- TNK Teekay Tankers
Tanker operators earn more when freight rates spike
- ZIM ZIM Integrated Shipping-1.9%
Container lines are exposed when a shipping lane is disrupted
- MATX Matson-5.7%
Container lines are exposed when a shipping lane is disrupted
- XOM Exxon Mobil+7.9%
Oil producers earn more when crude prices rise
- CVX Chevron+6.6%
Oil producers earn more when crude prices rise
- STNG Scorpio Tankers
Tanker operators earn more when freight rates spike
- DAL Delta Air Lines-0.7%
Airlines pay more for fuel when oil prices jump
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| FRO | +12.86% | +7.22% | base | -3.34% | -4.11% | -2.21% | -2.33% |
| INSW | +13.04% | +7.93% | base | -4.70% | -4.78% | +1.26% | -1.34% |
| DHT | +11.23% | +5.77% | base | -2.33% | -0.97% | +2.37% | +2.33% |
| TNK | +12.01% | +5.10% | base | -2.19% | -2.34% | -0.99% | -1.69% |
| ZIM | +5.77% | +2.19% | base | -0.77% | -0.24% | -0.21% | -0.53% |
| MATX | -2.91% | +0.11% | base | -1.33% | +1.19% | +0.13% | -3.07% |
| XOM | -3.82% | -1.14% | base | -0.44% | -0.63% | -0.52% | -0.46% |
| CVX | -4.43% | -1.29% | base | -0.22% | +0.30% | +0.79% | +0.71% |
| STNG | +7.43% | +5.57% | base | -0.80% | -0.83% | +2.03% | +1.23% |
| DAL | +6.29% | +1.71% | base | -0.98% | +1.75% | +3.06% | +5.16% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Milk tanker truck rolls over in Berks County WGAL
Source: WGAL
Energy
| Company | When | Move | Status |
|---|---|---|---|
| CVX | that day | -0.22% | final price |
| CVX | the next day | +0.30% | final price |
| CVX | two days later | +0.79% | final price |
| CVX | three days later | +0.71% | final price |
| CVX | three days earlier | -1.29% | final price |
| CVX | five days earlier | -4.43% | final price |
| DAL | that day | -0.98% | final price |
| DAL | the next day | +1.75% | final price |
| DAL | two days later | +3.06% | final price |
| DAL | three days later | +5.16% | final price |
| DAL | three days earlier | +1.71% | final price |
| DAL | five days earlier | +6.29% | final price |
| DHT | that day | -2.33% | final price |
| DHT | the next day | -0.97% | final price |
| DHT | two days later | +2.37% | final price |
| DHT | three days later | +2.33% | final price |
| DHT | three days earlier | +5.77% | final price |
| DHT | five days earlier | +11.23% | final price |
| FRO | that day | -3.34% | final price |
| FRO | the next day | -4.11% | final price |
| FRO | two days later | -2.21% | final price |
| FRO | three days later | -2.33% | final price |
| FRO | three days earlier | +7.22% | final price |
| FRO | five days earlier | +12.86% | final price |
| INSW | that day | -4.70% | final price |
| INSW | the next day | -4.78% | final price |
| INSW | two days later | +1.26% | final price |
| INSW | three days later | -1.34% | final price |
| INSW | three days earlier | +7.93% | final price |
| INSW | five days earlier | +13.04% | final price |
| MATX | that day | -1.33% | final price |
| MATX | the next day | +1.19% | final price |
| MATX | two days later | +0.13% | final price |
| MATX | three days later | -3.07% | final price |
| MATX | three days earlier | +0.11% | final price |
| MATX | five days earlier | -2.91% | final price |
| STNG | that day | -0.80% | final price |
| STNG | the next day | -0.83% | final price |
| STNG | two days later | +2.03% | final price |
| STNG | three days later | +1.23% | final price |
| STNG | three days earlier | +5.57% | final price |
| STNG | five days earlier | +7.43% | final price |
| TNK | that day | -2.19% | final price |
| TNK | the next day | -2.34% | final price |
| TNK | two days later | -0.99% | final price |
| TNK | three days later | -1.69% | final price |
| TNK | three days earlier | +5.10% | final price |
| TNK | five days earlier | +12.01% | final price |
| XOM | that day | -0.44% | final price |
| XOM | the next day | -0.63% | final price |
| XOM | two days later | -0.52% | final price |
| XOM | three days later | -0.46% | final price |
| XOM | three days earlier | -1.14% | final price |
| XOM | five days earlier | -3.82% | final price |
| ZIM | that day | -0.77% | final price |
| ZIM | the next day | -0.24% | final price |
| ZIM | two days later | -0.21% | final price |
| ZIM | three days later | -0.53% | final price |
| ZIM | three days earlier | +2.19% | final price |
| ZIM | five days earlier | +5.77% | final price |
Trades by members of Congress and officials in the stocks in this story
- Rep. Kevin Hern sold ExxonMobil Holdings (XOM) (jointly held), worth $100,001 - $250,000 on 31 Aug 2026. That is 47 days before publication. Filed 25 Sep 2026. View the filing.
- Donald J Trump, an executive branch official, bought ExxonMobil Holdings (XOM), worth $250,001 - $500,000 on 31 Jul 2026. That is 78 days before publication. Filed 22 Sep 2026. View the filing.
- Rep. Kevin Hern sold Chevron (CVX) (jointly held), worth $15,001 - $50,000 on 23 Sep 2026. That is 24 days before publication. Filed 13 Oct 2026. View the filing.
- Rep. Maria Elvira Salazar bought Chevron (CVX), worth $1,001 - $15,000 on 2 Sep 2026. That is 45 days before publication. Filed 7 Oct 2026. View the filing.
- Donald J Trump, an executive branch official, sold Chevron (CVX), worth $15,001 - $50,000 on 31 Jul 2026. That is 78 days before publication. Filed 22 Sep 2026. View the filing.
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
How solid “Milk tanker truck rolls over in Berks County” looks
12 out of 100
“Milk tanker truck rolls over in Berks County” scores 12 out of 100. The score uses 1 sources.