Nasdaq 100 plunges more than 3% to cap its worst month since 2025 after dismal tech earnings
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report is about the broad US market.
Directly affected
- No company is named in this report.
Indirectly affected
- DIA SPDR Dow Jones Industrial Average ETF+0.1% 30d
SPDR Dow Jones Industrial Average ETF: it is a broad US stock-market fund. Linked by “nasdaq” (the broad US market) in this story.
- QQQ Invesco QQQ-10.3% 30d
Invesco QQQ: it is a broad US stock-market fund. Linked by “nasdaq” (the broad US market) in this story.
- IWM iShares Russell 2000 ETF-2.8% 30d
iShares Russell 2000 ETF: it is a broad US stock-market fund. Linked by “nasdaq” (the broad US market) in this story.
- RSP Invesco S&P 500 Equal Weight ETF
Invesco S&P 500 Equal Weight ETF: it is a broad US stock-market fund. Linked by “nasdaq” (the broad US market) in this story.
- VTI Vanguard Total Stock Market ETF
Vanguard Total Stock Market ETF: it is a broad US stock-market fund. Linked by “nasdaq” (the broad US market) in this story.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| DIA | +1.17% | +1.48% | base | +0.44% | +0.00% | after close | after close |
| QQQ | +3.12% | +5.08% | base | -1.30% | -0.76% | after close | after close |
| IWM | -0.87% | +0.69% | base | -0.06% | +0.16% | after close | after close |
| RSP | -0.47% | -0.39% | base | +0.76% | +0.42% | after close | after close |
| VTI | +1.04% | +2.02% | base | -0.49% | -0.14% | after close | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Nasdaq 100 plunges more than 3% to cap its worst month since 2025 after dismal tech earnings Business Insider
Source: Business Insider
This story
| Company | When | Move | Status |
|---|---|---|---|
| DIA | that day | +0.44% | final price |
| DIA | the next day | 0.00% | final price |
| DIA | three days earlier | +1.48% | final price |
| DIA | five days earlier | +1.17% | final price |
| IWM | that day | -0.06% | final price |
| IWM | the next day | +0.16% | final price |
| IWM | three days earlier | +0.69% | final price |
| IWM | five days earlier | -0.87% | final price |
| QQQ | that day | -1.30% | final price |
| QQQ | the next day | -0.76% | final price |
| QQQ | three days earlier | +5.08% | final price |
| QQQ | five days earlier | +3.12% | final price |
| RSP | that day | +0.76% | final price |
| RSP | the next day | +0.42% | final price |
| RSP | three days earlier | -0.39% | final price |
| RSP | five days earlier | -0.47% | final price |
| VTI | that day | -0.49% | final price |
| VTI | the next day | -0.14% | final price |
| VTI | three days earlier | +2.02% | final price |
| VTI | five days earlier | +1.04% | final price |
This story
12 out of 100
“Nasdaq 100 plunges more than 3% to cap its worst month since 2025 after dismal tech earnings” scores 12 out of 100. The score uses 1 sources.