Newell Brands Inc (NWL) (Q3 2026) Earnings Call Highlights: Broad-Based Growth and Margin ...
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- NWL Newell Brands-0.7% 11d
Named in this report.
Indirectly affected
- XLB Materials Select Sector SPDR+0.4% 19d
Materials Select Sector SPDR holds the materials sector that Newell Brands belongs to, so it often moves with news about it.
- ENTG Entegris+13.5% 30d
Entegris is a peer of Newell Brands in plastics products; rivals often move on the same news.
- ATR AptarGroup+13.5% 17d
AptarGroup is a peer of Newell Brands in plastics products; rivals often move on the same news.
- AWI Armstrong World Industries+4.3% 30d
Armstrong World Industries is a peer of Newell Brands in plastics products; rivals often move on the same news.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| NWL | +4.43% | +0.77% | base | +14.84% | +8.67% | +12.72% | after close |
| XLB | -2.56% | -1.67% | base | +1.73% | -0.34% | +2.14% | after close |
| ENTG | -9.22% | +2.84% | base | -1.97% | -1.13% | -7.47% | after close |
| ATR | -7.31% | -7.30% | base | +4.77% | +3.82% | +7.10% | after close |
| AWI | -0.59% | -5.85% | base | +2.84% | +2.85% | +5.70% | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Newell Brands Inc (NWL) (Q3 2026) Earnings Call Highlights: Broad-Based Growth and Margin ... Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| ATR | that day | +4.77% | final price |
| ATR | the next day | +3.82% | final price |
| ATR | two days later | +7.10% | final price |
| ATR | three days earlier | -7.30% | final price |
| ATR | five days earlier | -7.31% | final price |
| AWI | that day | +2.84% | final price |
| AWI | the next day | +2.85% | final price |
| AWI | two days later | +5.70% | final price |
| AWI | three days earlier | -5.85% | final price |
| AWI | five days earlier | -0.59% | final price |
| ENTG | that day | -1.97% | final price |
| ENTG | the next day | -1.13% | final price |
| ENTG | two days later | -7.47% | final price |
| ENTG | three days earlier | +2.84% | final price |
| ENTG | five days earlier | -9.22% | final price |
| NWL | that day | +14.84% | final price |
| NWL | the next day | +8.67% | final price |
| NWL | two days later | +12.72% | final price |
| NWL | three days earlier | +0.77% | final price |
| NWL | five days earlier | +4.43% | final price |
| XLB | that day | +1.73% | final price |
| XLB | the next day | -0.34% | final price |
| XLB | two days later | +2.14% | final price |
| XLB | three days earlier | -1.67% | final price |
| XLB | five days earlier | -2.56% | final price |
This story
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
This story
12 out of 100
“Newell Brands Inc (NWL) (Q3 2026) Earnings Call Highlights: Broad-Based Growth and Margin ...” scores 12 out of 100. The score uses 1 sources.