Oil Just Hit $100 a Barrel. What Happened to Bitcoin the Last Time Oil Prices Hit Three Digits?
Published . Updated .
Covered by 2 outlets: Yahoo Finance, 24/7 Wall St..
Who covered it: Center 1 · Not rated 1. How we rate outlets
This report is about Crypto and Energy. Names like XOM and CVX typically gain because oil producers earn more when crude prices rise.
Directly affected
- CRCW Crypto
Named in this report.
Indirectly affected
- IBIT iShares Bitcoin Trust+6.9%
This price moves with the crypto market
- COIN Coinbase+2.8%
The crypto exchange moves with trading volumes
- MSTR Strategy+12.0%
This company's value is tied to its bitcoin holdings
- MARA MARA Holdings-9.9%
Bitcoin miners move with the bitcoin price
- XOM Exxon Mobil+7.9%
Oil producers earn more when crude prices rise
- CVX Chevron+6.6%
Oil producers earn more when crude prices rise
- RIOT Riot Platforms-33.1%
Bitcoin miners move with the bitcoin price
- HOOD Robinhood-10.8%
Retail trading apps move with crypto volumes
- OXY Occidental Petroleum+1.5%
Oil producers earn more when crude prices rise
- COP ConocoPhillips
Oil producers earn more when crude prices rise
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| CRCWNo price data for this ticker | — | — | — | — | — | — | — |
| IBIT | +1.56% | +0.24% | base | +0.35% | +1.21% | +3.66% | -0.20% |
| COIN | +4.19% | -0.18% | base | -2.86% | -1.39% | +2.22% | -2.32% |
| MSTR | +11.69% | +4.80% | base | -0.66% | +4.32% | +12.15% | +6.66% |
| MARA | +25.46% | +9.15% | base | -2.12% | -0.73% | +3.18% | -3.71% |
| XOM | -3.82% | -1.14% | base | -0.44% | -0.63% | -0.52% | -0.46% |
| CVX | -4.43% | -1.29% | base | -0.22% | +0.30% | +0.79% | +0.71% |
| RIOT | +19.99% | +9.94% | base | +1.71% | +0.40% | +2.11% | -6.08% |
| HOOD | +10.48% | +2.22% | base | -2.42% | -0.68% | +3.08% | -2.30% |
| OXY | -2.02% | -1.55% | base | +0.54% | +0.87% | +0.50% | +0.16% |
| COP | -6.11% | -2.85% | base | -0.87% | -0.39% | -0.56% | -0.57% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Oil Just Hit $100 a Barrel. What Happened to Bitcoin the Last Time Oil Prices Hit Three Digits? Yahoo Finance
Source: Yahoo Finance
Energy
| Company | When | Move | Status |
|---|---|---|---|
| COIN | that day | -2.86% | final price |
| COIN | the next day | -1.39% | final price |
| COIN | two days later | +2.22% | final price |
| COIN | three days later | -2.32% | final price |
| COIN | three days earlier | -0.18% | final price |
| COIN | five days earlier | +4.19% | final price |
| COP | that day | -0.87% | final price |
| COP | the next day | -0.39% | final price |
| COP | two days later | -0.56% | final price |
| COP | three days later | -0.57% | final price |
| COP | three days earlier | -2.85% | final price |
| COP | five days earlier | -6.11% | final price |
| CVX | that day | -0.22% | final price |
| CVX | the next day | +0.30% | final price |
| CVX | two days later | +0.79% | final price |
| CVX | three days later | +0.71% | final price |
| CVX | three days earlier | -1.29% | final price |
| CVX | five days earlier | -4.43% | final price |
| HOOD | that day | -2.42% | final price |
| HOOD | the next day | -0.68% | final price |
| HOOD | two days later | +3.08% | final price |
| HOOD | three days later | -2.30% | final price |
| HOOD | three days earlier | +2.22% | final price |
| HOOD | five days earlier | +10.48% | final price |
| IBIT | that day | +0.35% | final price |
| IBIT | the next day | +1.21% | final price |
| IBIT | two days later | +3.66% | final price |
| IBIT | three days later | -0.20% | final price |
| IBIT | three days earlier | +0.24% | final price |
| IBIT | five days earlier | +1.56% | final price |
| MARA | that day | -2.12% | final price |
| MARA | the next day | -0.73% | final price |
| MARA | two days later | +3.18% | final price |
| MARA | three days later | -3.71% | final price |
| MARA | three days earlier | +9.15% | final price |
| MARA | five days earlier | +25.46% | final price |
| MSTR | that day | -0.66% | final price |
| MSTR | the next day | +4.32% | final price |
| MSTR | two days later | +12.15% | final price |
| MSTR | three days later | +6.66% | final price |
| MSTR | three days earlier | +4.80% | final price |
| MSTR | five days earlier | +11.69% | final price |
| OXY | that day | +0.54% | final price |
| OXY | the next day | +0.87% | final price |
| OXY | two days later | +0.50% | final price |
| OXY | three days later | +0.16% | final price |
| OXY | three days earlier | -1.55% | final price |
| OXY | five days earlier | -2.02% | final price |
| RIOT | that day | +1.71% | final price |
| RIOT | the next day | +0.40% | final price |
| RIOT | two days later | +2.11% | final price |
| RIOT | three days later | -6.08% | final price |
| RIOT | three days earlier | +9.94% | final price |
| RIOT | five days earlier | +19.99% | final price |
| XOM | that day | -0.44% | final price |
| XOM | the next day | -0.63% | final price |
| XOM | two days later | -0.52% | final price |
| XOM | three days later | -0.46% | final price |
| XOM | three days earlier | -1.14% | final price |
| XOM | five days earlier | -3.82% | final price |
Trades by members of Congress and officials in the stocks in this story
- Rep. Rohit Khanna bought Coinbase Global (COIN) (held by a spouse), worth $1,001 - $15,000 on 4 Sep 2026. That is 43 days before publication. Filed 7 Oct 2026. View the filing.
- Rep. Gilbert Cisneros sold Coinbase Global (COIN), worth $1,001 - $15,000 on 18 Aug 2026. That is 60 days before publication. Filed 10 Sep 2026. View the filing.
- Rep. Kevin Hern sold ExxonMobil Holdings (XOM) (jointly held), worth $100,001 - $250,000 on 31 Aug 2026. That is 47 days before publication. Filed 25 Sep 2026. View the filing.
- Donald J Trump, an executive branch official, bought ExxonMobil Holdings (XOM), worth $250,001 - $500,000 on 31 Jul 2026. That is 78 days before publication. Filed 22 Sep 2026. View the filing.
- Rep. Kevin Hern sold Chevron (CVX) (jointly held), worth $15,001 - $50,000 on 23 Sep 2026. That is 24 days before publication. Filed 13 Oct 2026. View the filing.
- Rep. Maria Elvira Salazar bought Chevron (CVX), worth $1,001 - $15,000 on 2 Sep 2026. That is 45 days before publication. Filed 7 Oct 2026. View the filing.
- Donald J Trump, an executive branch official, sold Chevron (CVX), worth $15,001 - $50,000 on 31 Jul 2026. That is 78 days before publication. Filed 22 Sep 2026. View the filing.
- Rep. Michael T. McCaul sold Conocophillips (COP) (held by a spouse), worth $1,001 - $15,000 on 26 Aug 2026. That is 52 days before publication. Filed 14 Oct 2026. View the filing.
- Rep. Michael T. McCaul sold Conocophillips (COP) (held by a spouse), worth $1,001 - $15,000 on 24 Aug 2026. That is 54 days before publication. Filed 14 Oct 2026. View the filing.
- Rep. Michael T. McCaul sold Conocophillips (COP) (held by a spouse), worth $1,001 - $15,000 on 14 Aug 2026. That is 64 days before publication. Filed 14 Oct 2026. View the filing.
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
How solid the energy case looks
25 out of 100
“Oil Just Hit $100 a Barrel. What Happened to Bitcoin the Last Time Oil Prices Hit Three Digits?” scores 25 out of 100. The score uses 2 sources.