Plug Power (PLUG) May Report Negative Earnings: Know the Trend Ahead of Next Week's Release
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- PLUG Plug Power-29.3% 30d
Named in this report.
Indirectly affected
- XLK Technology Select Sector SPDR+6.0% 12d
Technology Select Sector SPDR holds the technology sector that Plug Power belongs to, so it often moves with news about it.
- BE Bloom Energy-24.8% 30d
Bloom Energy is a peer of Plug Power in electrical industrial apparatus; rivals often move on the same news.
- WWD Woodward
Woodward is a peer of Plug Power in electrical industrial apparatus; rivals often move on the same news.
- FPS Forgent Power Solutions-43.2% 30d
Forgent Power Solutions is a peer of Plug Power in electrical industrial apparatus; rivals often move on the same news.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| PLUG | -0.36% | +4.01% | base | -3.65% | +4.38% | +7.30% | -1.82% |
| XLK | +3.81% | +6.46% | base | -2.92% | -1.68% | -1.69% | -8.76% |
| BE | +0.32% | +12.15% | base | -3.46% | +5.32% | -1.41% | -17.54% |
| WWD | +0.26% | -0.27% | base | +4.87% | +9.16% | +7.11% | +0.72% |
| FPS | -2.73% | +13.44% | base | -4.80% | +5.13% | -13.05% | -29.65% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Plug Power (PLUG) May Report Negative Earnings: Know the Trend Ahead of Next Week's Release Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| BE | that day | -3.46% | final price |
| BE | the next day | +5.32% | final price |
| BE | two days later | -1.41% | final price |
| BE | three days later | -17.54% | final price |
| BE | three days earlier | +12.15% | final price |
| BE | five days earlier | +0.32% | final price |
| FPS | that day | -4.80% | final price |
| FPS | the next day | +5.13% | final price |
| FPS | two days later | -13.05% | final price |
| FPS | three days later | -29.65% | final price |
| FPS | three days earlier | +13.44% | final price |
| FPS | five days earlier | -2.73% | final price |
| PLUG | that day | -3.65% | final price |
| PLUG | the next day | +4.38% | final price |
| PLUG | two days later | +7.30% | final price |
| PLUG | three days later | -1.82% | final price |
| PLUG | three days earlier | +4.01% | final price |
| PLUG | five days earlier | -0.36% | final price |
| WWD | that day | +4.87% | final price |
| WWD | the next day | +9.16% | final price |
| WWD | two days later | +7.11% | final price |
| WWD | three days later | +0.72% | final price |
| WWD | three days earlier | -0.27% | final price |
| WWD | five days earlier | +0.26% | final price |
| XLK | that day | -2.92% | final price |
| XLK | the next day | -1.68% | final price |
| XLK | two days later | -1.69% | final price |
| XLK | three days later | -8.76% | final price |
| XLK | three days earlier | +6.46% | final price |
| XLK | five days earlier | +3.81% | final price |
Trades by members of Congress and officials in the stocks in this story
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
This story
12 out of 100
“Plug Power (PLUG) May Report Negative Earnings: Know the Trend Ahead of Next Week's Release” scores 12 out of 100. The score uses 1 sources.