Ray Dalio Shares The 'Holy Grail' Of Investing And Says Beating The Market Is Harder Than Winning An Olympic Medal — ‘We Must Be Humble About That’
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- GRAL Grail-13.2% 7d
Named in this report.
Indirectly affected
- XLV Health Care Select Sector SPDR
Health Care Select Sector SPDR holds the health sector that Grail belongs to, so it often moves with news about it.
- NTRA Natera-10.8% 30d
Natera is a peer of Grail in medical laboratories; rivals often move on the same news.
- LH Labcorp Holdings+17.6% 30d
Labcorp Holdings is a peer of Grail in medical laboratories; rivals often move on the same news.
- DGX Quest Diagnostics+7.8% 30d
Quest Diagnostics is a peer of Grail in medical laboratories; rivals often move on the same news.
- GH Guardant Health-10.0% 8d
Guardant Health is a peer of Grail in medical laboratories; rivals often move on the same news.
- CAI Caris Life Sciences-15.1% 30d
Caris Life Sciences is a peer of Grail in medical laboratories; rivals often move on the same news.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| GRAL | -2.31% | +10.08% | base | -6.85% | -2.69% | -0.05% | -17.18% |
| XLV | -3.03% | -2.77% | base | -0.14% | -0.48% | +2.59% | +0.17% |
| NTRA | -2.24% | +2.47% | base | -8.56% | -6.19% | -5.61% | -12.17% |
| LH | -8.83% | -0.41% | base | -1.70% | -2.19% | +1.65% | +0.36% |
| DGX | -3.53% | -2.43% | base | -0.41% | -2.04% | +1.48% | +1.11% |
| GH | -3.03% | +2.11% | base | -4.45% | -2.14% | -5.69% | -14.26% |
| CAI | -5.43% | +3.26% | base | -6.48% | -4.28% | -3.19% | -24.04% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Ray Dalio Shares The 'Holy Grail' Of Investing And Says Beating The Market Is Harder Than Winning An Olympic Medal — ‘We Must Be Humble About That’ Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| CAI | that day | -6.48% | final price |
| CAI | the next day | -4.28% | final price |
| CAI | two days later | -3.19% | final price |
| CAI | three days later | -24.04% | final price |
| CAI | three days earlier | +3.26% | final price |
| CAI | five days earlier | -5.43% | final price |
| DGX | that day | -0.41% | final price |
| DGX | the next day | -2.04% | final price |
| DGX | two days later | +1.48% | final price |
| DGX | three days later | +1.11% | final price |
| DGX | three days earlier | -2.43% | final price |
| DGX | five days earlier | -3.53% | final price |
| GH | that day | -4.45% | final price |
| GH | the next day | -2.14% | final price |
| GH | two days later | -5.69% | final price |
| GH | three days later | -14.26% | final price |
| GH | three days earlier | +2.11% | final price |
| GH | five days earlier | -3.03% | final price |
| GRAL | that day | -6.85% | final price |
| GRAL | the next day | -2.69% | final price |
| GRAL | two days later | -0.05% | final price |
| GRAL | three days later | -17.18% | final price |
| GRAL | three days earlier | +10.08% | final price |
| GRAL | five days earlier | -2.31% | final price |
| LH | that day | -1.70% | final price |
| LH | the next day | -2.19% | final price |
| LH | two days later | +1.65% | final price |
| LH | three days later | +0.36% | final price |
| LH | three days earlier | -0.41% | final price |
| LH | five days earlier | -8.83% | final price |
| NTRA | that day | -8.56% | final price |
| NTRA | the next day | -6.19% | final price |
| NTRA | two days later | -5.61% | final price |
| NTRA | three days later | -12.17% | final price |
| NTRA | three days earlier | +2.47% | final price |
| NTRA | five days earlier | -2.24% | final price |
| XLV | that day | -0.14% | final price |
| XLV | the next day | -0.48% | final price |
| XLV | two days later | +2.59% | final price |
| XLV | three days later | +0.17% | final price |
| XLV | three days earlier | -2.77% | final price |
| XLV | five days earlier | -3.03% | final price |
Congressional trades in the stocks in this story
- Rep. Rohit Khanna bought Labcorp Holdings (LH) (held by a spouse), worth $1,001 - $15,000 on 4 Sep 2026. That is 59 days before publication. Filed 7 Oct 2026. View the filing.
- Rep. April McClain Delaney sold Labcorp Holdings (LH) (held by a dependent child), worth $100,001 - $250,000 on 25 Aug 2026. That is 69 days before publication. Filed 9 Sep 2026. View the filing.
- Rep. April McClain Delaney sold Labcorp Holdings (LH) (held by a dependent child), worth $1,001 - $15,000 on 7 Aug 2026. That is 87 days before publication. Filed 9 Sep 2026. View the filing.
- Rep. Rohit Khanna bought Quest Diagnostics (DGX) (held by a spouse), worth $1,001 - $15,000 on 4 Sep 2026. That is 59 days before publication. Filed 7 Oct 2026. View the filing.
- Rep. Jonathan Jackson bought Guardant Health (GH) (jointly held), worth $15,001 - $50,000 on 28 Sep 2026. That is 35 days before publication. Filed 19 Oct 2026. View the filing.
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
This story
12 out of 100
“Ray Dalio Shares The 'Holy Grail' Of Investing And Says Beating The Market Is Harder Than Winning An Olympic Medal — ‘We Must Be Humble About That’” scores 12 out of 100. The score uses 1 sources.