Sector Update: Tech Stocks Rise Tuesday Afternoon
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report is about the broad US market.
Directly affected
- No company is named in this report.
Indirectly affected
- DIA SPDR Dow Jones Industrial Average ETF+0.2% 16d
SPDR Dow Jones Industrial Average ETF: it is a broad US stock-market fund. Linked by “stocks” (the broad US market) in this story.
- QQQ Invesco QQQ-9.8% 30d
Invesco QQQ: it is a broad US stock-market fund. Linked by “stocks” (the broad US market) in this story.
- IWM iShares Russell 2000 ETF-1.0% 30d
iShares Russell 2000 ETF: it is a broad US stock-market fund. Linked by “stocks” (the broad US market) in this story.
- RSP Invesco S&P 500 Equal Weight ETF
Invesco S&P 500 Equal Weight ETF: it is a broad US stock-market fund. Linked by “stocks” (the broad US market) in this story.
- VTI Vanguard Total Stock Market ETF
Vanguard Total Stock Market ETF: it is a broad US stock-market fund. Linked by “stocks” (the broad US market) in this story.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| DIA | +0.76% | +0.67% | base | -0.44% | +2.65% | -0.91% | -1.16% |
| QQQ | +5.87% | +5.02% | base | +0.60% | +1.54% | -4.30% | -3.51% |
| IWM | +0.35% | +1.72% | base | +0.23% | — | — | — |
| RSP | -1.13% | +0.03% | base | -0.33% | — | — | — |
| VTI | +2.17% | +2.28% | base | +0.36% | — | — | — |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Sector Update: Tech Stocks Rise Tuesday Afternoon Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| DIA | that day | -0.44% | final price |
| DIA | the next day | +2.65% | final price |
| DIA | two days later | -0.91% | final price |
| DIA | three days later | -1.16% | final price |
| DIA | three days earlier | +0.67% | final price |
| DIA | five days earlier | +0.76% | final price |
| IWM | that day | +0.23% | final price |
| IWM | three days earlier | +1.72% | final price |
| IWM | five days earlier | +0.35% | final price |
| QQQ | that day | +0.60% | final price |
| QQQ | the next day | +1.54% | final price |
| QQQ | two days later | -4.30% | final price |
| QQQ | three days later | -3.51% | final price |
| QQQ | three days earlier | +5.02% | final price |
| QQQ | five days earlier | +5.87% | final price |
| RSP | that day | -0.33% | final price |
| RSP | three days earlier | +0.03% | final price |
| RSP | five days earlier | -1.13% | final price |
| VTI | that day | +0.36% | final price |
| VTI | three days earlier | +2.28% | final price |
| VTI | five days earlier | +2.17% | final price |
How solid “Sector Update: Tech Stocks Rise Tuesday Afternoon” looks
12 out of 100
“Sector Update: Tech Stocks Rise Tuesday Afternoon” scores 12 out of 100. The score uses 1 sources.