Statement by President von der Leyen following her call with President Zelenskyy and ahead of her visit to the Black Sea Region, in Romania and Bulgaria
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
Today, I begin a visit to the Black Sea region, where security threats are escalating, attacks are increasing, and innocent lives have been lost.\nIn Romania and Bulgaria, I will meet with leaders to d
Directly affected
- No company is named in this report.
Indirectly affected
- ITA iShares U.S. Aerospace & Defense ETF+1.2% 30d
iShares U.S. Aerospace & Defense ETF: it holds defense and aerospace contractors. Linked by “black sea” (defense) in this story.
- XAR SPDR S&P Aerospace & Defense ETF-3.5% 30d
SPDR S&P Aerospace & Defense ETF: it holds defense and aerospace contractors. Linked by “black sea” (defense) in this story.
- DBA Invesco DB Agriculture Fund-6.1% 30d
Invesco DB Agriculture Fund: it follows farm commodity prices. Linked by “black sea” (grains and farm goods) in this story.
- UNG United States Natural Gas Fund-13.5% 30d
United States Natural Gas Fund: it follows natural-gas prices. Linked by “black sea” (natural gas) in this story.
- EEM iShares MSCI Emerging Markets ETF-3.3% 13d
iShares MSCI Emerging Markets ETF holds stocks listed in emerging markets, which this story is about (“romania”).
- CF CF Industries Holdings+7.6% 30d
CF Industries Holdings (agricultural chemicals): crop traders and farm suppliers move with grain prices and trade. Linked by “black sea” (grains and farm goods) in this story.
- MOS The Mosaic+5.8% 30d
The Mosaic (agricultural chemicals): crop traders and farm suppliers move with grain prices and trade. Linked by “black sea” (grains and farm goods) in this story.
- ADM Archer-Daniels-Midland-10.8% 30d
Archer-Daniels-Midland (fats and oils): crop traders and farm suppliers move with grain prices and trade. Linked by “black sea” (grains and farm goods) in this story.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| ITA | +3.67% | +2.77% | base | +3.82% | +4.91% | +6.16% | +3.87% |
| XAR | +2.91% | +0.53% | base | +5.46% | +5.49% | +6.98% | +4.78% |
| DBA | +2.60% | +1.24% | base | -0.11% | +0.59% | +0.90% | +0.69% |
| UNG | -3.53% | -0.64% | base | +8.24% | +11.40% | +9.21% | +12.10% |
| EEM | +3.03% | +3.88% | base | +2.88% | +2.12% | +4.64% | +2.99% |
| CF | +0.86% | -6.40% | base | -0.02% | +2.59% | +2.72% | +4.49% |
| MOS | -14.85% | -3.31% | base | +1.88% | +2.91% | +1.05% | -2.73% |
| ADM | +8.25% | +1.20% | base | -0.24% | -1.03% | +1.29% | +1.36% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
European Commission Statement Brussels, 09 Nov 2026 Today, I begin a visit to the Black Sea region, where security threats are escalating, attacks are increasing, and innocent lives have been lost. In Romania and...
Source: European Commission
Black Sea
| Company | When | Move | Status |
|---|---|---|---|
| ADM | that day | -0.24% | final price |
| ADM | the next day | -1.03% | final price |
| ADM | two days later | +1.29% | final price |
| ADM | three days later | +1.36% | final price |
| ADM | three days earlier | +1.20% | final price |
| ADM | five days earlier | +8.25% | final price |
| CF | that day | -0.02% | final price |
| CF | the next day | +2.59% | final price |
| CF | two days later | +2.72% | final price |
| CF | three days later | +4.49% | final price |
| CF | three days earlier | -6.40% | final price |
| CF | five days earlier | +0.86% | final price |
| DBA | that day | -0.11% | final price |
| DBA | the next day | +0.59% | final price |
| DBA | two days later | +0.90% | final price |
| DBA | three days later | +0.69% | final price |
| DBA | three days earlier | +1.24% | final price |
| DBA | five days earlier | +2.60% | final price |
| EEM | that day | +2.88% | final price |
| EEM | the next day | +2.12% | final price |
| EEM | two days later | +4.64% | final price |
| EEM | three days later | +2.99% | final price |
| EEM | three days earlier | +3.88% | final price |
| EEM | five days earlier | +3.03% | final price |
| ITA | that day | +3.82% | final price |
| ITA | the next day | +4.91% | final price |
| ITA | two days later | +6.16% | final price |
| ITA | three days later | +3.87% | final price |
| ITA | three days earlier | +2.77% | final price |
| ITA | five days earlier | +3.67% | final price |
| MOS | that day | +1.88% | final price |
| MOS | the next day | +2.91% | final price |
| MOS | two days later | +1.05% | final price |
| MOS | three days later | -2.73% | final price |
| MOS | three days earlier | -3.31% | final price |
| MOS | five days earlier | -14.85% | final price |
| UNG | that day | +8.24% | final price |
| UNG | the next day | +11.40% | final price |
| UNG | two days later | +9.21% | final price |
| UNG | three days later | +12.10% | final price |
| UNG | three days earlier | -0.64% | final price |
| UNG | five days earlier | -3.53% | final price |
| XAR | that day | +5.46% | final price |
| XAR | the next day | +5.49% | final price |
| XAR | two days later | +6.98% | final price |
| XAR | three days later | +4.78% | final price |
| XAR | three days earlier | +0.53% | final price |
| XAR | five days earlier | +2.91% | final price |
The Black Sea count beside this story
Geopolitics Alpha has 9 stories about Black Sea from the past 7 days and 59 stories from the past 30. That is about its usual pace over the past month. “Statement by President von der Leyen following her call with President Zelenskyy and ahead of her visit to the Black Sea Region, in Romania and Bulgaria” is tagged to Black Sea.
Black Sea
12 out of 100
“Statement by President von der Leyen following her call with President Zelenskyy and ahead of her visit to the Black Sea Region, in Romania and Bulgaria” scores 12 out of 100. The score uses 1 sources.