Stocks fall, bonds gain as Meta dents tech optimism
Published . Updated .
Covered by 4 outlets: Euronext Markets: Real-time Stock Market Data | live, Central Oregon Daily, The Lufkin Daily News, TradingView.
Stocks fall, bonds gain as Meta dents tech optimism Euronext Markets: Real-time Stock Market Data | live
Directly affected
- No company is named in this report.
Indirectly affected
- SPY SPDR S&P 500+1.6%
The broad U.S. stock market
- TLT iShares 20+ Year Treasury Bond-1.8%
Long-term U.S. government bonds
- QQQ Invesco QQQ+2.3%
Large technology stocks
- GLD SPDR Gold Shares-3.3%
Gold can move with the broad market
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| SPY | -0.18% | -0.84% | base | -1.18% | after close | after close | after close |
| TLT | -0.31% | -0.97% | base | +1.86% | after close | after close | after close |
| QQQ | +0.41% | -0.96% | base | -2.85% | after close | after close | after close |
| GLD | +0.98% | +0.18% | base | -2.61% | after close | after close | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Stocks fall, bonds gain as Meta dents tech optimism Euronext Markets: Real-time Stock Market Data | live
Source: Euronext Markets: Real-time Stock Market Data | live
This story
| Company | When | Move | Status |
|---|---|---|---|
| GLD | that day | -2.61% | final price |
| GLD | three days earlier | +0.18% | final price |
| GLD | five days earlier | +0.98% | final price |
| QQQ | that day | -2.85% | final price |
| QQQ | three days earlier | -0.96% | final price |
| QQQ | five days earlier | +0.41% | final price |
| SPY | that day | -1.18% | final price |
| SPY | three days earlier | -0.84% | final price |
| SPY | five days earlier | -0.18% | final price |
| TLT | that day | +1.86% | final price |
| TLT | three days earlier | -0.97% | final price |
| TLT | five days earlier | -0.31% | final price |
How solid “Stocks fall, bonds gain as Meta dents tech optimism” looks
50 out of 100
“Stocks fall, bonds gain as Meta dents tech optimism” scores 50 out of 100. The score uses 4 sources.