US Democrat Brad Lander Accuses Israel of Enforcing Apartheid in West Bank, Calls for Sanctions - anews
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report is about Israel.
Directly affected
- No company is named in this report.
Indirectly affected
- EIS iShares MSCI Israel ETF-0.8% 12d
iShares MSCI Israel ETF holds stocks listed in Israel, which this story is about (“israel”).
- TEVA Teva Pharmaceutical Industries
Teva Pharmaceutical Industries (pharmaceutical preparations) is one of the largest Israel-based companies traded in the US, so news about Israel (“israel”) reaches its shares.
- ESLT Elbit Systems-8.6% 10d
Elbit Systems (aircraft parts and auxiliary equipment) is one of the largest Israel-based companies traded in the US, so news about Israel (“israel”) reaches its shares.
- TSEM Tower Semiconductor-34.4% 30d
Tower Semiconductor (semiconductors and related devices) is one of the largest Israel-based companies traded in the US, so news about Israel (“israel”) reaches its shares.
- CHKP Check Point Software Technologies+3.4% 30d
Check Point Software Technologies (prepackaged software) is one of the largest Israel-based companies traded in the US, so news about Israel (“israel”) reaches its shares.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| EIS | -0.01% | +2.23% | base | +2.27% | +4.11% | -1.16% | -0.95% |
| TEVA | +4.82% | +3.10% | base | +1.47% | +2.59% | +1.47% | +5.31% |
| ESLT | +3.42% | +1.01% | base | +5.49% | +7.48% | +5.91% | +9.80% |
| TSEM | +19.68% | +13.20% | base | +6.76% | +13.07% | +15.38% | +12.36% |
| CHKP | -12.67% | -9.76% | base | +0.34% | +0.44% | -2.47% | -3.49% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
US Democrat Brad Lander Accuses Israel of Enforcing Apartheid in West Bank, Calls for Sanctions - anews A News
Source: A News
West Bank
| Company | When | Move | Status |
|---|---|---|---|
| CHKP | that day | +0.34% | final price |
| CHKP | the next day | +0.44% | final price |
| CHKP | two days later | -2.47% | final price |
| CHKP | three days later | -3.49% | final price |
| CHKP | three days earlier | -9.76% | final price |
| CHKP | five days earlier | -12.67% | final price |
| EIS | that day | +2.27% | final price |
| EIS | the next day | +4.11% | final price |
| EIS | two days later | -1.16% | final price |
| EIS | three days later | -0.95% | final price |
| EIS | three days earlier | +2.23% | final price |
| EIS | five days earlier | -0.01% | final price |
| ESLT | that day | +5.49% | final price |
| ESLT | the next day | +7.48% | final price |
| ESLT | two days later | +5.91% | final price |
| ESLT | three days later | +9.80% | final price |
| ESLT | three days earlier | +1.01% | final price |
| ESLT | five days earlier | +3.42% | final price |
| TEVA | that day | +1.47% | final price |
| TEVA | the next day | +2.59% | final price |
| TEVA | two days later | +1.47% | final price |
| TEVA | three days later | +5.31% | final price |
| TEVA | three days earlier | +3.10% | final price |
| TEVA | five days earlier | +4.82% | final price |
| TSEM | that day | +6.76% | final price |
| TSEM | the next day | +13.07% | final price |
| TSEM | two days later | +15.38% | final price |
| TSEM | three days later | +12.36% | final price |
| TSEM | three days earlier | +13.20% | final price |
| TSEM | five days earlier | +19.68% | final price |
West Bank
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
The West Bank count beside this story
Geopolitics Alpha has 2 stories about West Bank from the past 7 days and 19 stories from the past 30. That is slower than its usual pace over the past month. “US Democrat Brad Lander Accuses Israel of Enforcing Apartheid in West Bank, Calls for Sanctions - anews” is tagged to West Bank.
West Bank
12 out of 100
“US Democrat Brad Lander Accuses Israel of Enforcing Apartheid in West Bank, Calls for Sanctions - anews” scores 12 out of 100. The score uses 1 sources.