What Finance of America Companies (FOA) Said on Its Q3 Earnings Call
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- FOA Finance of America Companies-24.8% 30d
Named in this report.
Indirectly affected
- XLF Financial Select Sector SPDR+0.4% 17d
Financial Select Sector SPDR holds the financials sector that Finance of America Companies belongs to, so it often moves with news about it.
- RKT Rocket Companies+12.7% 30d
Rocket Companies is a peer of Finance of America Companies in mortgage bankers and loan correspondents; rivals often move on the same news.
- PFSI PennyMac Financial Services-5.8% 11d
PennyMac Financial Services is a peer of Finance of America Companies in mortgage bankers and loan correspondents; rivals often move on the same news.
- FIGR Figure Technology Solutions-24.5% 30d
Figure Technology Solutions is a large financials company like Finance of America Companies; big names in a sector often move together.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| FOA | -2.17% | -4.47% | base | +13.23% | +21.56% | +19.96% | +19.11% |
| XLF | -1.85% | -1.14% | base | +3.48% | +0.73% | +0.22% | +1.40% |
| RKT | -16.35% | -7.34% | base | +8.57% | +7.24% | +8.94% | +9.95% |
| PFSI | -0.58% | -1.38% | base | +5.77% | +4.98% | +2.62% | +4.07% |
| FIGR | +5.52% | -2.46% | base | +3.98% | -5.52% | +2.74% | +10.76% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
What Finance of America Companies (FOA) Said on Its Q3 Earnings Call Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| FIGR | that day | +3.98% | final price |
| FIGR | the next day | -5.52% | final price |
| FIGR | two days later | +2.74% | final price |
| FIGR | three days later | +10.76% | final price |
| FIGR | three days earlier | -2.46% | final price |
| FIGR | five days earlier | +5.52% | final price |
| FOA | that day | +13.23% | final price |
| FOA | the next day | +21.56% | final price |
| FOA | two days later | +19.96% | final price |
| FOA | three days later | +19.11% | final price |
| FOA | three days earlier | -4.47% | final price |
| FOA | five days earlier | -2.17% | final price |
| PFSI | that day | +5.77% | final price |
| PFSI | the next day | +4.98% | final price |
| PFSI | two days later | +2.62% | final price |
| PFSI | three days later | +4.07% | final price |
| PFSI | three days earlier | -1.38% | final price |
| PFSI | five days earlier | -0.58% | final price |
| RKT | that day | +8.57% | final price |
| RKT | the next day | +7.24% | final price |
| RKT | two days later | +8.94% | final price |
| RKT | three days later | +9.95% | final price |
| RKT | three days earlier | -7.34% | final price |
| RKT | five days earlier | -16.35% | final price |
| XLF | that day | +3.48% | final price |
| XLF | the next day | +0.73% | final price |
| XLF | two days later | +0.22% | final price |
| XLF | three days later | +1.40% | final price |
| XLF | three days earlier | -1.14% | final price |
| XLF | five days earlier | -1.85% | final price |
Trades by members of Congress and officials in the stocks in this story
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
This story
12 out of 100
“What Finance of America Companies (FOA) Said on Its Q3 Earnings Call” scores 12 out of 100. The score uses 1 sources.