What Flowserve (FLS) Said on Its Q3 Earnings Call
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- FLS Flowserve+8.7% 30d
Named in this report.
Indirectly affected
- XLI Industrial Select Sector SPDR-0.3% 30d
Industrial Select Sector SPDR holds the industrials sector that Flowserve belongs to, so it often moves with news about it.
- XYL Xylem-9.5% 6d
Xylem is a peer of Flowserve in pumps and pumping equipment; rivals often move on the same news.
- IEX Idex+6.1% 30d
Idex is a peer of Flowserve in pumps and pumping equipment; rivals often move on the same news.
- GGG Graco-10.2% 30d
Graco is a peer of Flowserve in pumps and pumping equipment; rivals often move on the same news.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| FLS | -14.97% | -11.62% | base | -1.51% | +0.14% | +2.01% | after close |
| XLI | -3.23% | -1.28% | base | -1.58% | -0.22% | +0.62% | after close |
| XYL | +19.86% | +2.29% | base | +1.81% | +7.17% | +5.99% | after close |
| IEX | -4.34% | -2.65% | base | -2.32% | -1.24% | -0.07% | after close |
| GGG | -2.57% | -3.30% | base | -1.91% | +0.38% | +0.58% | after close |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
What Flowserve (FLS) Said on Its Q3 Earnings Call Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| FLS | that day | -1.51% | final price |
| FLS | the next day | +0.14% | final price |
| FLS | two days later | +2.01% | still updating |
| FLS | three days earlier | -11.62% | final price |
| FLS | five days earlier | -14.97% | final price |
| GGG | that day | -1.91% | final price |
| GGG | the next day | +0.38% | final price |
| GGG | two days later | +0.58% | still updating |
| GGG | three days earlier | -3.30% | final price |
| GGG | five days earlier | -2.57% | final price |
| IEX | that day | -2.32% | final price |
| IEX | the next day | -1.24% | final price |
| IEX | two days later | -0.07% | still updating |
| IEX | three days earlier | -2.65% | final price |
| IEX | five days earlier | -4.34% | final price |
| XLI | that day | -1.58% | final price |
| XLI | the next day | -0.22% | final price |
| XLI | two days later | +0.62% | still updating |
| XLI | three days earlier | -1.28% | final price |
| XLI | five days earlier | -3.23% | final price |
| XYL | that day | +1.81% | final price |
| XYL | the next day | +7.17% | final price |
| XYL | two days later | +5.99% | still updating |
| XYL | three days earlier | +2.29% | final price |
| XYL | five days earlier | +19.86% | final price |
This story
- Rep. Rohit Khanna bought Xylem (XYL) (held by a spouse), worth $1,001 - $15,000 on 25 Sep 2026. That is 35 days before publication. Filed 7 Oct 2026. View the filing.
- Rep. Rohit Khanna sold Xylem (XYL) (held by a dependent child), worth $1,001 - $15,000 on 11 Sep 2026. That is 49 days before publication. Filed 7 Oct 2026. View the filing.
Public disclosure filings, not a recommendation. The filing link is the source document. News use of these reports still sits under 5 U.S.C. § 13107(c).
How solid “What Flowserve (FLS) Said on Its Q3 Earnings Call” looks
12 out of 100Price not final
“What Flowserve (FLS) Said on Its Q3 Earnings Call” scores 12 out of 100. The score uses 1 sources. The price is not final yet.