What TechnipFMC (FTI) Said on Its Q3 Earnings Call
Published . Updated .
Market Call
Think this story will push the stock up or down over the next three trading days? Make a free call and see what other readers think. Points are play money with no cash value.
Get these market calls by email
The week's biggest market-moving stories, Congress trades and Trump posts, with the tickers they touch. Free, one email a week.
Free. We only use your email to send the digest, never sell or share it, and every email has a one-click unsubscribe link. See our privacy policy.
This report does not map to a usual set of affected companies.
Directly affected
- FTI TechnipFMC-7.1% 30d
Named in this report.
Indirectly affected
- XLI Industrial Select Sector SPDR+0.4% 30d
Industrial Select Sector SPDR holds the industrials sector that TechnipFMC belongs to, so it often moves with news about it.
- BKR Baker Hughes-12.8% 30d
Baker Hughes is a peer of TechnipFMC in oil and gas field machinery and equipment; rivals often move on the same news.
- NOV Nov-5.3% 30d
Nov is a peer of TechnipFMC in oil and gas field machinery and equipment; rivals often move on the same news.
- WFRD Weatherford International+8.3% 12d
Weatherford International is a peer of TechnipFMC in oil and gas field machinery and equipment; rivals often move on the same news.
- SEI Solaris Energy Infrastructure-13.9% 30d
Solaris Energy Infrastructure is a peer of TechnipFMC in oil and gas field machinery and equipment; rivals often move on the same news.
- WHD Cactus-9.8% 6d
Cactus is a peer of TechnipFMC in oil and gas field machinery and equipment; rivals often move on the same news.
Price reaction, T-5 to T+3
| Ticker | T-5 | T-3 | T-1 | T0 | T+1 | T+2 | T+3 |
|---|---|---|---|---|---|---|---|
| FTI | +2.44% | +3.95% | base | -2.73% | -2.87% | -6.15% | -10.39% |
| XLI | -0.27% | +0.65% | base | +1.38% | +2.35% | +1.21% | -2.81% |
| BKR | +1.46% | -1.02% | base | -3.94% | -4.43% | -9.90% | -16.37% |
| NOV | +4.75% | -0.05% | base | -3.06% | -4.05% | -6.48% | -9.78% |
| WFRD | -2.17% | -1.95% | base | -1.79% | -3.21% | -5.13% | -9.17% |
| SEI | -11.89% | -2.18% | base | -7.24% | -1.57% | -18.22% | -28.61% |
| WHD | -2.05% | -1.98% | base | -5.38% | -5.56% | -11.66% | -16.42% |
Closing-price change versus T-1, the last close before the story. T0 to T+3 fill in after each market close. Prices: Alpaca IEX.
What TechnipFMC (FTI) Said on Its Q3 Earnings Call Yahoo Finance
Source: Yahoo Finance
This story
| Company | When | Move | Status |
|---|---|---|---|
| BKR | that day | -3.94% | final price |
| BKR | the next day | -4.43% | final price |
| BKR | two days later | -9.90% | final price |
| BKR | three days later | -16.37% | final price |
| BKR | three days earlier | -1.02% | final price |
| BKR | five days earlier | +1.46% | final price |
| FTI | that day | -2.73% | final price |
| FTI | the next day | -2.87% | final price |
| FTI | two days later | -6.15% | final price |
| FTI | three days later | -10.39% | final price |
| FTI | three days earlier | +3.95% | final price |
| FTI | five days earlier | +2.44% | final price |
| NOV | that day | -3.06% | final price |
| NOV | the next day | -4.05% | final price |
| NOV | two days later | -6.48% | final price |
| NOV | three days later | -9.78% | final price |
| NOV | three days earlier | -0.05% | final price |
| NOV | five days earlier | +4.75% | final price |
| SEI | that day | -7.24% | final price |
| SEI | the next day | -1.57% | final price |
| SEI | two days later | -18.22% | final price |
| SEI | three days later | -28.61% | final price |
| SEI | three days earlier | -2.18% | final price |
| SEI | five days earlier | -11.89% | final price |
| WFRD | that day | -1.79% | final price |
| WFRD | the next day | -3.21% | final price |
| WFRD | two days later | -5.13% | final price |
| WFRD | three days later | -9.17% | final price |
| WFRD | three days earlier | -1.95% | final price |
| WFRD | five days earlier | -2.17% | final price |
| WHD | that day | -5.38% | final price |
| WHD | the next day | -5.56% | final price |
| WHD | two days later | -11.66% | final price |
| WHD | three days later | -16.42% | final price |
| WHD | three days earlier | -1.98% | final price |
| WHD | five days earlier | -2.05% | final price |
| XLI | that day | +1.38% | final price |
| XLI | the next day | +2.35% | final price |
| XLI | two days later | +1.21% | final price |
| XLI | three days later | -2.81% | final price |
| XLI | three days earlier | +0.65% | final price |
| XLI | five days earlier | -0.27% | final price |
How solid “What TechnipFMC (FTI) Said on Its Q3 Earnings Call” looks
12 out of 100
“What TechnipFMC (FTI) Said on Its Q3 Earnings Call” scores 12 out of 100. The score uses 1 sources.