Donald J Trump Stock Trades & Disclosures
Donald J Trump (President of the United States) files periodic transaction reports with the Office of Government Ethics. Since June 2, 2024, Donald J Trump has disclosed 2724 stock trades worth an estimated $231.6M–$806.1M: 1305 purchases and 1419 sales. The most recent filing, dated October 8, 2026, reported a purchase ($1,001 - $15,000). Donald J Trump’s most-traded stocks are MSFT (21 trades), META (20) and MCD (18).
President of the United States
Last updated
Trump Tracker: executive orders, tariffs and stock trades in one timeline →
Donald J Trump’s Recent Stock Trades
| Ticker | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| BKNG | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| ESAB | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| RMD | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| INGR | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| TMUS | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| HUBS | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| RSG | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| ATR | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| CDW | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| TRMB | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| NKE | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| GIS | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| LDOS | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| ORLY | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| KR | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| UBER | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| DHR | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| SHW | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| MU | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| MCD | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| SYK | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| ADSK | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| ABT | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| ISRG | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| VZ | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| INTU | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| PG | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| META | buy | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| MA | buy | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| MSFT | buy | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $50,001 - $100,000 | 2024-07-08 | 2026-09-22 | Filing |
| EPAM | sell | $50,001 - $100,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $50,001 - $100,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $50,001 - $100,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| AGNT | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| CNMD | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| FMC | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| AGX | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| UCTT | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| BKE | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| NOG | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| NAVI | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| UVV | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| BBT | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| TMDX | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| CSW | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| FORM | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| EFOR | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| KAI | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| GOGO | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| PZZA | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| ADT | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| BL | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| COLL | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
| — | sell | $1,001 - $15,000 | 2024-07-08 | 2026-09-22 | Filing |
← All executive branch filers · Congress stock trades tracker