Hudson Technologies (HDSN): government contracts, filings & geopolitical news
Hudson Technologies (HDSN) and its matched subsidiaries received $45.4M in federal contract obligations in the last 12 months and $168.1M over the last five years, according to USAspending.gov. The Department of Defense accounted for 100% of the five-year total, followed by the National Aeronautics and Space Administration (0%). Annual obligations rose from $36.0M in fiscal 2025 to $47.6M in fiscal 2026 (+32%). Its largest contract with activity in that period is SPE4A726F3966 from the Defense Logistics Agency for 8511971754!heptafluoropropane, with $9.4M obligated over the life of the award.
Hudson Technologies government contracts
Obligations by agency
| Agency | Last 12 months | Last 5 years | Share of 5 years |
|---|---|---|---|
| Department of Defense | $45.5M | $167.6M | 100% |
| National Aeronautics and Space Administration | $0 | $396K | 0% |
| Department of Justice | $30K | $30K | 0% |
Top contracting offices (5 years): Defense Logistics Agency $166.2M; Department of the Navy $1.4M; National Aeronautics and Space Administration $396K; Federal Prison System / Bureau of Prisons $30K; Defense Contract Management Agency $0.
Largest contracts
| Award | Description · recipient | Agency | Obligated (award total) | Start | End |
|---|---|---|---|---|---|
| SPE4A726F3966 | 8511971754!heptafluoropropane HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $9.4M | Mar 11, 2026 | Dec 7, 2026 |
| SPE4A725F9709 | 8511675008!r227ea refrigerant HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $7.6M | Sep 29, 2025 | Jun 26, 2026 |
| SPE4A726F3848 | 8511962692!heptafluoropropane HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $7.0M | Mar 6, 2026 | Dec 1, 2026 |
| SPE4A623FANBY | 4560322426!cylinder,compressed HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $5.4M | Mar 21, 2023 | Jun 20, 2023 |
| SPE4A726F3979 | 8511974363!hexafluoropropane r HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $1.6M | Mar 12, 2026 | Jan 6, 2027 |
| SPE4A624FZL44 | 4564747726!cylinder,compressed HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $1.5M | May 30, 2024 | Aug 28, 2024 |
| SPE4A624FZV15 | 4565082797!cylinder,compressed HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $1.5M | Jul 8, 2024 | Oct 7, 2024 |
| SPE4A624FZV16 | 4565082798!cylinder,compressed HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $1.2M | Jul 8, 2024 | Oct 7, 2024 |
| SPE4A624FBTN4 | 4564581912!hexafluoropropane HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $1.1M | May 13, 2024 | Aug 12, 2024 |
| SP470322C0012 | Halon 1211 & 1301 reclamation HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $1.1M | Sep 22, 2022 | Sep 20, 2026 |
Newest contracts
| Award | Description · recipient | Agency | Obligated (award total) | Start | End |
|---|---|---|---|---|---|
| 15B30226P00000335 | Fy26 p3 hudson usp2 refrigerant for chiller aug HUDSON TECHNOLOGIES COMPANY | Department of Justice Federal Prison System / Bureau of Prisons | $30K | Aug 13, 2026 | Sep 30, 2026 |
| SPE4A626FCZHA | 4572469613!nitrogen HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $20 | Jul 23, 2026 | Aug 11, 2026 |
| SPE4A626FCZGX | 4572469305!refrigerant gas mixture HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $15K | Jul 23, 2026 | Aug 3, 2026 |
| SPE4A626FCZGW | 4572469303!tetrafluoroethane HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $112K | Jul 23, 2026 | Aug 3, 2026 |
| SPE4A626FCZGK | 4572468780!cylinder,compressed gas,nitrogen HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $859 | Jul 23, 2026 | Aug 3, 2026 |
| SPE4A626FCZEY | 4572468567!oxygen,aviator's breathing HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $642 | Jul 23, 2026 | Aug 11, 2026 |
| SPE4A626FCZEX | 4572468565!nitrogen HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $2K | Jul 23, 2026 | Aug 11, 2026 |
| SPE4A626FCZEW | 4572468454!nitrogen HUDSON TECHNOLOGIES COMPANY | Department of Defense Defense Logistics Agency | $79 | Jul 23, 2026 | Aug 3, 2026 |
Matched USAspending recipients: HUDSON TECHNOLOGIES COMPANY (UEI H1K6JDP3K2K8, parent with subsidiaries).
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.
HDSN share price, last 12 months
Close $5.78 on Jun 12, 2026, -39.2% since Oct 24, 2025 (range $4.84 to $9.51, daily closes).
Company facts
- Ticker
- HDSN (NasdaqCM)
- Sector
- Consumer
- Industry (SEC SIC code)
- Wholesale-Machinery, Equipment & Supplies (5080)
- Headquarters (USAspending)
- Woodcliff Lake, Nj
Industry from the SEC Standard Industrial Classification code on the company's EDGAR filings.
What changed for Hudson Technologies (HDSN)
- 0 news
- 0 SEC filings
- 0 fund / insider trades
Latest SEC filings
None on record yet.
Latest fund & insider buys and sales
None on record yet.
Latest geopolitical & market news
None on record yet.
Peers: Wholesale-Machinery, Equipment & Supplies
| Company | Ticker | Federal contracts, 12 months |
|---|---|---|
| Applied Industrial Technologies | AIT | – |
| Distribution Solutions Group | DSGR | – |
| AerSale | ASLE | $35.0M |
Biggest government contractors in Consumer: McKesson ($12.33B), Amentum Holdings ($6.84B), Cencora ($4.69B), Accenture ($3.76B), Reliance ($2.02B), The GEO Group ($1.41B), Tutor Perini ($1.35B), Oshkosh ($931.3M).
Congressional trades in HDSN
Trades in HDSN that members of Congress have publicly reported, newest filing first.
No congressional trades are stored for this view yet.
All congressional stock trades →
Geopolitical news for HDSN
Everything on HDSN, newest first
No original notes are listed on this page yet.
Frequently asked questions
How much does the U.S. government spend with Hudson Technologies?
USAspending.gov shows $45.4M in federal contract obligations to Hudson Technologies (HDSN) and its matched subsidiaries in the last 12 months and $168.1M over the last five years (as of Oct 28, 2026).
Which agencies award contracts to Hudson Technologies?
Over five years: Department of Defense $167.6M; National Aeronautics and Space Administration $396K; Department of Justice $30K.
Where does the contract data come from?
USAspending.gov (the official source of U.S. federal spending data) and the Department of Defense's daily contract announcements. Both are public domain and refreshed daily here.
What geopolitical news affects HDSN?
This page lists every Geopolitics Alpha note that names HDSN as exposed to an event, with the reason it is exposed.
Has Congress traded HDSN?
The table above lists trades in HDSN that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.