CRWD geopolitical news & exposure
CRWD geopolitical news and exposure. CRWD appears in 0 Geopolitics Alpha notes. No notes are stored for this page yet.
Congressional trades in CRWD
Trades in CRWD that members of Congress have publicly reported, newest filing first.
| Member | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Donald J Trump | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| Donald J Trump | buy | $1,001 - $15,000 | 2026-07-17 | 2026-09-22 | Filing |
| Donald J Trump | buy | $500,001 - $1,000,000 | 2024-07-20 | 2026-09-22 | Filing |
| Donald J Trump | buy | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| Gilbert Cisneros (D) | buy | $1,001 - $15,000 | 2026-08-07 | 2026-09-10 | Filing |
| Gilbert Cisneros (D) | buy | $1,001 - $15,000 | 2026-07-17 | 2026-09-04 | Filing |
| Donald J Trump | buy | $100,001 - $250,000 | 2026-06-18 | 2026-08-22 | Filing |
| Josh Gottheimer (D) | buy | $1,001 - $15,000 | 2026-07-15 | 2026-08-10 | Filing |
All congressional stock trades →
Geopolitical news for CRWD
No original notes are listed on this page yet.
Frequently asked questions
What geopolitical news affects CRWD?
This page lists every Geopolitics Alpha note that names CRWD as exposed to an event, with the reason it is exposed.
Has Congress traded CRWD?
The table above lists trades in CRWD that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.