PRIM geopolitical news & exposure
PRIM geopolitical news and exposure. PRIM appears in 0 Geopolitics Alpha notes. No notes are stored for this page yet.
Congressional trades in PRIM
Trades in PRIM that members of Congress have publicly reported, newest filing first.
| Member | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| Donald J Trump | buy | $50,001 - $100,000 | 2026-08-31 | 2026-10-08 | Filing |
| Donald J Trump | sell | $50,001 - $100,000 | 2024-07-29 | 2026-09-22 | Filing |
| Donald J Trump | buy | $15,001 - $50,000 | 2024-07-22 | 2026-09-22 | Filing |
| Donald J Trump | buy | $15,001 - $50,000 | 2024-07-08 | 2026-09-22 | Filing |
| Donald J Trump | buy | $50,001 - $100,000 | 2024-06-22 | 2026-08-22 | Filing |
All congressional stock trades →
Geopolitical news for PRIM
No original notes are listed on this page yet.
Frequently asked questions
What geopolitical news affects PRIM?
This page lists every Geopolitics Alpha note that names PRIM as exposed to an event, with the reason it is exposed.
Has Congress traded PRIM?
The table above lists trades in PRIM that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.