Thomson Reuters (TRI): government contracts, filings & geopolitical news
Thomson Reuters (TRI) and its matched subsidiaries received $20.4M in federal contract obligations in the last 12 months and $23.0M over the last five years, according to USAspending.gov. The Department of the Treasury accounted for 95% of the five-year total, followed by the Government Accountability Office (5%). Annual obligations rose from $569K in fiscal 2025 to $20.4M in fiscal 2026 (+3494%). Its largest contract with activity in that period is 205AE926C00007 from the Internal Revenue Service for joint enterprise tax calculation solution (jetcs) commercial off the shelf (cots)tax calculator, with $19.8M obligated over the life of the award. 1 tracked superinvestor portfolio reported TRI in the latest 13F filings.
Thomson Reuters government contracts
Obligations by agency
| Agency | Last 12 months | Last 5 years | Share of 5 years |
|---|---|---|---|
| Department of the Treasury | $20.2M | $21.8M | 95% |
| Government Accountability Office | $190K | $1.1M | 5% |
| Department of Labor | $0 | $55K | 0% |
| Agency for International Development | $0 | $37K | 0% |
Top contracting offices (5 years): Internal Revenue Service $21.4M; GAO, Except Comptroller General $1.1M; Departmental Offices $308K; Treasury Common Services Center $80K; Office of the Assistant Secretary for Administration and Management $55K; Agency for International Development $37K.
Largest contracts
| Award | Description · recipient | Agency | Obligated (award total) | Start | End |
|---|---|---|---|---|---|
| 205AE926C00007 | Joint enterprise tax calculation solution (jetcs) commercial off the shelf (cots)tax calculator THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $19.8M | Dec 31, 2025 | Dec 31, 2026 |
| 05GA0A20F0046 | The purpose of this delivery order is to procure a subscription to thomson reuters (tax&accounting) checkpoint fedpro in accordance with the fedlink schedule lcfdl19d0071 THOMSON REUTERS (TAX & ACCOUNTING), INC. | Government Accountability Office GAO, Except Comptroller General | $974K | Sep 27, 2020 | Sep 26, 2025 |
| 2032H824P00108 | The thomson reuters checkpoint edge platform provides comprehensive access to federal, state and international tax research content, plus expert commentary and in-depth analysis. THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $599K | Sep 30, 2024 | Sep 29, 2025 |
| 2032H321C00026 | Checkpoint legacy subscription service for the department of treasury office of tax policy THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Departmental Offices | $378K | Sep 7, 2021 | Sep 6, 2026 |
| 2023H226C00050 | Checkpoint edge subscription THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $313K | Sep 30, 2026 | Sep 29, 2027 |
| 2032H823P00136 | Checkpoint 2023 THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $278K | Sep 30, 2023 | Sep 29, 2024 |
| 2032H822P00112 | Checkpoint THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $265K | Sep 30, 2022 | Sep 29, 2023 |
| 05GA0A26P0006 | Electronic access to a centralized platform for researching current & historical accounting & auditing standards & other guidance. THOMSON REUTERS (TAX & ACCOUNTING), INC. | Government Accountability Office GAO, Except Comptroller General | $190K | Sep 27, 2026 | Sep 26, 2027 |
| 05GA0A25P0012 | Electronic access to a centralized platform for researching current & historical accounting & auditing standards & other guidance. this is a new requirement. start date is twelve (12) months from date of award. THOMSON REUTERS (TAX & ACCOUNTING), INC. | Government Accountability Office GAO, Except Comptroller General | $181K | Sep 27, 2025 | Sep 26, 2026 |
| 05GA0A20F0047 | The purpose of this delivery order is to procure a subscription to thomson reuters' checkpoint learning cpe package in accordance with the fedlink schedule lcfdl19d0041. THOMSON REUTERS (TAX & ACCOUNTING), INC. | Government Accountability Office GAO, Except Comptroller General | $145K | Sep 27, 2020 | Sep 26, 2025 |
Newest contracts
| Award | Description · recipient | Agency | Obligated (award total) | Start | End |
|---|---|---|---|---|---|
| 2023H226C00050 | Checkpoint edge subscription THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $313K | Sep 30, 2026 | Sep 29, 2027 |
| 05GA0A26P0006 | Electronic access to a centralized platform for researching current & historical accounting & auditing standards & other guidance. THOMSON REUTERS (TAX & ACCOUNTING), INC. | Government Accountability Office GAO, Except Comptroller General | $190K | Sep 27, 2026 | Sep 26, 2027 |
| 2023H226P00453 | Print tax publications purchase order for irs chief counsel library. THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $59K | Sep 18, 2026 | Oct 18, 2026 |
| 2099AC26C00004 | Online tax research tool for the office of tax policy through thomson reuters checkpoint THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Treasury Common Services Center | $80K | Sep 7, 2026 | Sep 6, 2027 |
| 205AE926C00007 | Joint enterprise tax calculation solution (jetcs) commercial off the shelf (cots)tax calculator THOMSON REUTERS (TAX & ACCOUNTING), INC. | Department of the Treasury Internal Revenue Service | $19.8M | Dec 31, 2025 | Dec 31, 2026 |
Matched USAspending recipients: THOMSON REUTERS (TAX & ACCOUNTING), INC. (UEI XDZAJ5GDU2T8, parent with subsidiaries).
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.
TRI share price, last 12 months
Close $97.64 on Oct 2, 2026, -40.0% since Oct 24, 2025 (range $79.04 to $162.60, daily closes).
Company facts
- Ticker
- TRI (NasdaqGS)
- Sector
- Communications
- Industry (SEC SIC code)
- Miscellaneous Publishing (2741)
- Headquarters (USAspending)
- Frisco, Tx
Industry from the SEC Standard Industrial Classification code on the company's EDGAR filings.
What changed for Thomson Reuters (TRI)
- 0 news
- 0 SEC filings
- 0 fund / insider trades
Latest SEC filings
None on record yet.
Latest fund & insider buys and sales
None on record yet.
Held by superinvestors
1 of the tracked billionaire portfolios reported TRI in their latest 13F, and 1 sold out. 13F data is delayed up to 45 days after quarter end; not advice.
Latest geopolitical & market news
None on record yet.
Peers: Miscellaneous Publishing
| Company | Ticker | Federal contracts, 12 months |
|---|---|---|
| WEBTOON Entertainment | WBTN | – |
Biggest government contractors in Communications: At&T ($1.48B), Verizon Communications ($462.2M), Viasat ($355.3M), T-Mobile US ($50.1M), Lumen Technologies ($24.0M), Spire Global ($23.4M), Iridium Communications ($14.2M).
Congressional trades in TRI
Trades in TRI that members of Congress have publicly reported, newest filing first.
No congressional trades are stored for this view yet.
All congressional stock trades →
Geopolitical news for TRI
Everything on TRI, newest first
No original notes are listed on this page yet.
Frequently asked questions
How much does the U.S. government spend with Thomson Reuters?
USAspending.gov shows $20.4M in federal contract obligations to Thomson Reuters (TRI) and its matched subsidiaries in the last 12 months and $23.0M over the last five years (as of Oct 28, 2026).
Which agencies award contracts to Thomson Reuters?
Over five years: Department of the Treasury $21.8M; Government Accountability Office $1.1M; Department of Labor $55K; Agency for International Development $37K.
Where does the contract data come from?
USAspending.gov (the official source of U.S. federal spending data) and the Department of Defense's daily contract announcements. Both are public domain and refreshed daily here.
What geopolitical news affects TRI?
This page lists every Geopolitics Alpha note that names TRI as exposed to an event, with the reason it is exposed.
Has Congress traded TRI?
The table above lists trades in TRI that members of Congress have publicly reported, with a link to each official filing.
Is this investment advice?
No. We show news, exposure and past price moves. Nothing here is a recommendation.