Companies A–Z: government contracts, superinvestors & news
Contract data as of Oct 28, 2026. Refreshed daily.
3,102 U.S.-listed companies, each with its own page: federal government contracts from USAspending.gov and Department of Defense announcements at the top, then billionaire 13F holdings, Congress and Trump trades, SEC facts, price and geopolitical news. 198 have federal contracts on record.
82 companies found
| Company | Ticker | Sector | Industry | Federal contracts, 12 mo | Data on page |
|---|---|---|---|---|---|
| At&T | T | Communications | Telephone Communications (No Radiotelephone) | $1.48B | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Verizon Communications | VZ | Communications | Telephone Communications (No Radiotelephone) | $462.2M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Viasat | VSAT | Communications | Communications Services, NEC | $355.3M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| T-Mobile US | TMUS | Communications | Radiotelephone Communications | $50.1M | Gov contractsSuperinvestorsNewsTrump trades |
| Lumen Technologies | LUMN | Communications | Telephone Communications (No Radiotelephone) | $24.0M | Gov contractsSuperinvestorsNewsTrump trades |
| Spire Global | SPIR | Communications | Communications Services, NEC | $23.4M | Gov contracts |
| Thomson Reuters | TRI | Communications | Miscellaneous Publishing | $20.4M | Gov contractsSuperinvestors |
| Iridium Communications | IRDM | Communications | Communications Services, NEC | $14.2M | Gov contractsSuperinvestors |
| Netflix | NFLX | Communications | Services-Video Tape Rental | – | SuperinvestorsCongress tradesNewsTrump trades |
| Spotify Technology S.A | SPOT | Communications | Radio Broadcasting Stations | – | SuperinvestorsNews |
| Comcast | CMCSA | Communications | Cable & Other Pay Television Services | – | SuperinvestorsCongress tradesTrump trades |
| América Móvil, S.A.B. de C.V | AMX | Communications | Telephone Communications (No Radiotelephone) | – | |
| Vodafone Group Public | VOD | Communications | Radiotelephone Communications | – | Superinvestors |
| Fox | FOXA | Communications | Television Broadcasting Stations | – | SuperinvestorsTrump trades |
| Roku | ROKU | Communications | Cable & Other Pay Television Services | – | Superinvestors |
| Bce | BCE | Communications | Telephone Communications (No Radiotelephone) | – | Superinvestors |
| Rogers Communications | RCI | Communications | Cable & Other Pay Television Services | – | Superinvestors |
| AST SpaceMobile | ASTS | Communications | Communications Services, NEC | – | NewsTrump trades |
| Charter Communications | CHTR | Communications | Cable & Other Pay Television Services | – | SuperinvestorsCongress tradesTrump trades |
| Tencent Music Entertainment Group | TME | Communications | Radio Broadcasting Stations | – | Superinvestors |
| Millicom International Cellular S.A | TIGO | Communications | Radiotelephone Communications | – | Superinvestors |
| SK Telecom | SKM | Communications | Radiotelephone Communications | – | |
| The New York Times | NYT | Communications | Newspapers: Publishing or Publishing & Printing | – | SuperinvestorsNews |
| Globalstar | GSAT | Communications | Communications Services, NEC | – | |
| Sirius XM Holdings | SIRI | Communications | Radio Broadcasting Stations | – | Superinvestors |
| Nexstar Media Group | NXST | Communications | Television Broadcasting Stations | – | Superinvestors |
| Cinemark Holdings | CNK | Communications | Services-Motion Picture Theaters | – | Superinvestors |
| Versant Media Group | VSNT | Communications | Television Broadcasting Stations | – | SuperinvestorsCongress tradesTrump trades |
| Telephone and Data Systems | TDS | Communications | Telephone Communications (No Radiotelephone) | – | SuperinvestorsTrump trades |
| Lionsgate Studios | LION | Communications | Services-Motion Picture & Video Tape Production | – | Superinvestors |
| Kyivstar Group | KYIV | Communications | Radiotelephone Communications | – | |
| Array Digital Infrastructure | AD | Communications | Radiotelephone Communications | – | SuperinvestorsNews |
| IHS Holding | IHS | Communications | Radiotelephone Communications | – | |
| Liberty Global | LBTYA | Communications | Cable & Other Pay Television Services | – | Superinvestors |
| John Wiley & Sons | WLY | Communications | Books: Publishing or Publishing & Printing | – | |
| AMC Entertainment Holdings | AMC | Communications | Services-Motion Picture Theaters | – | Superinvestors |
| Adeia | ADEA | Communications | Cable & Other Pay Television Services | – | SuperinvestorsTrump trades |
| Calix | CALX | Communications | Communications Services, NEC | – | Trump trades |
| Telesat | TSAT | Communications | Communications Services, NEC | – | Superinvestors |
| Cimpress | CMPR | Communications | Commercial Printing | – | |
| Ziff Davis | ZD | Communications | Telegraph & Other Message Communications | – | Superinvestors |
| Liberty Latin America | LILA | Communications | Cable & Other Pay Television Services | – | SuperinvestorsNews |
| Anterix | ATEX | Communications | Telephone Communications (No Radiotelephone) | – | Superinvestors |
| WEBTOON Entertainment | WBTN | Communications | Miscellaneous Publishing | – | |
| Uniti Group | UNIT | Communications | Telephone Communications (No Radiotelephone) | – | SuperinvestorsTrump trades |
| Grupo Televisa, S.A.B | TV | Communications | Television Broadcasting Stations | – | Superinvestors |
| Deluxe | DLX | Communications | Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work | – | |
| Newsmax | NMAX | Communications | Television Broadcasting Stations | – | |
| Usa Today | TDAY | Communications | Newspapers: Publishing or Publishing & Printing | – | SuperinvestorsNews |
| Sinclair | SBGI | Communications | Television Broadcasting Stations | – | Superinvestors |
| iQIYI | IQ | Communications | Services-Video Tape Rental | – | |
| Scholastic | SCHL | Communications | Books: Publishing or Publishing & Printing | – | |
| Angel Studios | ANGX | Communications | Services-Motion Picture & Video Tape Production | – | |
| Entravision Communications | EVC | Communications | Television Broadcasting Stations | – | Superinvestors |
| Shenandoah Telecommunications | SHEN | Communications | Telephone Communications (No Radiotelephone) | – | SuperinvestorsTrump trades |
| Quad/Graphics | QUAD | Communications | Commercial Printing | – | Superinvestors |
| Gray Media | GTN | Communications | Television Broadcasting Stations | – | Superinvestors |
| Acco Brands | ACCO | Communications | Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work | – | Superinvestors |
| AMC Global Media | AMCX | Communications | Cable & Other Pay Television Services | – | Superinvestors |
| Cogent Communications Holdings | CCOI | Communications | Communications Services, NEC | – | Trump trades |
| Gogo | GOGO | Communications | Communications Services, NEC | – | SuperinvestorsTrump trades |
| TechTarget | TTGT | Communications | Telegraph & Other Message Communications | – | |
| iHeartMedia | IHRT | Communications | Radio Broadcasting Stations | – | |
| FuboTV | FUBO | Communications | Services-Motion Picture & Video Tape Production | – | |
| Optimum Communications | OPTU | Communications | Cable & Other Pay Television Services | – | |
| Spok Holdings | SPOK | Communications | Radiotelephone Communications | – | |
| The E.W. Scripps | SSP | Communications | Television Broadcasting Stations | – | Superinvestors |
| Crexendo | CXDO | Communications | Telephone Communications (No Radiotelephone) | – | |
| CuriosityStream | CURI | Communications | Services-Motion Picture & Video Tape Production | – | |
| Sidus Space | SIDU | Communications | Radiotelephone Communications | – | |
| BuzzFeed | BZFD | Communications | Communications Services, NEC | – | |
| Townsquare Media | TSQ | Communications | Radio Broadcasting Stations | – | Superinvestors |
| Gaia | GAIA | Communications | Services-Motion Picture & Video Tape Production | – | |
| Cineverse | CNVS | Communications | Services-Video Tape Rental | – | |
| Kartoon Studios | TOON | Communications | Services-Motion Picture & Video Tape Production | – | |
| SurgePays | SURG | Communications | Telephone Communications (No Radiotelephone) | – | |
| Fox | FOX | Communications | Television Broadcasting Stations | – | Superinvestors |
| Formula One Group | FWONK | Communications | Television Broadcasting Stations | – | SuperinvestorsCongress trades |
| News | NWS | Communications | Newspapers: Publishing or Publishing & Printing | – | Superinvestors |
| Liberty Global | LBTYK | Communications | Cable & Other Pay Television Services | – | |
| Liberty Latin America | LILAK | Communications | Cable & Other Pay Television Services | – | News |
| Liberty Capital | GLIBK | Communications | Cable & Other Pay Television Services | – | Superinvestors |
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.