Companies starting with R
Contract data as of Oct 28, 2026. Refreshed daily.
122 listed companies starting with R; 9 have federal contract obligations in the last 12 months, led by Rtx ($33.79B), Reliance ($2.02B), Regeneron Pharmaceuticals ($279.4M). Each name links to the company page with its government contracts, holdings, trades and news.
| Company | Ticker | Sector | Industry | Federal contracts, 12 mo | Data on page |
|---|---|---|---|---|---|
| Rackspace Technology | RXT | Technology | Services-Computer Programming, Data Processing, Etc. | – | Superinvestors |
| Radian Group | RDN | Financials | Surety Insurance | – | SuperinvestorsTrump trades |
| Radiant Logistics | RLGT | Industrials | Arrangement of Transportation of Freight & Cargo | – | Superinvestors |
| RadNet | RDNT | Health | Services-Medical Laboratories | – | SuperinvestorsTrump trades |
| Radware | RDWR | Consumer | Services-Business Services, NEC | – | Superinvestors |
| Rafael Holdings | RFL | Health | Pharmaceutical Preparations | – | |
| Ralliant | RAL | Industrials | Industrial Instruments For Measurement, Display, and Control | – | SuperinvestorsTrump trades |
| Ralph Lauren | RL | Consumer | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | – | SuperinvestorsCongress trades |
| Ramaco Resources | METC | Materials | Silver Ores | – | |
| Rambus | RMBS | Technology | Semiconductors & Related Devices | – | Superinvestors |
| Ranger Energy Services | RNGR | Energy | Oil & Gas Field Services, NEC | – | |
| Rani Therapeutics Holdings | RANI | Health | Pharmaceutical Preparations | – | |
| Ranpak Holdings | PACK | Materials | Converted Paper & Paperboard Prods (No Contaners/Boxes) | – | Superinvestors |
| Rapid7 | RPD | Technology | Services-Prepackaged Software | – | Superinvestors |
| Rapport Therapeutics | RAPP | Health | Pharmaceutical Preparations | – | |
| Rave Restaurant Group | RAVE | Consumer | Wholesale-Groceries & Related Products | – | |
| Raymond James Financial | RJF | Financials | Security Brokers, Dealers & Flotation Companies | – | SuperinvestorsNews |
| Rayonier | RYN | Real estate | Real Estate Investment Trusts | – | Superinvestors |
| Rayonier Advanced Materials | RYAM | Materials | Pulp Mills | – | News |
| RB Global | RBA | Consumer | Services-Business Services, NEC | – | SuperinvestorsTrump trades |
| RCI Hospitality Holdings | RICK | Consumer | Retail-Eating Places | – | |
| Ready Capital | RC | Real estate | Real Estate Investment Trusts | – | |
| Real REMAX Group | REAX | Real estate | Real Estate Agents & Managers (For Others) | – | |
| REalloys | ALOY | Materials | Metal Mining | – | |
| Realty Income | O | Real estate | Real Estate Investment Trusts | – | SuperinvestorsCongress tradesNewsTrump trades |
| Recon Technology | RCON | Energy | Oil & Gas Field Services, NEC | – | |
| Recursion Pharmaceuticals | RXRX | Health | Biological Products, (No Diagnostic Substances) | – | Superinvestors |
| Red Cat Holdings | RCAT | Technology | Services-Prepackaged Software | – | |
| Red Robin Gourmet Burgers | RRGB | Consumer | Retail-Eating Places | – | |
| Red Rock Resorts | RRR | Consumer | Hotels & Motels | – | |
| Red Violet | RDVT | Technology | Services-Prepackaged Software | – | |
| RDDT | Technology | Services-Computer Processing & Data Preparation | – | SuperinvestorsCongress trades | |
| Redwire | RDW | Industrials | Guided Missiles & Space Vehicles & Parts | – | |
| Redwood Trust | RWT | Real estate | Real Estate Investment Trusts | – | SuperinvestorsNews |
| Regal Rexnord | RRX | Industrials | General Industrial Machinery & Equipment, NEC | $55.0M | Gov contractsSuperinvestors |
| Regencell Bioscience Holdings | RGC | Health | Medicinal Chemicals & Botanical Products | – | |
| Regeneron Pharmaceuticals | REGN | Health | Pharmaceutical Preparations | $279.4M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Regenxbio | RGNX | Health | Biological Products, (No Diagnostic Substances) | – | |
| Regions Financial | RF | Financials | National Commercial Banks | – | SuperinvestorsNews |
| Reinsurance Group of America | RGA | Financials | Life Insurance | – | Superinvestors |
| Rekor Systems | REKR | Technology | Communications Equipment, NEC | – | |
| Relay Therapeutics | RLAY | Health | Biological Products, (No Diagnostic Substances) | – | Superinvestors |
| Reliance | RS | Consumer | Wholesale-Metals Service Centers & of fices | $2.02B | Gov contractsSuperinvestors |
| Relmada Therapeutics | RLMD | Health | Pharmaceutical Preparations | – | |
| Relx | RELX | Consumer | Services-Business Services, NEC | $55.5M | Gov contractsSuperinvestors |
| Remitly Global | RELY | Consumer | Services-Business Services, NEC | – | SuperinvestorsTrump trades |
| Renasant | RNST | Financials | State Commercial Banks | – | SuperinvestorsTrump trades |
| ReNew Energy Global | RNW | Utilities | Electric Services | – | News |
| Rentokil Initial | RTO | Industrials | Services-Management Services | – | |
| Repay Holdings | RPAY | Consumer | Services-Business Services, NEC | – | |
| Repligen | RGEN | Health | Biological Products, (No Diagnostic Substances) | – | Superinvestors |
| Replimune Group | REPL | Health | Biological Products, (No Diagnostic Substances) | – | |
| ReposiTrak | TRAK | Technology | Services-Computer Processing & Data Preparation | – | |
| Republic Services | RSG | Utilities | Refuse Systems | $49.7M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Research Frontiers | REFR | Financials | Patent Owners & Lessors | – | |
| Reservoir Media | RSVR | Consumer | Services-Amusement & Recreation Services | – | Superinvestors |
| Resideo Technologies | REZI | Consumer | Wholesale-Hardware | $35.9M | Gov contractsSuperinvestors |
| ResMed | RMD | Health | Surgical & Medical Instruments & Apparatus | – | SuperinvestorsCongress tradesTrump trades |
| Resources Connection | RGP | Consumer | Services-Business Services, NEC | – | |
| Restaurant Brands International | QSR | Consumer | Retail-Eating Places | – | SuperinvestorsCongress tradesNews |
| Reviva Pharmaceuticals Holdings | RVPH | Health | Pharmaceutical Preparations | – | |
| Revolution Medicines | RVMD | Health | Biological Products, (No Diagnostic Substances) | – | SuperinvestorsCongress tradesTrump trades |
| Revolve Group | RVLV | Consumer | Retail-Catalog & Mail-Order Houses | – | |
| Revvity | RVTY | Industrials | Laboratory Analytical Instruments | – | SuperinvestorsCongress trades |
| Rexford Industrial Realty | REXR | Real estate | Real Estate Investment Trusts | – | Superinvestors |
| Reynolds Consumer Products | REYN | Materials | Plastics, Foil & Coated Paper Bags | – | Superinvestors |
| Rezolute | RZLT | Health | Pharmaceutical Preparations | – | |
| Rezolve AI | RZLV | Technology | Services-Computer Programming, Data Processing, Etc. | – | |
| Rh | RH | Consumer | Retail-Furniture Stores | – | SuperinvestorsCongress trades |
| Rhythm Pharmaceuticals | RYTM | Health | Pharmaceutical Preparations | – | Superinvestors |
| Ribbon Communications | RBBN | Technology | Services-Computer Integrated Systems Design | – | |
| Richardson Electronics | RELL | Consumer | Wholesale-Electronic Parts & Equipment, NEC | – | Superinvestors |
| Richtech Robotics | RR | Industrials | General Industrial Machinery & Equipment, NEC | – | |
| RideNow Group | RDNW | Technology | Services-Computer Programming Services | – | |
| Rigel Pharmaceuticals | RIGL | Health | Pharmaceutical Preparations | – | |
| Rigetti Computing | RGTI | Technology | Services-Computer Programming Services | – | News |
| Riley Exploration Permian | REPX | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Rimini Street | RMNI | Consumer | Services-Business Services, NEC | – | Superinvestors |
| Ring Energy | REI | Energy | Crude Petroleum & Natural Gas | – | |
| RingCentral | RNG | Technology | Services-Computer Processing & Data Preparation | – | Superinvestors |
| Rio Tinto Group | RIO | Materials | Metal Mining | – | SuperinvestorsNews |
| Riot Platforms | RIOT | Financials | Finance Services | – | SuperinvestorsNews |
| Riskified | RSKD | Consumer | Services-Business Services, NEC | – | Superinvestors |
| Rithm Capital | RITM | Real estate | Real Estate Investment Trusts | – | SuperinvestorsNewsTrump trades |
| Rivian Automotive | RIVN | Consumer | Motor Vehicles & Passenger Car Bodies | – | SuperinvestorsNews |
| RLX Technology | RLX | Consumer staples | Cigarettes | – | |
| Robert Half | RHI | Consumer | Services-Help Supply Services | – | Superinvestors |
| Robinhood Markets | HOOD | Financials | Security Brokers, Dealers & Flotation Companies | – | SuperinvestorsCongress tradesNewsTrump trades |
| Robinhood Ventures Fund I | RVI | Other | – | ||
| Roblox | RBLX | Technology | Services-Prepackaged Software | – | SuperinvestorsNewsTrump trades |
| Robostrategy | BOT | Other | – | ||
| Rocket Companies | RKT | Financials | Mortgage Bankers & Loan Correspondents | – | SuperinvestorsTrump trades |
| Rocket Lab | RKLB | Industrials | Guided Missiles & Space Vehicles & Parts | $132.1M | Gov contractsSuperinvestorsNewsTrump trades |
| Rocket Pharmaceuticals | RCKT | Health | Pharmaceutical Preparations | – | Superinvestors |
| Rockwell Automation | ROK | Industrials | Measuring & Controlling Devices, NEC | – | SuperinvestorsCongress tradesTrump trades |
| Rockwell Medical | RMTI | Health | Pharmaceutical Preparations | – | |
| Rogers | ROG | Materials | Plastic Materials, Synth Resins & Nonvulcan Elastomers | – | SuperinvestorsTrump trades |
| Rogers Communications | RCI | Communications | Cable & Other Pay Television Services | – | Superinvestors |
| Roivant Sciences | ROIV | Health | Pharmaceutical Preparations | – | Superinvestors |
| Roku | ROKU | Communications | Cable & Other Pay Television Services | – | Superinvestors |
| Rollins | ROL | Consumer | Services-To Dwellings & Other Buildings | – | SuperinvestorsCongress tradesTrump trades |
| Root | ROOT | Financials | Fire, Marine & Casualty Insurance | – | |
| Roper Technologies | ROP | Industrials | Industrial Instruments For Measurement, Display, and Control | $27.9M | Gov contractsSuperinvestorsTrump trades |
| Ross Stores | ROST | Consumer | Retail-Family Clothing Stores | – | Superinvestors |
| Royal Bank of Canada | RY | Financials | Commercial Banks, NEC | – | News |
| Royal Caribbean Cruises | RCL | Industrials | Water Transportation | – | SuperinvestorsNewsTrump trades |
| Royal Gold | RGLD | Financials | Mineral Royalty Traders | – | SuperinvestorsTrump trades |
| Royalty Pharma | RPRX | Health | Pharmaceutical Preparations | – | Superinvestors |
| Rpc | RES | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsTrump trades |
| Rtx | RTX | Industrials | Aircraft Engines & Engine Parts | $33.79B | Gov contractsSuperinvestorsNewsTrump trades |
| Rubrik | RBRK | Technology | Services-Prepackaged Software | – | Superinvestors |
| RUM Group | RUM | Technology | Services-Computer Programming, Data Processing, Etc. | – | |
| Runway Growth Finance | RWAY | Other | – | Superinvestors | |
| Rush Street Interactive | RSI | Consumer | Services-Miscellaneous Amusement & Recreation | – | SuperinvestorsTrump trades |
| Rxo | RXO | Industrials | Transportation Services | – | SuperinvestorsTrump trades |
| RxSight | RXST | Health | Ophthalmic Goods | – | |
| Ryan Specialty Holdings | RYAN | Financials | Insurance Agents, Brokers & Service | – | Superinvestors |
| Ryanair Holdings | RYAAY | Industrials | Air Transportation, Scheduled | – | Superinvestors |
| Ryder System | R | Consumer | Services-Auto Rental & Leasing (No Drivers) | – | |
| Ryerson Holding | RYZ | Consumer | Wholesale-Metals Service Centers & of fices | – | |
| Ryman Hospitality Properties | RHP | Real estate | Real Estate Investment Trusts | – | SuperinvestorsTrump trades |
| The RealReal | REAL | Consumer | Retail-Miscellaneous Retail | – | Superinvestors |
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.