Companies starting with S
Contract data as of Oct 28, 2026. Refreshed daily.
244 listed companies starting with S; 10 have federal contract obligations in the last 12 months, led by Science Applications International ($4.15B), Stellantis N.V ($548.6M), Sysco ($125.9M). Each name links to the company page with its government contracts, holdings, trades and news.
| Company | Ticker | Sector | Industry | Federal contracts, 12 mo | Data on page |
|---|---|---|---|---|---|
| S&P Global | SPGI | Consumer | Services-Consumer Credit Reporting, Collection Agencies | – | SuperinvestorsCongress tradesNewsTrump trades |
| SAB Biotherapeutics | SABS | Health | Biological Products, (No Diagnostic Substances) | – | |
| Sable Offshore | SOC | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Sabra Health Care REIT | SBRA | Real estate | Real Estate Investment Trusts | – | News |
| Sabre | SABR | Technology | Services-Computer Programming, Data Processing, Etc. | – | SuperinvestorsTrump trades |
| Safe Bulkers | SB | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Sagimet Biosciences | SGMT | Health | Pharmaceutical Preparations | – | |
| Saia | SAIA | Industrials | Trucking (No Local) | – | |
| SailPoint | SAIL | Technology | Services-Prepackaged Software | – | Congress trades |
| Salesforce | CRM | Technology | Services-Prepackaged Software | – | SuperinvestorsCongress tradesNewsTrump trades |
| Sally Beauty Holdings | SBH | Consumer | Retail-Retail Stores, NEC | – | Superinvestors |
| Samsara | IOT | Technology | Services-Computer Integrated Systems Design | – | SuperinvestorsCongress trades |
| San Juan Basin Royalty Trust | SJT | Financials | Oil Royalty Traders | – | |
| Sana Biotechnology | SANA | Health | Biological Products, (No Diagnostic Substances) | – | |
| Sandisk | SNDK | Technology | Computer Storage Devices | – | SuperinvestorsNews |
| SandRidge Energy | SD | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Sanmina | SANM | Technology | Printed Circuit Boards | $43.5M | Gov contractsSuperinvestorsTrump trades |
| Sanofi | SNY | Health | Pharmaceutical Preparations | – | SuperinvestorsNews |
| Sap Se | SAP | Technology | Services-Prepackaged Software | $49.4M | Gov contractsSuperinvestorsCongress tradesNews |
| Saratoga Investment | SAR | Other | – | ||
| Sarepta Therapeutics | SRPT | Health | Pharmaceutical Preparations | – | SuperinvestorsTrump trades |
| Sasol | SSL | Energy | Crude Petroleum & Natural Gas | – | News |
| Satellogic | SATL | Technology | Radio & Tv Broadcasting & Communications Equipment | – | |
| Savara | SVRA | Health | Pharmaceutical Preparations | – | |
| Savers Value Village | SVV | Consumer | Retail-Miscellaneous Retail | – | |
| SBA Communications | SBAC | Real estate | Real Estate Investment Trusts | – | SuperinvestorsCongress tradesTrump trades |
| ScanSource | SCSC | Consumer | Wholesale-Computers & Peripheral Equipment & Software | – | Superinvestors |
| SCHMID Group N.V | SHMD | Industrials | Misc Industrial & Commercial Machinery & Equipment | – | |
| Scholar Rock Holding | SRRK | Health | Biological Products, (No Diagnostic Substances) | – | Superinvestors |
| Scholastic | SCHL | Communications | Books: Publishing or Publishing & Printing | – | |
| Schrödinger | SDGR | Health | Pharmaceutical Preparations | – | Superinvestors |
| Science Applications International | SAIC | Technology | Services-Computer Integrated Systems Design | $4.15B | Gov contractsSuperinvestorsNews |
| Scorpio Tankers | STNG | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| Scully Royalty | SRL | Financials | Mineral Royalty Traders | – | |
| Scynexis | SCYX | Health | Pharmaceutical Preparations | $18.5M | Gov contracts |
| Sea | SE | Consumer | Services-Miscellaneous Business Services | – | Superinvestors |
| Seabridge Gold | SA | Materials | Gold and Silver Ores | – | |
| Seacoast Banking Corporation of Florida | SBCF | Financials | State Commercial Banks | – | SuperinvestorsNews |
| Seadrill | SDRL | Energy | Drilling Oil & Gas Wells | – | Superinvestors |
| Seagate Technology Holdings | STX | Technology | Computer Storage Devices | – | SuperinvestorsCongress tradesNewsTrump trades |
| Sealsq | LAES | Technology | Semiconductors & Related Devices | – | |
| Seanergy Maritime Holdings | SHIP | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Seer | SEER | Industrials | Laboratory Analytical Instruments | – | |
| SEI Investments | SEIC | Financials | Security Brokers, Dealers & Flotation Companies | – | Superinvestors |
| Select Water Solutions | WTTR | Energy | Oil & Gas Field Services, NEC | – | Superinvestors |
| SelectQuote | SLQT | Financials | Insurance Agents, Brokers & Service | – | |
| SELLAS Life Sciences Group | SLS | Health | Pharmaceutical Preparations | – | |
| Sempra | SRE | Utilities | Gas & Other Services Combined | – | SuperinvestorsCongress tradesTrump trades |
| Semtech | SMTC | Technology | Semiconductors & Related Devices | – | SuperinvestorsCongress tradesTrump trades |
| Sensata Technologies Holding | ST | Industrials | Industrial Instruments For Measurement, Display, and Control | – | Superinvestors |
| Senseonics Holdings | SENS | Industrials | Industrial Instruments For Measurement, Display, and Control | – | |
| Sensus Healthcare | SRTS | Health | Surgical & Medical Instruments & Apparatus | – | |
| SentinelOne | S | Technology | Services-Prepackaged Software | – | |
| Septerna | SEPN | Health | Pharmaceutical Preparations | – | |
| Sequans Communications S.A | SQNS | Technology | Semiconductors & Related Devices | – | |
| Sera Prognostics | SERA | Health | Services-Medical Laboratories | – | |
| Seres Therapeutics | MCRB | Health | Pharmaceutical Preparations | – | |
| Seritage Growth Properties | SRG | Real estate | Real Estate | – | Superinvestors |
| Serve Robotics | SERV | Industrials | General Industrial Machinery & Equipment, NEC | – | |
| Service Corporation International | SCI | Consumer | Services-Personal Services | – | Congress tradesNewsTrump trades |
| Service Properties Trust | SVC | Real estate | Real Estate Investment Trusts | – | Superinvestors |
| ServiceNow | NOW | Technology | Services-Prepackaged Software | – | SuperinvestorsCongress tradesTrump trades |
| ServiceTitan | TTAN | Technology | Services-Prepackaged Software | – | Superinvestors |
| Ses Ai | SES | Technology | Miscellaneous Electrical Machinery, Equipment & Supplies | – | |
| Seven Hills Realty Trust | SEVN | Real estate | Real Estate Investment Trusts | – | News |
| Sezzle | SEZL | Consumer | Services-Business Services, NEC | – | |
| Shake Shack | SHAK | Consumer | Retail-Eating & Drinking Places | – | SuperinvestorsCongress tradesNewsTrump trades |
| SharkNinja | SN | Technology | Household Appliances | – | Superinvestors |
| SharonAI Holdings | SHAZ | Technology | Services-Computer Processing & Data Preparation | – | Superinvestors |
| Sharplink | SBET | Financials | Finance Services | – | |
| Shattuck Labs | STTK | Health | Pharmaceutical Preparations | – | |
| Shell | SHEL | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| Shenandoah Telecommunications | SHEN | Communications | Telephone Communications (No Radiotelephone) | – | SuperinvestorsTrump trades |
| Shift4 Payments | FOUR | Consumer | Services-Business Services, NEC | – | SuperinvestorsTrump trades |
| Shinhan Financial Group | SHG | Financials | National Commercial Banks | – | SuperinvestorsNews |
| Shoals Technologies Group | SHLS | Technology | Semiconductors & Related Devices | – | |
| Shopify | SHOP | Technology | Services-Prepackaged Software | – | SuperinvestorsNews |
| Shutterstock | SSTK | Technology | Services-Computer Processing & Data Preparation | – | |
| Si-Bone | SIBN | Health | Surgical & Medical Instruments & Apparatus | – | Superinvestors |
| Sibanye Stillwater | SBSW | Materials | Gold and Silver Ores | – | Superinvestors |
| Sidus Space | SIDU | Communications | Radiotelephone Communications | – | |
| SIGA Technologies | SIGA | Health | Pharmaceutical Preparations | – | |
| Sigma Lithium | SGML | Materials | Metal Mining | – | |
| Signet Jewelers | SIG | Consumer | Retail-Jewelry Stores | – | Congress tradesTrump trades |
| Silence Therapeutics | SLN | Health | Pharmaceutical Preparations | – | |
| Silgan Holdings | SLGN | Materials | Metal Cans | – | Superinvestors |
| Silicon Laboratories | SLAB | Technology | Semiconductors & Related Devices | – | Superinvestors |
| Silicon Motion Technology | SIMO | Technology | Semiconductors & Related Devices | – | Superinvestors |
| Silvercorp Metals | SVM | Materials | Gold and Silver Ores | – | |
| Similarweb | SMWB | Technology | Services-Computer Programming, Data Processing, Etc. | – | Superinvestors |
| Simon Property Group | SPG | Real estate | Real Estate Investment Trusts | – | SuperinvestorsCongress tradesTrump trades |
| Sinclair | SBGI | Communications | Television Broadcasting Stations | – | Superinvestors |
| Sirius XM Holdings | SIRI | Communications | Radio Broadcasting Stations | – | Superinvestors |
| SiriusPoint | SPNT | Financials | Fire, Marine & Casualty Insurance | – | |
| SiteOne Landscape Supply | SITE | Consumer | Wholesale-Professional & Commercial Equipment & Supplies | – | |
| SiTime | SITM | Technology | Semiconductors & Related Devices | – | Superinvestors |
| Six Flags Entertainment | FUN | Consumer | Services-Amusement & Recreation Services | – | SuperinvestorsTrump trades |
| Sixth Street Specialty Lending | TSLX | Other | – | ||
| SK Telecom | SKM | Communications | Radiotelephone Communications | – | |
| Skeena Resources | SKE | Materials | Gold and Silver Ores | – | Superinvestors |
| SkinHealth Systems | SKIN | Health | Surgical & Medical Instruments & Apparatus | – | |
| Sky Harbour Group | SKYH | Real estate | Real Estate | – | |
| Skye Bioscience | SKYE | Health | Pharmaceutical Preparations | – | |
| SkyWest | SKYW | Industrials | Air Transportation, Scheduled | – | SuperinvestorsTrump trades |
| Skyworks Solutions | SWKS | Technology | Semiconductors & Related Devices | – | SuperinvestorsCongress tradesTrump trades |
| SL Green Realty | SLG | Real estate | Real Estate Investment Trusts | – | |
| Slb N.V | SLB | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsNewsTrump trades |
| Slide Insurance Holdings | SLDE | Financials | Fire, Marine & Casualty Insurance | – | Superinvestors |
| Slm | SLM | Financials | Personal Credit Institutions | – | Superinvestors |
| SLR Investment | SLRC | Other | – | ||
| SM Energy | SM | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Smart Sand | SND | Materials | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | – | |
| SmartRent | SMRT | Technology | Services-Computer Integrated Systems Design | – | Superinvestors |
| Smith & Nephew | SNN | Health | Orthopedic, Prosthetic & Surgical Appliances & Supplies | – | Superinvestors |
| Smith & Wesson Brands | SWBI | Industrials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | – | |
| Smithfield Foods | SFD | Consumer staples | Meat Packing Plants | – | |
| Smurfit Westrock | SW | Materials | Paperboard Containers & Boxes | – | SuperinvestorsTrump trades |
| SMX (Security Matters) Public | SMX | Industrials | Misc Industrial & Commercial Machinery & Equipment | – | |
| Snap | SNAP | Technology | Services-Computer Programming, Data Processing, Etc. | – | SuperinvestorsTrump trades |
| Snap-on | SNA | Materials | Cutlery, Handtools & General Hardware | – | SuperinvestorsTrump trades |
| Sndl | SNDL | Health | Medicinal Chemicals & Botanical Products | – | |
| Snowflake | SNOW | Technology | Services-Prepackaged Software | – | SuperinvestorsCongress tradesTrump trades |
| So-Young International | SY | Technology | Services-Computer Processing & Data Preparation | – | |
| Sociedad Química y Minera de Chile S.A | SQM | Materials | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | – | News |
| SoFi Technologies | SOFI | Financials | Finance Services | – | Superinvestors |
| Sohu.com | SOHU | Technology | Services-Computer Processing & Data Preparation | – | |
| Sol Strategies | STKE | Financials | Finance Services | – | |
| Solana | HSDT | Financials | Finance Services | – | |
| SolarEdge Technologies | SEDG | Technology | Semiconductors & Related Devices | – | SuperinvestorsTrump trades |
| Solaris Energy Infrastructure | SEI | Industrials | Oil & Gas Field Machinery & Equipment | – | SuperinvestorsNews |
| Solaris Resources | SLSR | Materials | Gold and Silver Ores | – | |
| Solid Biosciences | SLDB | Health | Biological Products, (No Diagnostic Substances) | – | |
| Solid Power | SLDP | Technology | Miscellaneous Electrical Machinery, Equipment & Supplies | – | |
| Solstice Advanced Materials | SOLS | Materials | Chemicals & Allied Products | – | SuperinvestorsCongress trades |
| SOLV Energy | MWH | Industrials | Heavy Construction Other Than Bldg Const - Contractors | – | Superinvestors |
| Solventum | SOLV | Health | Surgical & Medical Instruments & Apparatus | – | Superinvestors |
| Somnigroup International | SGI | Materials | Household Furniture | – | SuperinvestorsCongress tradesTrump trades |
| Sonic Automotive | SAH | Consumer | Retail-Auto Dealers & Gasoline Stations | – | Trump trades |
| Sonoco Products | SON | Materials | Paperboard Containers & Boxes | – | Superinvestors |
| Sonos | SONO | Technology | Household Audio & Video Equipment | – | SuperinvestorsTrump trades |
| Sony Group | SONY | Technology | Household Audio & Video Equipment | – | SuperinvestorsNews |
| SOPHiA GENETICS | SOPH | Technology | Services-Computer Processing & Data Preparation | – | Superinvestors |
| Sotera Health | SHC | Health | Services-Misc Health & Allied Services, NEC | – | Superinvestors |
| Sound Group | SOGP | Technology | Services-Computer Programming, Data Processing, Etc. | – | |
| SoundHound AI | SOUN | Technology | Services-Prepackaged Software | – | |
| SoundThinking | SSTI | Technology | Services-Prepackaged Software | – | |
| South Bow | SOBO | Energy | Pipe Lines (No Natural Gas) | – | |
| Southern Copper | SCCO | Materials | Metal Mining | – | SuperinvestorsNews |
| Southside Bancshares | SBSI | Financials | State Commercial Banks | – | |
| SouthState Bank | SSB | Financials | State Commercial Banks | – | Superinvestors |
| Southwest Airlines | LUV | Industrials | Air Transportation, Scheduled | – | Superinvestors |
| Space Exploration Technologies | SPCX | Technology | Services-Computer Programming, Data Processing, Etc. | – | SuperinvestorsCongress tradesTrump trades |
| Spectrum Brands Holdings | SPB | Technology | Miscellaneous Electrical Machinery, Equipment & Supplies | – | Superinvestors |
| Spero Therapeutics | SPRO | Health | Pharmaceutical Preparations | – | |
| Sphere Entertainment | SPHR | Consumer | Services-Amusement & Recreation Services | – | SuperinvestorsTrump trades |
| Spire | SR | Energy | Natural Gas Distribution | – | Superinvestors |
| Spire Global | SPIR | Communications | Communications Services, NEC | $23.4M | Gov contracts |
| Spok Holdings | SPOK | Communications | Radiotelephone Communications | – | |
| Sportradar Group AG | SRAD | Technology | Services-Computer Programming, Data Processing, Etc. | – | |
| Sportsman's Warehouse Holdings | SPWH | Consumer | Retail-Miscellaneous Shopping Goods Stores | – | Superinvestors |
| Spotify Technology S.A | SPOT | Communications | Radio Broadcasting Stations | – | SuperinvestorsNews |
| Sprinklr | CXM | Technology | Services-Prepackaged Software | – | |
| Sprott | SII | Financials | Finance Services | – | Superinvestors |
| Sprout Social | SPT | Technology | Services-Prepackaged Software | – | |
| Sprouts Farmers Market | SFM | Consumer | Retail-Grocery Stores | – | SuperinvestorsCongress trades |
| Spruce Power Holding | SPRU | Utilities | Electric Services | – | News |
| SPS Commerce | SPSC | Technology | Services-Prepackaged Software | – | Superinvestors |
| SPX Technologies | SPXC | Industrials | Metalworkg Machinery & Equipment | – | Congress trades |
| Spyre Therapeutics | SYRE | Health | Pharmaceutical Preparations | – | |
| SS&C Technologies Holdings | SSNC | Technology | Services-Prepackaged Software | – | SuperinvestorsTrump trades |
| SSR Mining | SSRM | Financials | Mineral Royalty Traders | – | Superinvestors |
| STAAR Surgical | STAA | Health | Ophthalmic Goods | – | SuperinvestorsNewsTrump trades |
| STAG Industrial | STAG | Real estate | Real Estate Investment Trusts | – | SuperinvestorsCongress trades |
| Stagwell | STGW | Consumer | Services-Advertising Agencies | – | Superinvestors |
| Standard BioTools | LAB | Health | Pharmaceutical Preparations | – | Superinvestors |
| Standard Lithium | SLI | Materials | Chemicals & Allied Products | – | |
| StandardAero | SARO | Industrials | Aircraft Engines & Engine Parts | – | Superinvestors |
| Stanley Black & Decker | SWK | Materials | Cutlery, Handtools & General Hardware | – | SuperinvestorsNews |
| Star Bulk Carriers | SBLK | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| Starbucks | SBUX | Consumer | Retail-Eating & Drinking Places | – | SuperinvestorsCongress tradesNewsTrump trades |
| Starwood Property Trust | STWD | Real estate | Real Estate Investment Trusts | – | Superinvestors |
| State Street | STT | Financials | State Commercial Banks | $14.4M | Gov contractsSuperinvestors |
| StealthGas | GASS | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Steel Dynamics | STLD | Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | – | SuperinvestorsNewsTrump trades |
| Stellantis N.V | STLA | Consumer | Motor Vehicles & Passenger Car Bodies | $548.6M | Gov contractsSuperinvestorsTrump trades |
| Stellus Capital Investment | SCM | Other | – | ||
| Stem | STEM | Technology | Services-Computer Integrated Systems Design | – | |
| StepStone Group | STEP | Financials | Investment Advice | – | Trump trades |
| Stereotaxis | STXS | Health | Electromedical & Electrotherapeutic Apparatus | – | |
| Steris | STE | Health | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $39.2M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Sterling Infrastructure | STRL | Industrials | Heavy Construction Other Than Bldg Const - Contractors | – | SuperinvestorsCongress trades |
| Steven Madden | SHOO | Materials | Footwear, (No Rubber) | – | Superinvestors |
| Stifel Financial | SF | Financials | Security Brokers, Dealers & Flotation Companies | – | SuperinvestorsCongress trades |
| Stitch Fix | SFIX | Consumer | Retail-Catalog & Mail-Order Houses | – | Superinvestors |
| STMicroelectronics N.V | STM | Technology | Semiconductors & Related Devices | – | Superinvestors |
| Stoke Therapeutics | STOK | Health | Pharmaceutical Preparations | – | |
| StoneCo | STNE | Technology | Services-Computer Processing & Data Preparation | – | Superinvestors |
| Stoneridge | SRI | Consumer | Motor Vehicle Parts & Accessories | – | Superinvestors |
| Strata Critical Medical | SRTA | Health | Services-Health Services | – | Superinvestors |
| Stratasys | SSYS | Technology | Computer Peripheral Equipment, NEC | – | Superinvestors |
| Strategic Education | STRA | Industrials | Services-Educational Services | – | Trump trades |
| Strategy | MSTR | Financials | Finance Services | – | SuperinvestorsCongress tradesNewsTrump trades |
| Strategy | STRC | Financials | Finance Services | – | |
| Streamex | STEX | Financials | Security & Commodity Brokers, Dealers, Exchanges & Services | – | |
| Stride | LRN | Industrials | Services-Educational Services | – | SuperinvestorsTrump trades |
| Strive | ASST | Financials | Finance Services | – | |
| Strive | SATA | Financials | Finance Services | – | |
| Strive | SATS | Financials | Finance Services | – | |
| Structure Therapeutics | GPCR | Health | Pharmaceutical Preparations | – | |
| Stryker | SYK | Health | Surgical & Medical Instruments & Apparatus | $92.5M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| StubHub Holdings | STUB | Consumer | Services-Miscellaneous Amusement & Recreation | – | Superinvestors |
| Sturm, Ruger | RGR | Industrials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | – | Superinvestors |
| SUI Group Holdings | SUIG | Financials | Finance Services | – | |
| Sumitomo Mitsui Financial Group | SMFG | Financials | Commercial Banks, NEC | – | SuperinvestorsCongress trades |
| Summit Hotel Properties | INN | Real estate | Real Estate Investment Trusts | – | Superinvestors |
| Summit Midstream | SMC | Energy | Natural Gas Transmission | – | |
| Summit Therapeutics | SMMT | Health | Pharmaceutical Preparations | – | |
| Sun Communities | SUI | Real estate | Real Estate Investment Trusts | – | Superinvestors |
| Sun Life Financial | SLF | Financials | Life Insurance | – | Superinvestors |
| Sunbelt Rentals Holdings | SUNB | Consumer | Services-Equipment Rental & Leasing, NEC | – | Superinvestors |
| SunCoke Energy | SXC | Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | – | |
| Suncor Energy | SU | Energy | Petroleum Refining | – | SuperinvestorsNews |
| Sunoco | SUN | Energy | Petroleum Refining | – | Superinvestors |
| Sunrise Realty Trust | SUNS | Real estate | Real Estate Investment Trusts | – | |
| Sunrun | RUN | Industrials | Construction - Special Trade Contractors | – | Superinvestors |
| Super Group (SGHC) | SGHC | Consumer | Services-Miscellaneous Amusement & Recreation | – | |
| Super Micro Computer | SMCI | Technology | Electronic Computers | – | SuperinvestorsTrump trades |
| Supernus Pharmaceuticals | SUPN | Health | Pharmaceutical Preparations | – | Trump trades |
| SurgePays | SURG | Communications | Telephone Communications (No Radiotelephone) | – | |
| Surgery Partners | SGRY | Health | Services-General Medical & Surgical Hospitals, NEC | – | Superinvestors |
| Suzano S.A | SUZ | Materials | Paper Mills | – | |
| Sweetgreen | SG | Consumer | Retail-Eating Places | – | |
| Symbotic | SYM | Industrials | General Industrial Machinery & Equipment, NEC | – | Superinvestors |
| Synaptics | SYNA | Technology | Semiconductors & Related Devices | – | Superinvestors |
| Synchrony Financial | SYF | Financials | Finance Services | – | SuperinvestorsNews |
| Syndax Pharmaceuticals | SNDX | Health | Pharmaceutical Preparations | – | Superinvestors |
| Synopsys | SNPS | Technology | Services-Prepackaged Software | – | SuperinvestorsCongress tradesTrump trades |
| Syntec Optics Holdings | OPTX | Industrials | Optical Instruments & Lenses | – | |
| Sysco | SYY | Consumer | Wholesale-Groceries & Related Products | $125.9M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| The Scotts Miracle-Gro | SMG | Materials | Agricultural Chemicals | – | Superinvestors |
| The Sherwin-Williams | SHW | Consumer | Retail-Building Materials, Hardware, Garden Supply | – | Gov contractsSuperinvestorsTrump trades |
| The Simply Good Foods | SMPL | Consumer staples | Food and Kindred Products | – | SuperinvestorsTrump trades |
| The Southern | SO | Utilities | Electric Services | – | SuperinvestorsNewsTrump trades |
| The St. Joe | JOE | Real estate | Land Subdividers & Developers (No Cemeteries) | – | SuperinvestorsTrump trades |
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.