Companies starting with T
Contract data as of Oct 28, 2026. Refreshed daily.
158 listed companies starting with T; 16 have federal contract obligations in the last 12 months, led by Textron ($2.65B), Tutor Perini ($1.35B), The Timken ($1.26B). Each name links to the company page with its government contracts, holdings, trades and news.
| Company | Ticker | Sector | Industry | Federal contracts, 12 mo | Data on page |
|---|---|---|---|---|---|
| T-Mobile US | TMUS | Communications | Radiotelephone Communications | $50.1M | Gov contractsSuperinvestorsNewsTrump trades |
| T. Rowe Price Group | TROW | Financials | Investment Advice | – | SuperinvestorsTrump trades |
| T1 Energy | TE | Technology | Semiconductors & Related Devices | – | Superinvestors |
| Tactile Systems Technology | TCMD | Health | Surgical & Medical Instruments & Apparatus | – | |
| Taiwan Semiconductor Manufacturing | TSM | Technology | Semiconductors & Related Devices | – | SuperinvestorsCongress tradesNews |
| Take-Two Interactive Software | TTWO | Technology | Services-Prepackaged Software | – | SuperinvestorsCongress tradesTrump trades |
| Takeda Pharmaceutical | TAK | Health | Pharmaceutical Preparations | – | Superinvestors |
| TAL Education Group | TAL | Industrials | Services-Educational Services | – | |
| Talen Energy | TLN | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| Talos Energy | TALO | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Talphera | TLPH | Health | Pharmaceutical Preparations | – | |
| Tandem Diabetes Care | TNDM | Health | Surgical & Medical Instruments & Apparatus | – | Congress tradesTrump trades |
| Tanger | SKT | Real estate | Real Estate Investment Trusts | – | SuperinvestorsTrump trades |
| Tango Therapeutics | TNGX | Health | Pharmaceutical Preparations | – | |
| Tapestry | TPR | Materials | Leather & Leather Products | – | SuperinvestorsTrump trades |
| Targa Resources | TRGP | Energy | Natural Gas Transmission | – | Superinvestors |
| Target | TGT | Consumer | Retail-Variety Stores | – | SuperinvestorsCongress tradesNewsTrump trades |
| Target Hospitality | TH | Consumer | Hotels, Rooming Houses, Camps & Other Lodging Places | – | |
| Tarsus Pharmaceuticals | TARS | Health | Biological Products, (No Diagnostic Substances) | – | |
| TaskUs | TASK | Technology | Services-Computer Processing & Data Preparation | – | |
| Taysha Gene Therapies | TSHA | Health | Biological Products, (No Diagnostic Substances) | – | Superinvestors |
| TC Energy | TRP | Energy | Natural Gas Transmission | – | SuperinvestorsNews |
| Td Synnex | SNX | Consumer | Wholesale-Computers & Peripheral Equipment & Software | – | Superinvestors |
| TE Connectivity | TEL | Consumer | Wholesale-Electronic Parts & Equipment, NEC | – | SuperinvestorsCongress tradesTrump trades |
| Teads Holding | TEAD | Technology | Services-Computer Programming, Data Processing, Etc. | – | |
| TechnipFMC | FTI | Industrials | Oil & Gas Field Machinery & Equipment | – | Superinvestors |
| TechTarget | TTGT | Communications | Telegraph & Other Message Communications | – | |
| Teck Resources | TECK | Materials | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | – | Superinvestors |
| Tecnoglass Holdings | TGLS | Materials | Flat Glass | – | |
| Tecogen | TGEN | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | – | Superinvestors |
| Tectonic Therapeutic | TECX | Health | Biological Products, (No Diagnostic Substances) | – | |
| Teekay | TK | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Teekay Tankers | TNK | Industrials | Water Transportation | – | News |
| Teladoc Health | TDOC | Health | Services-Offices & Clinics of Doctors of Medicine | – | Superinvestors |
| Teledyne Technologies | TDY | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | $317.1M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Telefonaktiebolaget LM Ericsson (publ) | ERIC | Technology | Radio & Tv Broadcasting & Communications Equipment | – | Superinvestors |
| Telephone and Data Systems | TDS | Communications | Telephone Communications (No Radiotelephone) | – | SuperinvestorsTrump trades |
| Telesat | TSAT | Communications | Communications Services, NEC | – | Superinvestors |
| Telos | TLS | Technology | Services-Computer Integrated Systems Design | $24.4M | Gov contracts |
| Tempus AI | TEM | Technology | Services-Computer Programming, Data Processing, Etc. | $30.5M | Gov contractsSuperinvestorsTrump trades |
| Tenable Holdings | TENB | Technology | Services-Prepackaged Software | – | Trump trades |
| Tenaris S.A | TS | Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | – | Superinvestors |
| Tenaya Therapeutics | TNYA | Health | Biological Products, (No Diagnostic Substances) | – | |
| Tencent Music Entertainment Group | TME | Communications | Radio Broadcasting Stations | – | Superinvestors |
| Tenet Healthcare | THC | Health | Services-General Medical & Surgical Hospitals, NEC | – | Superinvestors |
| Tennant | TNC | Industrials | Refrigeration & Service Industry Machinery | – | Superinvestors |
| Teradata | TDC | Technology | Services-Prepackaged Software | – | SuperinvestorsTrump trades |
| Teradyne | TER | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | $50.3M | Gov contractsSuperinvestorsTrump trades |
| TeraWulf | WULF | Financials | Finance Services | – | Superinvestors |
| Terex | TEX | Industrials | Industrial Trucks, Tractors, Trailors & Stackers | – | Superinvestors |
| Ternium S.A | TX | Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | – | Superinvestors |
| Terra Innovatum Global N.V | NKLR | Materials | Fabricated Plate Work (Boiler Shops) | – | |
| Terrestrial Energy | IMSR | Materials | Fabricated Plate Work (Boiler Shops) | – | |
| Tesla | TSLA | Consumer | Motor Vehicles & Passenger Car Bodies | – | SuperinvestorsCongress tradesNewsTrump trades |
| Tetra Tech | TTEK | Industrials | Services-Engineering Services | $451.7M | Gov contractsSuperinvestorsNews |
| TETRA Technologies | TTI | Energy | Crude Petroleum & Natural Gas | – | |
| Teva Pharmaceutical Industries | TEVA | Health | Pharmaceutical Preparations | – | SuperinvestorsNews |
| Texas Capital Bancshares | TCBI | Financials | State Commercial Banks | – | |
| Texas Instruments | TXN | Technology | Semiconductors & Related Devices | – | SuperinvestorsCongress tradesTrump trades |
| Texas Pacific Land | TPL | Financials | Oil Royalty Traders | – | SuperinvestorsTrump trades |
| Texas Roadhouse | TXRH | Consumer | Retail-Eating Places | – | SuperinvestorsCongress trades |
| Textron | TXT | Industrials | Aircraft & Parts | $2.65B | Gov contractsSuperinvestors |
| TFI International | TFII | Industrials | Trucking & Courier Services (No Air) | – | Superinvestors |
| TG Therapeutics | TGTX | Health | Pharmaceutical Preparations | – | SuperinvestorsTrump trades |
| The Timken | TKR | Industrials | Ball & Roller Bearings | $1.26B | Gov contractsSuperinvestors |
| The TJX Companies | TJX | Consumer | Retail-Family Clothing Stores | – | SuperinvestorsCongress tradesTrump trades |
| The Toro | TTC | Industrials | Lawn & Garden Tractors & Home Lawn & Gardens Equip | – | Superinvestors |
| The Toronto-Dominion Bank | TD | Financials | Commercial Banks, NEC | – | Superinvestors |
| The Trade Desk | TTD | Technology | Services-Computer Programming, Data Processing, Etc. | – | SuperinvestorsCongress tradesTrump trades |
| The Travelers Companies | TRV | Financials | Fire, Marine & Casualty Insurance | – | SuperinvestorsCongress tradesNewsTrump trades |
| Thermo Fisher Scientific | TMO | Industrials | Measuring & Controlling Devices, NEC | $91.7M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Thomson Reuters | TRI | Communications | Miscellaneous Publishing | $20.4M | Gov contractsSuperinvestors |
| THOR Industries | THO | Consumer | Motor Homes | – | Superinvestors |
| ThredUp | TDUP | Consumer | Retail-Catalog & Mail-Order Houses | – | Superinvestors |
| Thryv Holdings | THRY | Consumer | Services-Advertising | – | Superinvestors |
| TIC Solutions | TIC | Consumer | Services-Business Services, NEC | – | Superinvestors |
| Tidewater | TDW | Industrials | Water Transportation | $15.2M | Gov contractsSuperinvestors |
| Tilly's | TLYS | Consumer | Retail-Apparel & Accessory Stores | – | |
| Tilray Brands | TLRY | Health | Medicinal Chemicals & Botanical Products | – | |
| Tiptree | TIPT | Financials | Fire, Marine & Casualty Insurance | – | Superinvestors |
| Titan Machinery | TITN | Consumer | Retail-Retail Stores, NEC | – | Superinvestors |
| Titan Mining | TII | Materials | Gold and Silver Ores | – | |
| Tiziana Life Sciences | TLSA | Health | Pharmaceutical Preparations | – | |
| TKO Group Holdings | TKO | Consumer | Services-Amusement & Recreation Services | – | SuperinvestorsTrump trades |
| TMC the metals | TMC | Materials | Metal Mining | – | |
| Toast | TOST | Technology | Services-Computer Processing & Data Preparation | – | SuperinvestorsCongress trades |
| Toll Brothers | TOL | Consumer | Operative Builders | – | Superinvestors |
| TON Strategy | TONX | Financials | Finance Services | – | |
| Tonix Pharmaceuticals Holding | TNXP | Health | Pharmaceutical Preparations | – | |
| Tootsie Roll Industries | TR | Consumer staples | Sugar & Confectionery Products | – | SuperinvestorsTrump trades |
| Torm | TRMD | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| Torrid Holdings | CURV | Consumer | Retail-Apparel & Accessory Stores | – | |
| TotalEnergies SE | TTE | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| Tower Semiconductor | TSEM | Technology | Semiconductors & Related Devices | – | SuperinvestorsCongress tradesNews |
| TowneBank | TOWN | Other | – | Superinvestors | |
| Townsquare Media | TSQ | Communications | Radio Broadcasting Stations | – | Superinvestors |
| Toyo | TOYO | Technology | Semiconductors & Related Devices | – | |
| Toyota Motor | TM | Consumer | Motor Vehicles & Passenger Car Bodies | – | News |
| Tpg | TPG | Financials | Investment Advice | – | SuperinvestorsTrump trades |
| TPG Mortgage Investment Trust | MITT | Real estate | Real Estate Investment Trusts | – | |
| TPG RE Finance Trust | TRTX | Real estate | Real Estate Investment Trusts | – | |
| Tractor Supply | TSCO | Consumer | Retail-Building Materials, Hardware, Garden Supply | – | SuperinvestorsCongress tradesTrump trades |
| Tradeweb Markets | TW | Financials | Security & Commodity Brokers, Dealers, Exchanges & Services | – | SuperinvestorsTrump trades |
| Traeger | COOK | Technology | Household Appliances | – | |
| Trane Technologies | TT | Industrials | Auto Controls For Regulating Residential & Comml Environments | – | SuperinvestorsTrump trades |
| TransAct Technologies | TACT | Technology | Computer Peripheral Equipment, NEC | – | Superinvestors |
| TransAlta | TAC | Utilities | Electric Services | – | Superinvestors |
| Transcat | TRNS | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | – | Superinvestors |
| TransDigm Group | TDG | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | $341.3M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| TransMedics Group | TMDX | Health | Electromedical & Electrotherapeutic Apparatus | – | SuperinvestorsTrump trades |
| Transocean | RIG | Energy | Drilling Oil & Gas Wells | – | SuperinvestorsCongress trades |
| Transportadora de Gas del Sur S.A | TGS | Energy | Natural Gas Transmission | – | |
| TransUnion | TRU | Consumer | Services-Consumer Credit Reporting, Collection Agencies | – | SuperinvestorsTrump trades |
| Travel + Leisure | TNL | Consumer | Hotels & Motels | – | Superinvestors |
| Travere Therapeutics | TVTX | Health | Pharmaceutical Preparations | – | Superinvestors |
| Treace Medical Concepts | TMCI | Health | Surgical & Medical Instruments & Apparatus | – | |
| Trekor Metals | TGB | Materials | Gold and Silver Ores | – | |
| Trevi Therapeutics | TRVI | Health | Pharmaceutical Preparations | – | Superinvestors |
| Trex | TREX | Materials | Lumber & Wood Products (No Furniture) | – | Superinvestors |
| Trilogy Metals | TMQ | Materials | Gold and Silver Ores | – | |
| TriMas | TRS | Materials | Metal Forgings & Stampings | – | Superinvestors |
| Trimble | TRMB | Industrials | Measuring & Controlling Devices, NEC | – | SuperinvestorsCongress tradesTrump trades |
| TriNet Group | TNET | Consumer | Services-Business Services, NEC | – | Superinvestors |
| Trinity Biotech | TRIB | Health | In Vitro & In Vivo Diagnostic Substances | – | |
| Trinity Capital | TRIN | Other | – | ||
| Trinity Industries | TRN | Industrials | Railroad Equipment | – | Superinvestors |
| Trip.com Group | TCOM | Consumer | Services-Business Services, NEC | – | Superinvestors |
| Tripadvisor | TRIP | Technology | Services-Computer Programming, Data Processing, Etc. | – | SuperinvestorsTrump trades |
| Triple Flag Precious Metals | TFPM | Financials | Mineral Royalty Traders | – | Superinvestors |
| TriplePoint Venture Growth BDC | TPVG | Other | – | ||
| Triumph Financial | TFIN | Financials | State Commercial Banks | – | |
| trivago N.V | TRVG | Technology | Services-Computer Processing & Data Preparation | – | SuperinvestorsNews |
| Tron | TRON | Financials | Finance Services | – | |
| Tronox Holdings | TROX | Materials | Industrial Inorganic Chemicals | – | |
| Troops | TROO | Financials | Miscellaneous Business Credit Institution | – | |
| TrueBlue | TBI | Consumer | Services-Help Supply Services | – | Superinvestors |
| Truist Financial | TFC | Financials | National Commercial Banks | – | SuperinvestorsTrump trades |
| Trulieve Cannabis | TRLV | Health | Medicinal Chemicals & Botanical Products | – | |
| Trump Media & Technology Group | DJT | Technology | Services-Computer Programming, Data Processing, Etc. | – | News |
| Trupanion | TRUP | Financials | Hospital & Medical Service Plans | – | SuperinvestorsTrump trades |
| TRX Gold | TRX | Materials | Gold and Silver Ores | – | |
| Tsakos Energy Navigation | TEN | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Tss | TSSI | Industrials | Services-Management Consulting Services | – | |
| TTEC Holdings | TTEC | Consumer | Services-Help Supply Services | – | |
| TTM Technologies | TTMI | Technology | Printed Circuit Boards | $86.2M | Gov contractsSuperinvestors |
| Tuniu | TOUR | Industrials | Transportation Services | – | |
| Turning Point Brands | TPB | Consumer staples | Tobacco Products | – | Superinvestors |
| Turtle Beach | TBCH | Technology | Communications Equipment, NEC | – | |
| Tutor Perini | TPC | Consumer | General Bldg Contractors - Nonresidential Bldgs | $1.35B | Gov contractsSuperinvestors |
| Tuya | TUYA | Technology | Services-Prepackaged Software | – | |
| Tvardi Therapeutics | TVRD | Health | Pharmaceutical Preparations | – | |
| Twenty One Capital | XXI | Financials | Finance Services | – | |
| Twilio | TWLO | Technology | Services-Prepackaged Software | – | Superinvestors |
| Twist Bioscience | TWST | Health | Biological Products, (No Diagnostic Substances) | – | Superinvestors |
| TXO Partners, L.P | TXO | Energy | Crude Petroleum & Natural Gas | – | |
| Tyler Technologies | TYL | Technology | Services-Prepackaged Software | $16.9M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Tyra Biosciences | TYRA | Health | Pharmaceutical Preparations | – | |
| Tyson Foods | TSN | Consumer staples | Poultry Slaughtering and Processing | $226.3M | Gov contractsSuperinvestorsNewsTrump trades |
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.