Companies A–Z: government contracts, superinvestors & news
Contract data as of Oct 28, 2026. Refreshed daily.
3,102 U.S.-listed companies, each with its own page: federal government contracts from USAspending.gov and Department of Defense announcements at the top, then billionaire 13F holdings, Congress and Trump trades, SEC facts, price and geopolitical news. 198 have federal contracts on record.
143 companies found
| Company | Ticker | Sector | Industry | Federal contracts, 12 mo | Data on page |
|---|---|---|---|---|---|
| BP p.l.c | BP | Energy | Petroleum Refining | $837.6M | Gov contractsSuperinvestorsNews |
| Phillips 66 | PSX | Energy | Petroleum Refining | $615.8M | Gov contractsSuperinvestorsNews |
| Marathon Petroleum | MPC | Energy | Petroleum Refining | $597.5M | Gov contractsSuperinvestorsCongress tradesNews |
| Valero Energy | VLO | Energy | Petroleum Refining | $471.5M | Gov contractsSuperinvestorsNewsTrump trades |
| Chevron | CVX | Energy | Petroleum Refining | $392.4M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Par Pacific Holdings | PARR | Energy | Crude Petroleum & Natural Gas | $242.8M | Gov contractsSuperinvestors |
| Valaris | VAL | Energy | Drilling Oil & Gas Wells | $56.4M | Gov contractsSuperinvestors |
| Oceaneering International | OII | Energy | Oil & Gas Field Services, NEC | $53.8M | Gov contractsSuperinvestorsTrump trades |
| ExxonMobil Holdings | XOM | Energy | Petroleum Refining | – | SuperinvestorsCongress tradesNewsTrump trades |
| Shell | SHEL | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| TotalEnergies SE | TTE | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| ConocoPhillips | COP | Energy | Petroleum Refining | – | SuperinvestorsCongress tradesNewsTrump trades |
| Petróleo Brasileiro S.A. - Petrobras | PBR | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| Canadian Natural Resources | CNQ | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Equinor ASA | EQNR | Energy | Petroleum Refining | – | Superinvestors |
| Enbridge | ENB | Energy | Pipe Lines (No Natural Gas) | – | SuperinvestorsNews |
| Suncor Energy | SU | Energy | Petroleum Refining | – | SuperinvestorsNews |
| The Williams Companies | WMB | Energy | Natural Gas Transmission | – | SuperinvestorsCongress tradesNewsTrump trades |
| Eni S.p.A | E | Energy | Crude Petroleum & Natural Gas | – | |
| National Grid | NGG | Energy | Natural Gas Transmission | – | Superinvestors |
| EOG Resources | EOG | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsTrump trades |
| Enterprise Products Partners L.P | EPD | Energy | Natural Gas Transmission | – | Superinvestors |
| Kinder Morgan | KMI | Energy | Natural Gas Transmission | – | SuperinvestorsNewsTrump trades |
| Slb N.V | SLB | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsNewsTrump trades |
| Energy Transfer | ET | Energy | Natural Gas Transmission | – | SuperinvestorsNews |
| Occidental Petroleum | OXY | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNewsTrump trades |
| Targa Resources | TRGP | Energy | Natural Gas Transmission | – | Superinvestors |
| Cenovus Energy | CVE | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Oneok | OKE | Energy | Natural Gas Transmisison & Distribution | – | SuperinvestorsCongress trades |
| Cheniere Energy | LNG | Energy | Natural Gas Distribution | – | SuperinvestorsNewsTrump trades |
| Mplx | MPLX | Energy | Pipe Lines (No Natural Gas) | – | Superinvestors |
| Diamondback Energy | FANG | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNewsTrump trades |
| Devon Energy | DVN | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsCongress tradesTrump trades |
| Ecopetrol S.A | EC | Energy | Crude Petroleum & Natural Gas | – | |
| Eqt | EQT | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsCongress tradesNewsTrump trades |
| Venture Global | VG | Energy | Natural Gas Distribution | – | Superinvestors |
| Atmos Energy | ATO | Energy | Natural Gas Distribution | – | SuperinvestorsNewsTrump trades |
| Pembina Pipeline | PBA | Energy | Oil & Gas Field Exploration Services | – | SuperinvestorsCongress trades |
| Halliburton | HAL | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsNewsTrump trades |
| HF Sinclair | DINO | Energy | Pipe Lines (No Natural Gas) | – | Superinvestors |
| Expand Energy | EXE | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNewsTrump trades |
| Permian Resources | PR | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsTrump trades |
| YPF Sociedad Anónima | YPF | Energy | Petroleum Refining | – | Superinvestors |
| Ovintiv | OVV | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Western Midstream Partners | WES | Energy | Natural Gas Transmission | – | |
| Plains All American Pipeline, L.P | PAA | Energy | Pipe Lines (No Natural Gas) | – | News |
| Apa | APA | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Viper Energy | VNOM | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Sunoco | SUN | Energy | Petroleum Refining | – | Superinvestors |
| DT Midstream | DTM | Energy | Natural Gas Transmission | – | Superinvestors |
| Antero Resources | AR | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| Sasol | SSL | Energy | Crude Petroleum & Natural Gas | – | News |
| Antero Midstream | AM | Energy | Natural Gas Transmission | – | Superinvestors |
| PBF Energy | PBF | Energy | Petroleum Refining | – | Superinvestors |
| Kinetik Holdings | KNTK | Energy | Natural Gas Transmission | – | Superinvestors |
| SM Energy | SM | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Chord Energy | CHRD | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Vista Energy, S.A.B. de C.V | VIST | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| National Fuel Gas | NFG | Energy | Natural Gas Distribution | – | SuperinvestorsNewsTrump trades |
| South Bow | SOBO | Energy | Pipe Lines (No Natural Gas) | – | |
| Matador Resources | MTDR | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Magnolia Oil & Gas | MGY | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsTrump trades |
| Noble | NE | Energy | Drilling Oil & Gas Wells | – | Superinvestors |
| Transocean | RIG | Energy | Drilling Oil & Gas Wells | – | SuperinvestorsCongress trades |
| Plains GP Holdings, L.P | PAGP | Energy | Pipe Lines (No Natural Gas) | – | |
| Hess Midstream | HESM | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Murphy Oil | MUR | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| CVR Energy | CVI | Energy | Petroleum Refining | – | Superinvestors |
| CNX Resources | CNX | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| Crescent Energy | CRGY | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| Spire | SR | Energy | Natural Gas Distribution | – | Superinvestors |
| Archrock | AROC | Energy | Natural Gas Transmission | – | Superinvestors |
| California Resources | CRC | Energy | Crude Petroleum & Natural Gas | – | NewsTrump trades |
| Delek US Holdings | DK | Energy | Petroleum Refining | – | |
| Kodiak Gas Services | KGS | Energy | Natural Gas Transmission | – | Superinvestors |
| Patterson-UTI Energy | PTEN | Energy | Drilling Oil & Gas Wells | – | SuperinvestorsTrump trades |
| Icahn Enterprises L.P | IEP | Energy | Petroleum Refining | – | Superinvestors |
| Calumet | CLMT | Energy | Petroleum Refining | – | |
| Comstock Resources | CRK | Energy | Crude Petroleum & Natural Gas | – | Trump trades |
| Valvoline | VVV | Energy | Miscellaneous Products of Petroleum & Coal | – | SuperinvestorsCongress trades |
| MDU Resources Group | MDU | Energy | Natural Gas Distribution | – | SuperinvestorsTrump trades |
| Transportadora de Gas del Sur S.A | TGS | Energy | Natural Gas Transmission | – | |
| Helmerich & Payne | HP | Energy | Drilling Oil & Gas Wells | – | Superinvestors |
| Baytex Energy | BTE | Energy | Drilling Oil & Gas Wells | – | SuperinvestorsNews |
| Excelerate Energy | EE | Energy | Natural Gas Distribution | – | Superinvestors |
| USA Compression Partners | USAC | Energy | Natural Gas Transmission | – | |
| WaterBridge Infrastructure | WBI | Energy | Oil & Gas Field Services, NEC | – | |
| Delek Logistics Partners | DKL | Energy | Pipe Lines (No Natural Gas) | – | |
| Black Stone Minerals, L.P | BSM | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Seadrill | SDRL | Energy | Drilling Oil & Gas Wells | – | Superinvestors |
| Talos Energy | TALO | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Liberty Energy | LBRT | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsTrump trades |
| Select Water Solutions | WTTR | Energy | Oil & Gas Field Services, NEC | – | Superinvestors |
| Bkv | BKV | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Kimbell Royalty Partners | KRP | Energy | Crude Petroleum & Natural Gas | – | |
| Vermilion Energy | VET | Energy | Crude Petroleum & Natural Gas | – | |
| National Energy Services Reunited | NESR | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsNews |
| Centuri Holdings | CTRI | Energy | Natural Gas Transmisison & Distribution | – | SuperinvestorsNews |
| Mach Natural Resources | MNR | Energy | Crude Petroleum & Natural Gas | – | |
| Genesis Energy, L.P | GEL | Energy | Pipe Lines (No Natural Gas) | – | |
| Kosmos Energy | KOS | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| NextDecade | NEXT | Energy | Natural Gas Transmisison & Distribution | – | |
| HighPeak Energy | HPK | Energy | Drilling Oil & Gas Wells | – | |
| Rpc | RES | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsTrump trades |
| Borr Drilling | BORR | Energy | Drilling Oil & Gas Wells | – | |
| Nabors Industries | NBR | Energy | Drilling Oil & Gas Wells | – | Superinvestors |
| Precision Drilling | PDS | Energy | Drilling Oil & Gas Wells | – | |
| Riley Exploration Permian | REPX | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Atlas Energy Solutions | AESI | Energy | Crude Petroleum & Natural Gas | – | News |
| ProPetro Holding | PUMP | Energy | Oil & Gas Field Services, NEC | – | Superinvestors |
| Obsidian Energy | OBE | Energy | Crude Petroleum & Natural Gas | – | |
| TXO Partners, L.P | TXO | Energy | Crude Petroleum & Natural Gas | – | |
| TETRA Technologies | TTI | Energy | Crude Petroleum & Natural Gas | – | |
| Vitesse Energy | VTS | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Granite Ridge Resources | GRNT | Energy | Crude Petroleum & Natural Gas | – | |
| GeoPark | GPRK | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| ProFrac Holding | ACDC | Energy | Oil & Gas Field Services, NEC | – | |
| VAALCO Energy | EGY | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| W&T Offshore | WTI | Energy | Crude Petroleum & Natural Gas | – | |
| Sable Offshore | SOC | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| SandRidge Energy | SD | Energy | Crude Petroleum & Natural Gas | – | Superinvestors |
| Summit Midstream | SMC | Energy | Natural Gas Transmission | – | |
| Gran Tierra Energy | GTE | Energy | Crude Petroleum & Natural Gas | – | |
| Natural Gas Services Group | NGS | Energy | Oil & Gas Field Services, NEC | – | SuperinvestorsNews |
| Ring Energy | REI | Energy | Crude Petroleum & Natural Gas | – | |
| Ranger Energy Services | RNGR | Energy | Oil & Gas Field Services, NEC | – | |
| New Era Energy & Digital | NUAI | Energy | Crude Petroleum & Natural Gas | – | |
| Presidio Production | FTW | Energy | Crude Petroleum & Natural Gas | – | |
| North American Construction Group | NOA | Energy | Oil & Gas Field Services, NEC | – | |
| Epsilon Energy | EPSN | Energy | Crude Petroleum & Natural Gas | – | |
| Amplify Energy | AMPY | Energy | Crude Petroleum & Natural Gas | – | SuperinvestorsNews |
| Evolution Petroleum | EPM | Energy | Crude Petroleum & Natural Gas | – | |
| Mammoth Energy Services | TUSK | Energy | Oil & Gas Field Services, NEC | – | |
| Nine Energy Service | NINE | Energy | Oil & Gas Field Services, NEC | – | News |
| Permianville Royalty Trust | PVL | Energy | Crude Petroleum & Natural Gas | – | |
| New Fortress Energy | NFE | Energy | Natural Gas Distribution | – | Superinvestors |
| Prairie Operating | PROP | Energy | Crude Petroleum & Natural Gas | – | |
| Recon Technology | RCON | Energy | Oil & Gas Field Services, NEC | – | |
| NGL Energy Partners | NGL | Energy | Natural Gas Transmission | – | |
| VOC Energy Trust | VOC | Energy | Crude Petroleum & Natural Gas | – | |
| Woodside Energy Group | WDS | Energy | Crude Petroleum & Natural Gas | – | News |
| Imperial Oil | IMO | Energy | Petroleum Refining | – | Superinvestors |
| TC Energy | TRP | Energy | Natural Gas Transmission | – | SuperinvestorsNews |
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.