Companies A–Z: government contracts, superinvestors & news
Contract data as of Oct 28, 2026. Refreshed daily.
3,102 U.S.-listed companies, each with its own page: federal government contracts from USAspending.gov and Department of Defense announcements at the top, then billionaire 13F holdings, Congress and Trump trades, SEC facts, price and geopolitical news. 198 have federal contracts on record.
76 companies found
| Company | Ticker | Sector | Industry | Federal contracts, 12 mo | Data on page |
|---|---|---|---|---|---|
| American Water Works | AWK | Utilities | Water Supply | $176.5M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Dominion Energy | D | Utilities | Electric Services | $171.8M | Gov contractsSuperinvestorsNews |
| Exelon | EXC | Utilities | Electric & Other Services Combined | $104.6M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| American States Water | AWR | Utilities | Water Supply | $80.4M | Gov contractsSuperinvestors |
| Korea Electric Power | KEP | Utilities | Electric Services | $67.0M | Gov contracts |
| Republic Services | RSG | Utilities | Refuse Systems | $49.7M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Black Hills | BKH | Utilities | Electric Services | $43.5M | Gov contractsSuperinvestors |
| Consolidated Edison | ED | Utilities | Electric & Other Services Combined | $38.6M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Duke Energy | DUK | Utilities | Electric & Other Services Combined | $31.5M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Clean Harbors | CLH | Utilities | Hazardous Waste Management | $22.4M | Gov contractsSuperinvestorsCongress trades |
| NextEra Energy | NEE | Utilities | Electric Services | – | SuperinvestorsCongress tradesNewsTrump trades |
| The Southern | SO | Utilities | Electric Services | – | SuperinvestorsNewsTrump trades |
| Waste Management | WM | Utilities | Refuse Systems | – | SuperinvestorsCongress tradesTrump trades |
| Constellation Energy | CEG | Utilities | Electric Services | – | SuperinvestorsCongress tradesNewsTrump trades |
| American Electric Power | AEP | Utilities | Electric Services | – | SuperinvestorsCongress tradesNews |
| Sempra | SRE | Utilities | Gas & Other Services Combined | – | SuperinvestorsCongress tradesTrump trades |
| Entergy | ETR | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| Xcel Energy | XEL | Utilities | Electric & Other Services Combined | – | SuperinvestorsTrump trades |
| Vistra | VST | Utilities | Electric Services | – | SuperinvestorsCongress tradesTrump trades |
| Waste Connections | WCN | Utilities | Refuse Systems | – | Superinvestors |
| Pg&E | PCG | Utilities | Electric & Other Services Combined | – | SuperinvestorsTrump trades |
| WEC Energy Group | WEC | Utilities | Electric & Other Services Combined | – | SuperinvestorsCongress tradesNewsTrump trades |
| Public Service Enterprise Group | PEG | Utilities | Electric & Other Services Combined | – | Congress tradesTrump trades |
| Ameren | AEE | Utilities | Electric & Other Services Combined | – | SuperinvestorsCongress trades |
| Fortis | FTS | Utilities | Electric Services | – | |
| DTE Energy | DTE | Utilities | Electric Services | – | |
| CenterPoint Energy | CNP | Utilities | Electric Services | – | SuperinvestorsCongress tradesTrump trades |
| FirstEnergy | FE | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| Ppl | PPL | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| Eversource Energy | ES | Utilities | Electric Services | – | SuperinvestorsCongress tradesTrump trades |
| Edison International | EIX | Utilities | Electric Services | – | Superinvestors |
| CMS Energy | CMS | Utilities | Electric & Other Services Combined | – | SuperinvestorsCongress tradesTrump trades |
| Companhia de Saneamento Básico do Estado de São Paulo - SABESP | SBS | Utilities | Water Supply | – | |
| NiSource | NI | Utilities | Electric & Other Services Combined | – | SuperinvestorsTrump trades |
| NRG Energy | NRG | Utilities | Electric Services | – | SuperinvestorsNewsTrump trades |
| Evergy | EVRG | Utilities | Electric & Other Services Combined | – | Superinvestors |
| Alliant Energy | LNT | Utilities | Electric & Other Services Combined | – | SuperinvestorsCongress tradesTrump trades |
| GFL Environmental | GFL | Utilities | Refuse Systems | – | Superinvestors |
| Talen Energy | TLN | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| Emera | EMA | Utilities | Electric Services | – | |
| Brookfield Renewable Partners L.P | BEP | Utilities | Electric Services | – | Congress tradesNews |
| Pinnacle West Capital | PNW | Utilities | Electric Services | – | Superinvestors |
| Essential Utilities | WTRG | Utilities | Water Supply | – | SuperinvestorsTrump trades |
| The AES | AES | Utilities | Cogeneration Services & Small Power Producers | – | SuperinvestorsTrump trades |
| Enlight Renewable Energy | ENLT | Utilities | Electric Services | – | News |
| Ugi | UGI | Utilities | Gas & Other Services Combined | – | Superinvestors |
| Idacorp | IDA | Utilities | Electric Services | – | Superinvestors |
| Clearway Energy | CWEN | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| Casella Waste Systems | CWST | Utilities | Refuse Systems | – | SuperinvestorsTrump trades |
| Enel Chile S.A | ENIC | Utilities | Electric Services | – | News |
| Brookfield Renewable | BEPC | Utilities | Electric Services | – | |
| Ormat Technologies | ORA | Utilities | Electric Services | – | Superinvestors |
| Portland General Electric | POR | Utilities | Electric Services | – | Superinvestors |
| Oklo | OKLO | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| Algonquin Power & Utilities | AQN | Utilities | Electric Services | – | SuperinvestorsNews |
| Pampa Energía S.A | PAM | Utilities | Electric Services | – | Superinvestors |
| TransAlta | TAC | Utilities | Electric Services | – | Superinvestors |
| California Water Service Group | CWT | Utilities | Water Supply | – | Superinvestors |
| ReNew Energy Global | RNW | Utilities | Electric Services | – | News |
| Fervo Energy | FRVO | Utilities | Electric Services | – | Superinvestors |
| Central Puerto S.A | CEPU | Utilities | Electric Services | – | |
| Hawaiian Electric Industries | HE | Utilities | Electric Services | – | SuperinvestorsTrump trades |
| XPLR Infrastructure | XIFR | Utilities | Electric Services | – | Superinvestors |
| NANO Nuclear Energy | NNE | Utilities | Electric Services | – | News |
| Enviri | NVRI | Utilities | Refuse Systems | – | |
| Hallador Energy | HNRG | Utilities | Electric Services | – | |
| Cadiz | CDZI | Utilities | Water Supply | – | |
| Clean Energy Fuels | CLNE | Utilities | Gas & Other Services Combined | – | News |
| Montauk Renewables | MNTK | Utilities | Gas & Other Services Combined | – | |
| Perma-Fix Environmental Services | PESI | Utilities | Hazardous Waste Management | – | |
| OPAL Fuels | OPAL | Utilities | Gas & Other Services Combined | – | |
| Global Water Resources | GWRS | Utilities | Water Supply | – | |
| VivoPower | VIVO | Utilities | Electric & Other Services Combined | – | |
| Spruce Power Holding | SPRU | Utilities | Electric Services | – | News |
| Quest Resource Holding | QRHC | Utilities | Refuse Systems | – | |
| Ocean Power Technologies | OPTT | Utilities | Electric Services | – |
Contract data: USAspending.gov (federal prime contract obligations, award types A-D, by action date) and the Department of Defense daily contract announcements (awards of $7.5 million or more). Both are public-domain U.S. government data. Company matching uses legal names and parent/child recipient records and is deliberately conservative, so some subsidiaries may be missing. Obligations are not revenue. Not investment advice.