Donald J Trump Stock Trades & Disclosures
Donald J Trump (President of the United States) files periodic transaction reports with the Office of Government Ethics. Since June 2, 2024, Donald J Trump has disclosed 2724 stock trades worth an estimated $231.6M–$806.1M: 1305 purchases and 1419 sales. The most recent filing, dated October 8, 2026, reported a purchase ($1,001 - $15,000). Donald J Trump’s most-traded stocks are MSFT (21 trades), META (20) and MCD (18).
President of the United States
Last updated
Trump Tracker: executive orders, tariffs and stock trades in one timeline →
Donald J Trump’s Recent Stock Trades
| Ticker | Side | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|
| — | sell | $1,001 - $15,000 | 2024-08-24 | 2026-10-08 | Filing |
| RBLX | sell | $1,001 - $15,000 | 2024-08-24 | 2026-10-08 | Filing |
| AMD | sell | $1,000,001 - $5,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $1,000,001 - $5,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| KMB | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| NVDA | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| PANW | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| DELL | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| TDG | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| CDW | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| DDOG | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| TMUS | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| ZTS | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| HD | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| LII | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| BA | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| AVGO | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| FTNT | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| MCHP | sell | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| AMAT | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| PG | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| SO | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| TTD | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| INVH | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| COHR | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| MU | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| APP | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| DPZ | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| VRT | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| CIEN | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| EME | sell | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| HONA | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| NKE | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| CRWD | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| INTC | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| HUBB | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| VST | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| CNP | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| MPWR | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| UNH | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| KLAC | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| PEG | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| IBKR | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| BALL | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| VRSK | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| IDXX | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| TPR | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | sell | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| VSNT | sell | $15,001 - $50,000 | 2024-08-21 | 2026-10-08 | Filing |
| GNRC | sell | $15,001 - $50,000 | 2024-08-21 | 2026-10-08 | Filing |
| NRG | sell | $15,001 - $50,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $50,001 - $100,000 | 2024-08-21 | 2026-10-08 | Filing |
| EOG | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| CEG | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| MA | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| COF | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $100,001 - $250,000 | 2024-08-21 | 2026-10-08 | Filing |
| VZ | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| BX | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| KR | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| SPGI | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| BKNG | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| BRK.B | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| MDLZ | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| KKR | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| CMCSA | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| V | buy | $250,001 - $500,000 | 2024-08-21 | 2026-10-08 | Filing |
| DIS | buy | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| MCD | buy | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| GIS | buy | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| MDT | buy | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| WMT | buy | $500,001 - $1,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| CVX | buy | $1,000,001 - $5,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| NFLX | buy | $1,000,001 - $5,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| ABT | buy | $1,000,001 - $5,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| COP | buy | $1,000,001 - $5,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $1,000,001 - $5,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| META | buy | $5,000,001 - $25,000,000 | 2024-08-21 | 2026-10-08 | Filing |
| — | buy | $250,001 - $500,000 | 2024-08-19 | 2026-10-08 | Filing |
| — | buy | $1,000,001 - $5,000,000 | 2024-08-18 | 2026-10-08 | Filing |
| — | sell | $1,000,001 - $5,000,000 | 2024-08-17 | 2026-10-08 | Filing |
| SYK | buy | $15,001 - $50,000 | 2024-08-17 | 2026-10-08 | Filing |
| NFLX | buy | $50,001 - $100,000 | 2024-08-17 | 2026-10-08 | Filing |
| BSX | buy | $15,001 - $50,000 | 2024-08-17 | 2026-10-08 | Filing |
| CMCSA | buy | $15,001 - $50,000 | 2024-08-17 | 2026-10-08 | Filing |
| GOOGL | buy | $100,001 - $250,000 | 2024-08-17 | 2026-10-08 | Filing |
| GOOGL | buy | $100,001 - $250,000 | 2024-08-17 | 2026-10-08 | Filing |
| UBER | buy | $15,001 - $50,000 | 2024-08-17 | 2026-10-08 | Filing |
← All executive branch filers · Congress stock trades tracker