Companies A–Z: government contracts, superinvestors & news
Contract data as of Oct 28, 2026. Refreshed daily.
3,102 U.S.-listed companies, each with its own page: federal government contracts from USAspending.gov and Department of Defense announcements at the top, then billionaire 13F holdings, Congress and Trump trades, SEC facts, price and geopolitical news. 198 have federal contracts on record.
345 companies found
| Company | Ticker | Sector | Industry | Federal contracts, 12 mo | Data on page |
|---|---|---|---|---|---|
| Lockheed Martin | LMT | Industrials | Guided Missiles & Space Vehicles & Parts | $52.30B | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Rtx | RTX | Industrials | Aircraft Engines & Engine Parts | $33.79B | Gov contractsSuperinvestorsNewsTrump trades |
| The Boeing | BA | Industrials | Aircraft | $28.52B | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| General Dynamics | GD | Industrials | Ship & Boat Building & Repairing | $28.21B | Gov contractsSuperinvestorsNewsTrump trades |
| Northrop Grumman | NOC | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | $13.93B | Gov contractsSuperinvestorsNewsTrump trades |
| Huntington Ingalls Industries | HII | Industrials | Ship & Boat Building & Repairing | $9.32B | Gov contractsSuperinvestors |
| Fluor | FLR | Industrials | Heavy Construction Other Than Bldg Const - Contractors | $8.05B | Gov contractsSuperinvestors |
| L3Harris Technologies | LHX | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | $6.68B | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Booz Allen Hamilton Holding | BAH | Industrials | Services-Management Consulting Services | $6.63B | Gov contractsSuperinvestorsNewsTrump trades |
| Textron | TXT | Industrials | Aircraft & Parts | $2.65B | Gov contractsSuperinvestors |
| Honeywell International | HON | Industrials | Aircraft Engines & Engine Parts | $2.52B | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Kbr | KBR | Industrials | Heavy Construction Other Than Bldg Const - Contractors | $2.22B | Gov contractsSuperinvestors |
| The Timken | TKR | Industrials | Ball & Roller Bearings | $1.26B | Gov contractsSuperinvestors |
| V2X | VVX | Industrials | Services-Facilities Support Management Services | $1.23B | Gov contracts |
| FedEx | FDX | Industrials | Air Courier Services | $817.3M | Gov contractsSuperinvestorsCongress tradesNews |
| AeroVironment | AVAV | Industrials | Aircraft | $647.6M | Gov contractsSuperinvestorsCongress trades |
| Jacobs Solutions | J | Industrials | Heavy Construction Other Than Bldg Const - Contractors | $492.6M | Gov contractsSuperinvestorsTrump trades |
| Tetra Tech | TTEK | Industrials | Services-Engineering Services | $451.7M | Gov contractsSuperinvestorsNews |
| Elbit Systems | ESLT | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | $385.6M | Gov contractsSuperinvestorsNews |
| Ameresco | AMRC | Industrials | Construction - Special Trade Contractors | $379.4M | Gov contractsSuperinvestors |
| TransDigm Group | TDG | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | $341.3M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Teledyne Technologies | TDY | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | $317.1M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Caterpillar | CAT | Industrials | Construction Machinery & Equip | $180.5M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Bowman Consulting Group | BWMN | Industrials | Services-Management Consulting Services | $176.8M | Gov contracts |
| Firefly Aerospace | FLY | Industrials | Guided Missiles & Space Vehicles & Parts | $173.8M | Gov contractsNews |
| Axon Enterprise | AXON | Industrials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | $148.3M | Gov contractsTrump trades |
| BWX Technologies | BWXT | Industrials | Engines & Turbines | $147.3M | Gov contractsSuperinvestorsCongress trades |
| Cummins | CMI | Industrials | Engines & Turbines | $141.9M | Gov contractsSuperinvestors |
| Rocket Lab | RKLB | Industrials | Guided Missiles & Space Vehicles & Parts | $132.1M | Gov contractsSuperinvestorsNewsTrump trades |
| United Parcel Service | UPS | Industrials | Trucking & Courier Services (No Air) | $131.0M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Danaher | DHR | Industrials | Industrial Instruments For Measurement, Display, and Control | $128.0M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Fortive | FTV | Industrials | Industrial Instruments For Measurement, Display, and Control | $119.3M | Gov contractsSuperinvestors |
| Heico | HEI | Industrials | Aircraft Engines & Engine Parts | $115.6M | Gov contractsSuperinvestors |
| Intuitive Machines | LUNR | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | $110.7M | Gov contractsSuperinvestors |
| Thermo Fisher Scientific | TMO | Industrials | Measuring & Controlling Devices, NEC | $91.7M | Gov contractsSuperinvestorsCongress tradesNewsTrump trades |
| Aecom | ACM | Industrials | Services-Engineering Services | $77.9M | Gov contractsSuperinvestorsNewsTrump trades |
| Charles River Laboratories International | CRL | Industrials | Services-Commercial Physical & Biological Research | $62.7M | Gov contractsSuperinvestorsCongress tradesTrump trades |
| Regal Rexnord | RRX | Industrials | General Industrial Machinery & Equipment, NEC | $55.0M | Gov contractsSuperinvestors |
| Teradyne | TER | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | $50.3M | Gov contractsSuperinvestorsTrump trades |
| Matson | MATX | Industrials | Water Transportation | $49.1M | Gov contractsSuperinvestorsNews |
| Agilent Technologies | A | Industrials | Laboratory Analytical Instruments | $47.1M | Gov contractsSuperinvestorsCongress tradesNews |
| Eaton | ETN | Industrials | Misc Industrial & Commercial Machinery & Equipment | $45.2M | Gov contractsSuperinvestorsCongress trades |
| Gartner | IT | Industrials | Services-Management Services | $42.0M | Gov contractsSuperinvestorsTrump trades |
| Ametek | AME | Industrials | Industrial Instruments For Measurement, Display, and Control | $39.8M | Gov contractsSuperinvestorsTrump trades |
| Keysight Technologies | KEYS | Industrials | Industrial Instruments For Measurement, Display, and Control | $38.2M | Gov contractsSuperinvestors |
| Polaris | PII | Industrials | Miscellaneous Transportation Equipment | $32.5M | Gov contractsSuperinvestors |
| Granite Construction | GVA | Industrials | Heavy Construction Other Than Bldg Const - Contractors | $31.7M | Gov contractsSuperinvestorsTrump trades |
| Roper Technologies | ROP | Industrials | Industrial Instruments For Measurement, Display, and Control | $27.9M | Gov contractsSuperinvestorsTrump trades |
| Illumina | ILMN | Industrials | Laboratory Analytical Instruments | $24.3M | Gov contractsSuperinvestors |
| Tidewater | TDW | Industrials | Water Transportation | $15.2M | Gov contractsSuperinvestors |
| FTI Consulting | FCN | Industrials | Services-Management Consulting Services | $14.1M | Gov contractsSuperinvestorsCongress trades |
| ASML Holding N.V | ASML | Industrials | Special Industry Machinery, NEC | – | Congress tradesNews |
| Lam Research | LRCX | Industrials | Special Industry Machinery, NEC | – | SuperinvestorsCongress trades |
| Kla | KLAC | Industrials | Optical Instruments & Lenses | – | SuperinvestorsCongress tradesTrump trades |
| Union Pacific | UNP | Industrials | Railroads, Line-Haul Operating | – | SuperinvestorsNews |
| Deere | DE | Industrials | Farm Machinery & Equipment | – | SuperinvestorsCongress tradesNewsTrump trades |
| Booking Holdings | BKNG | Industrials | Transportation Services | – | SuperinvestorsCongress tradesNewsTrump trades |
| Trane Technologies | TT | Industrials | Auto Controls For Regulating Residential & Comml Environments | – | SuperinvestorsTrump trades |
| Csx | CSX | Industrials | Railroads, Line-Haul Operating | – | SuperinvestorsCongress trades |
| Johnson Controls International | JCI | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | – | SuperinvestorsCongress tradesTrump trades |
| Quanta Services | PWR | Industrials | Electrical Work | – | SuperinvestorsCongress trades |
| Canadian Pacific Kansas City | CP | Industrials | Railroads, Line-Haul Operating | – | SuperinvestorsNews |
| Illinois Tool Works | ITW | Industrials | General Industrial Machinery & Equipment | – | SuperinvestorsCongress tradesTrump trades |
| Royal Caribbean Cruises | RCL | Industrials | Water Transportation | – | SuperinvestorsNewsTrump trades |
| Canadian National Railway | CNI | Industrials | Railroads, Line-Haul Operating | – | Superinvestors |
| Norfolk Southern | NSC | Industrials | Railroads, Line-Haul Operating | – | SuperinvestorsTrump trades |
| Garmin | GRMN | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | – | SuperinvestorsCongress tradesTrump trades |
| Baker Hughes | BKR | Industrials | Oil & Gas Field Machinery & Equipment | – | SuperinvestorsTrump trades |
| Delta Air Lines | DAL | Industrials | Air Transportation, Scheduled | – | Gov contractsSuperinvestorsNews |
| Rockwell Automation | ROK | Industrials | Measuring & Controlling Devices, NEC | – | SuperinvestorsCongress tradesTrump trades |
| Westinghouse Air Brake Technologies | WAB | Industrials | Railroad Equipment | – | SuperinvestorsCongress tradesTrump trades |
| Carrier Global | CARR | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | – | SuperinvestorsCongress tradesTrump trades |
| IQVIA Holdings | IQV | Industrials | Services-Commercial Physical & Biological Research | – | SuperinvestorsCongress tradesTrump trades |
| Comfort Systems USA | FIX | Industrials | Electrical Work | – | Superinvestors |
| Waters | WAT | Industrials | Laboratory Analytical Instruments | – | SuperinvestorsCongress tradesTrump trades |
| Paychex | PAYX | Industrials | Services-Engineering, Accounting, Research, Management | – | SuperinvestorsCongress tradesTrump trades |
| Coherent | COHR | Industrials | Optical Instruments & Lenses | – | SuperinvestorsCongress tradesNewsTrump trades |
| Old Dominion Freight Line | ODFL | Industrials | Trucking (No Local) | – | SuperinvestorsNews |
| Viking Holdings | VIK | Industrials | Water Transportation | – | SuperinvestorsCongress trades |
| Carnival | CCL | Industrials | Water Transportation | – | SuperinvestorsCongress tradesTrump trades |
| Ferrovial N.V | FER | Industrials | Heavy Construction Other Than Bldg Const - Contractors | – | Superinvestors |
| Expedia Group | EXPE | Industrials | Transportation Services | – | Superinvestors |
| United Airlines Holdings | UAL | Industrials | Air Transportation, Scheduled | – | SuperinvestorsCongress tradesNewsTrump trades |
| Ingersoll Rand | IR | Industrials | General Industrial Machinery & Equipment | – | SuperinvestorsCongress tradesTrump trades |
| Ryanair Holdings | RYAAY | Industrials | Air Transportation, Scheduled | – | Superinvestors |
| TechnipFMC | FTI | Industrials | Oil & Gas Field Machinery & Equipment | – | Superinvestors |
| Dover | DOV | Industrials | Construction, Mining & Materials Handling Machinery & Equip | – | SuperinvestorsCongress tradesTrump trades |
| Veralto | VLTO | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | – | SuperinvestorsCongress tradesTrump trades |
| Xylem | XYL | Industrials | Pumps & Pumping Equipment | – | SuperinvestorsCongress tradesTrump trades |
| Expeditors International of Washington | EXPD | Industrials | Arrangement of Transportation of Freight & Cargo | – | SuperinvestorsTrump trades |
| Symbotic | SYM | Industrials | General Industrial Machinery & Equipment, NEC | – | Superinvestors |
| Incyte | INCY | Industrials | Services-Commercial Physical & Biological Research | – | SuperinvestorsCongress trades |
| Xpo | XPO | Industrials | Transportation Services | – | Superinvestors |
| J.B. Hunt Transport Services | JBHT | Industrials | Trucking (No Local) | – | Superinvestors |
| Arxis | ARXS | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | – | Superinvestors |
| nVent Electric | NVT | Industrials | Special Industry Machinery (No Metalworking Machinery) | – | SuperinvestorsCongress trades |
| Southwest Airlines | LUV | Industrials | Air Transportation, Scheduled | – | Superinvestors |
| Medpace Holdings | MEDP | Industrials | Services-Commercial Physical & Biological Research | – | Superinvestors |
| CNH Industrial N.V | CNH | Industrials | Construction Machinery & Equip | – | SuperinvestorsTrump trades |
| Zebra Technologies | ZBRA | Industrials | General Industrial Machinery & Equipment | – | SuperinvestorsTrump trades |
| Nordson | NDSN | Industrials | General Industrial Machinery & Equipment, NEC | – | Superinvestors |
| Revvity | RVTY | Industrials | Laboratory Analytical Instruments | – | SuperinvestorsCongress trades |
| Cgi | GIB | Industrials | Services-Management Consulting Services | – | |
| FedEx Freight Holding | FDXF | Industrials | Air Courier Services | – | Superinvestors |
| C.H. Robinson Worldwide | CHRW | Industrials | Arrangement of Transportation of Freight & Cargo | – | SuperinvestorsCongress tradesTrump trades |
| Idex | IEX | Industrials | Pumps & Pumping Equipment | – | Superinvestors |
| Hesai Group | HSAI | Industrials | General Industrial Machinery & Equipment, NEC | – | News |
| ZTO Express (Cayman) | ZTO | Industrials | Trucking & Courier Services (No Air) | – | Superinvestors |
| UL Solutions | ULS | Industrials | Services-Testing Laboratories | – | Superinvestors |
| Trimble | TRMB | Industrials | Measuring & Controlling Devices, NEC | – | SuperinvestorsCongress tradesTrump trades |
| ICON Public | ICLR | Industrials | Services-Commercial Physical & Biological Research | – | Congress trades |
| Lincoln Electric Holdings | LECO | Industrials | Metalworkg Machinery & Equipment | – | SuperinvestorsNews |
| MasTec | MTZ | Industrials | Water, Sewer, Pipeline, Comm & Power Line Construction | – | SuperinvestorsCongress trades |
| Mks | MKSI | Industrials | Industrial Instruments For Measurement, Display, and Control | – | Superinvestors |
| Lennox International | LII | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | – | SuperinvestorsCongress tradesTrump trades |
| Embraer S.A | EMBJ | Industrials | Aircraft | – | Superinvestors |
| Avantor | AVTR | Industrials | Laboratory Analytical Instruments | – | Superinvestors |
| Rentokil Initial | RTO | Industrials | Services-Management Services | – | |
| Madison Air Solutions | MAIR | Industrials | Industrial & Commercial Fans & Blowers & Air Purifing Equip | – | Superinvestors |
| Frontline | FRO | Industrials | Deep Sea Foreign Transportation of Freight | – | News |
| Sterling Infrastructure | STRL | Industrials | Heavy Construction Other Than Bldg Const - Contractors | – | SuperinvestorsCongress trades |
| Graco | GGG | Industrials | Pumps & Pumping Equipment | – | SuperinvestorsTrump trades |
| Knight-Swift Transportation Holdings | KNX | Industrials | Trucking (No Local) | – | Superinvestors |
| The Toro | TTC | Industrials | Lawn & Garden Tractors & Home Lawn & Gardens Equip | – | Superinvestors |
| Donaldson | DCI | Industrials | Industrial & Commercial Fans & Blowers & Air Purifing Equip | – | Superinvestors |
| Nova | NVMI | Industrials | Optical Instruments & Lenses | – | Superinvestors |
| Onto Innovation | ONTO | Industrials | Measuring & Controlling Devices, NEC | – | Gov contractsSuperinvestors |
| Bio-Rad Laboratories | BIO | Industrials | Laboratory Analytical Instruments | – | Superinvestors |
| TFI International | TFII | Industrials | Trucking & Courier Services (No Air) | – | Superinvestors |
| Cognex | CGNX | Industrials | Industrial Instruments For Measurement, Display, and Control | – | Superinvestors |
| Saia | SAIA | Industrials | Trucking (No Local) | – | |
| Leonardo DRS | DRS | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | – | Gov contracts |
| New Oriental Education & Technology Group | EDU | Industrials | Services-Educational Services | – | Superinvestors |
| 10x Genomics | TXG | Industrials | Laboratory Analytical Instruments | – | Superinvestors |
| Pentair | PNR | Industrials | Special Industry Machinery (No Metalworking Machinery) | – | SuperinvestorsTrump trades |
| Bruker | BRKR | Industrials | Laboratory Analytical Instruments | – | Superinvestors |
| Flowserve | FLS | Industrials | Pumps & Pumping Equipment | – | Superinvestors |
| American Airlines Group | AAL | Industrials | Air Transportation, Scheduled | – | SuperinvestorsNews |
| SPX Technologies | SPXC | Industrials | Metalworkg Machinery & Equipment | – | Congress trades |
| Agco | AGCO | Industrials | Farm Machinery & Equipment | – | Superinvestors |
| Ralliant | RAL | Industrials | Industrial Instruments For Measurement, Display, and Control | – | SuperinvestorsTrump trades |
| StandardAero | SARO | Industrials | Aircraft Engines & Engine Parts | – | Superinvestors |
| Kratos Defense & Security Solutions | KTOS | Industrials | Guided Missiles & Space Vehicles & Parts | – | SuperinvestorsNews |
| Norwegian Cruise Line Holdings | NCLH | Industrials | Water Transportation | – | SuperinvestorsNews |
| Kirby | KEX | Industrials | Water Transportation | – | SuperinvestorsNews |
| Genpact | G | Industrials | Services-Management Consulting Services | – | SuperinvestorsTrump trades |
| Dycom Industries | DY | Industrials | Water, Sewer, Pipeline, Comm & Power Line Construction | – | Superinvestors |
| Nov | NOV | Industrials | Oil & Gas Field Machinery & Equipment | – | Superinvestors |
| Gates Industrial | GTES | Industrials | General Industrial Machinery & Equipment | – | Congress tradesTrump trades |
| Loar Holdings | LOAR | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | – | Superinvestors |
| Legence | LGN | Industrials | Construction - Special Trade Contractors | – | Superinvestors |
| Terex | TEX | Industrials | Industrial Trucks, Tractors, Trailors & Stackers | – | Superinvestors |
| Sensata Technologies Holding | ST | Industrials | Industrial Instruments For Measurement, Display, and Control | – | Superinvestors |
| Weatherford International | WFRD | Industrials | Oil & Gas Field Machinery & Equipment | – | |
| Solaris Energy Infrastructure | SEI | Industrials | Oil & Gas Field Machinery & Equipment | – | SuperinvestorsNews |
| TAL Education Group | TAL | Industrials | Services-Educational Services | – | |
| Aaon | AAON | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | – | SuperinvestorsTrump trades |
| JBT Marel | JBTM | Industrials | Special Industry Machinery (No Metalworking Machinery) | – | SuperinvestorsTrump trades |
| GXO Logistics | GXO | Industrials | Transportation Services | – | Superinvestors |
| Hafnia | HAFN | Industrials | Transportation Services | – | Superinvestors |
| Camtek | CAMT | Industrials | Optical Instruments & Lenses | – | Superinvestors |
| Copa Holdings, S.A | CPA | Industrials | Air Transportation, Scheduled | – | Superinvestors |
| International Seaways | INSW | Industrials | Water Transportation | – | SuperinvestorsNews |
| The Middleby | MIDD | Industrials | Refrigeration & Service Industry Machinery | – | SuperinvestorsCongress trades |
| Rxo | RXO | Industrials | Transportation Services | – | SuperinvestorsTrump trades |
| Construction Partners | ROAD | Industrials | Heavy Construction Other Than Bldg Const - Contractors | – | SuperinvestorsTrump trades |
| Joby Aviation | JOBY | Industrials | Aircraft | – | SuperinvestorsTrump trades |
| Vontier | VNT | Industrials | Totalizing Fluid Meters & Counting Devices | – | SuperinvestorsTrump trades |
| Argan | AGX | Industrials | Construction - Special Trade Contractors | – | SuperinvestorsTrump trades |
| The Brink's | BCO | Industrials | Arrangement of Transportation of Freight & Cargo | – | Superinvestors |
| Golar LNG | GLNG | Industrials | Water Transportation | – | Superinvestors |
| Brunswick | BC | Industrials | Engines & Turbines | – | Superinvestors |
| BETA Technologies | BETA | Industrials | Aircraft | – | |
| Grand Canyon Education | LOPE | Industrials | Services-Educational Services | – | Superinvestors |
| MDA Space | MDA | Industrials | Guided Missiles & Space Vehicles & Parts | – | Superinvestors |
| MakeMyTrip | MMYT | Industrials | Transportation Services | – | SuperinvestorsNews |
| SOLV Energy | MWH | Industrials | Heavy Construction Other Than Bldg Const - Contractors | – | Superinvestors |
| Cactus | WHD | Industrials | Oil & Gas Field Machinery & Equipment | – | SuperinvestorsTrump trades |
| Badger Meter | BMI | Industrials | Totalizing Fluid Meters & Counting Devices | – | SuperinvestorsTrump trades |
| Scorpio Tankers | STNG | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| Brp | DOO | Industrials | Miscellaneous Transportation Equipment | – | |
| Esab | ESAB | Industrials | General Industrial Machinery & Equipment, NEC | – | SuperinvestorsCongress tradesTrump trades |
| Corporación América Airports S.A | CAAP | Industrials | Airports, Flying Fields & Airport Terminal Services | – | |
| Torm | TRMD | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| MYR Group | MYRG | Industrials | Water, Sewer, Pipeline, Comm & Power Line Construction | – | SuperinvestorsTrump trades |
| Alaska Air Group | ALK | Industrials | Air Transportation, Scheduled | – | SuperinvestorsCongress tradesNewsTrump trades |
| DHT Holdings | DHT | Industrials | Deep Sea Foreign Transportation of Freight | – | SuperinvestorsNews |
| Itron | ITRI | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | – | SuperinvestorsTrump trades |
| Aar | AIR | Industrials | Aircraft & Parts | – | Superinvestors |
| Mirion Technologies | MIR | Industrials | Measuring & Controlling Devices, NEC | – | SuperinvestorsTrump trades |
| SkyWest | SKYW | Industrials | Air Transportation, Scheduled | – | SuperinvestorsTrump trades |
| Primoris Services | PRIM | Industrials | Water, Sewer, Pipeline, Comm & Power Line Construction | – | SuperinvestorsTrump trades |
| Okeanis Eco Tankers | ECO | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| ZIM Integrated Shipping Services | ZIM | Industrials | Deep Sea Foreign Transportation of Freight | – | News |
| Bright Horizons Family Solutions | BFAM | Industrials | Services-Child Day Care Services | – | SuperinvestorsTrump trades |
| ACM Research | ACMR | Industrials | Special Industry Machinery, NEC | – | SuperinvestorsTrump trades |
| Star Bulk Carriers | SBLK | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| Axcelis Technologies | ACLS | Industrials | Special Industry Machinery, NEC | – | SuperinvestorsTrump trades |
| Teekay Tankers | TNK | Industrials | Water Transportation | – | News |
| Stride | LRN | Industrials | Services-Educational Services | – | SuperinvestorsTrump trades |
| Huron Consulting Group | HURN | Industrials | Services-Management Consulting Services | – | Congress trades |
| Archer Aviation | ACHR | Industrials | Aircraft | – | SuperinvestorsTrump trades |
| CECO Environmental | CECO | Industrials | Industrial & Commercial Fans & Blowers & Air Purifing Equip | – | SuperinvestorsCongress trades |
| ArcBest | ARCB | Industrials | Trucking (No Local) | – | |
| Imax | IMAX | Industrials | Photographic Equipment & Supplies | – | Superinvestors |
| Dnow | DNOW | Industrials | Oil & Gas Field Machinery & Equipment | – | SuperinvestorsTrump trades |
| Hayward Holdings | HAYW | Industrials | Refrigeration & Service Industry Machinery | – | Congress tradesTrump trades |
| Navios Maritime Partners L.P | NMM | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Astronics | ATRO | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | – | Superinvestors |
| Veeco Instruments | VECO | Industrials | Special Industry Machinery, NEC | – | Superinvestors |
| Ducommun | DCO | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | – | SuperinvestorsCongress trades |
| Kennametal | KMT | Industrials | Machine Tools, Metal Cutting Types | – | Superinvestors |
| Dorian LPG | LPG | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| Cohu | COHU | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | – | Superinvestors |
| Perdoceo Education | PRDO | Industrials | Services-Educational Services | – | Superinvestors |
| NeoGenomics | NEO | Industrials | Services-Testing Laboratories | – | SuperinvestorsCongress tradesTrump trades |
| Trinity Industries | TRN | Industrials | Railroad Equipment | – | Superinvestors |
| Redwire | RDW | Industrials | Guided Missiles & Space Vehicles & Parts | – | |
| Ouster | OUST | Industrials | General Industrial Machinery & Equipment, NEC | – | Superinvestors |
| Innovex International | INVX | Industrials | Oil & Gas Field Machinery & Equipment | – | Superinvestors |
| Allegiant Travel | ALGT | Industrials | Air Transportation, Scheduled | – | SuperinvestorsTrump trades |
| Astrana Health | ASTH | Industrials | Services-Management Consulting Services | – | |
| Aehr Test Systems | AEHR | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | – | Superinvestors |
| The Gorman-Rupp | GRC | Industrials | Pumps & Pumping Equipment | – | Superinvestors |
| Sunrun | RUN | Industrials | Construction - Special Trade Contractors | – | Superinvestors |
| Alamo Group | ALG | Industrials | Farm Machinery & Equipment | – | |
| Strategic Education | STRA | Industrials | Services-Educational Services | – | Trump trades |
| Werner Enterprises | WERN | Industrials | Trucking (No Local) | – | SuperinvestorsTrump trades |
| Costamare | CMRE | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Hub Group | HUBG | Industrials | Arrangement of Transportation of Freight & Cargo | – | SuperinvestorsTrump trades |
| Nordic American Tankers | NAT | Industrials | Water Transportation | – | |
| Azenta | AZTA | Industrials | Special Industry Machinery, NEC | – | |
| Absci | ABSI | Industrials | Services-Commercial Physical & Biological Research | – | Superinvestors |
| Tsakos Energy Navigation | TEN | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| NextNav | NN | Industrials | Search, Detection, Navigation, Guidance, Aeronautical Sys | – | SuperinvestorsNews |
| Flex Lng | FLNG | Industrials | Water Transportation | – | |
| Voyager Technologies | VOYG | Industrials | Guided Missiles & Space Vehicles & Parts | – | |
| Navigator Holdings | NVGS | Industrials | Deep Sea Foreign Transportation of Freight | – | Superinvestors |
| Teekay | TK | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Frontier Group Holdings | ULCC | Industrials | Air Transportation, Scheduled | – | |
| Universal Technical Institute | UTI | Industrials | Services-Educational Services | – | SuperinvestorsTrump trades |
| Tennant | TNC | Industrials | Refrigeration & Service Industry Machinery | – | Superinvestors |
| Power Solutions International | PSIX | Industrials | Engines & Turbines | – | News |
| Genco Shipping & Trading | GNK | Industrials | Deep Sea Foreign Transportation of Freight | – | News |
| Willdan Group | WLDN | Industrials | Services-Engineering Services | – | |
| Marten Transport | MRTN | Industrials | Trucking (No Local) | – | |
| Forum Energy Technologies | FET | Industrials | Oil & Gas Field Machinery & Equipment | – | News |
| JetBlue Airways | JBLU | Industrials | Air Transportation, Scheduled | – | Superinvestors |
| Safe Bulkers | SB | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Eastman Kodak | KODK | Industrials | Photographic Equipment & Supplies | – | Superinvestors |
| American Public Education | APEI | Industrials | Services-Educational Services | – | Superinvestors |
| York Space Systems | YSS | Industrials | Guided Missiles & Space Vehicles & Parts | – | Superinvestors |
| Heartland Express | HTLD | Industrials | Trucking (No Local) | – | Superinvestors |
| Ardmore Shipping | ASC | Industrials | Deep Sea Foreign Transportation of Freight | – | News |
| Transcat | TRNS | Industrials | Instruments For Meas & Testing of Electricity & Elec Signals | – | Superinvestors |
| Covenant Logistics Group | CVLG | Industrials | Trucking (No Local) | – | SuperinvestorsNews |
| Sturm, Ruger | RGR | Industrials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | – | Superinvestors |
| Kornit Digital | KRNT | Industrials | Printing Trades Machinery & Equipment | – | |
| Aevex | AVEX | Industrials | Aircraft | – | |
| Movado Group | MOV | Industrials | Watches, Clocks, Clockwork Operated Devices/Parts | – | Superinvestors |
| OmniAb | OABI | Industrials | Services-Commercial Physical & Biological Research | – | |
| Lincoln Educational Services | LINC | Industrials | Services-Educational Services | – | Superinvestors |
| Mistras Group | MG | Industrials | Services-Engineering Services | – | Superinvestors |
| Controladora Vuela Compañía de Aviación, S.A.B. de C.V | VLRS | Industrials | Air Transportation, Scheduled | – | |
| Pacific Biosciences of California | PACB | Industrials | Laboratory Analytical Instruments | – | Superinvestors |
| Smith & Wesson Brands | SWBI | Industrials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | – | |
| Gaotu Techedu | GOTU | Industrials | Services-Educational Services | – | |
| Churchill Capital Corp XI | CCXI | Industrials | General Industrial Machinery & Equipment, NEC | – | |
| Limbach Holdings | LMB | Industrials | Construction - Special Trade Contractors | – | |
| Eve Holding | EVEX | Industrials | Aircraft | – | |
| Evolent Health | EVH | Industrials | Services-Management Services | – | Superinvestors |
| Park Aerospace | PKE | Industrials | Aircraft Parts & Auxiliary Equipment, NEC | – | Superinvestors |
| Forward Air | FWRD | Industrials | Arrangement of Transportation of Freight & Cargo | – | |
| Pangaea Logistics Solutions | PANL | Industrials | Deep Sea Foreign Transportation of Freight | – | |
| Onterris | ONT | Industrials | Services-Management Consulting Services | – | |
| Oil States International | OIS | Industrials | Oil & Gas Field Machinery & Equipment | – | Superinvestors |
| MasterCraft Boat Holdings | MCFT | Industrials | Ship & Boat Building & Repairing | – | Superinvestors |
